| Description | # Sold | Low Price | High Price | Avg Price |
|---|---|---|---|---|
| Strawberries Quarts | 693 | 2.5 | 5 | 3.33 |
| Strawberries Pints | 20 | 1.5 | 1.5 | 1.5 |
| Red Tomatoes Peck | 8 | 7 | 15 | 8.63 |
| Green Tomatoes Peck | 4 | 5 | 5 | 5 |
| Green Tomatoes 10lb | 4 | 10 | 10 | 10 |
| Grape Tomatoes Pints | 20 | 1 | 1 | 1 |
| Yellow Squash Pecks | 5 | 5 | 5 | 5 |
| Baby Squash Half Peck | 7 | 5 | 5 | 5 |
| Zucchini Peck | 9 | 5 | 9.5 | 9 |
| Radishes Half Peck | 1 | 10 | 10 | 10 |
| Beets Quarts | 6 | 1 | 6 | 2.83 |
| Asparagus Bundle | 3 | 1 | 1.5 | 1.16 |
| Onions 1/2 Peck | 1 | 5 | 5 | 5 |
| Onions Bundle | 6 | 0.75 | 0.75 | 0.75 |
| Lettuce Head | 1 | 1 | 1 | 1 |
| Rhubarb Bundle | 1 | 5.5 | 5.5 | 5.5 |
| Peanuts | 9 | 2 | 2 | 2 |
| Herbs pots | 16 | 4 | 10 | 8.63 |
| Squash Plant Flat | 1 | 2 | 2 | 2 |
| Melon plant Flat | 1 | 5 | 5 | 5 |
| Celery plant Flat | 1 | 1 | 1 | 1 |
| Eggplant Flat | 1 | 5 | 5 | 5 |
| Sweet potatoes plant Flats | 2 | 8 | 8 | 8 |
| Pepper plant Bell & Hot Flats | 4 | 5 | 11 | 8 |
| Tomatoe plant Flat | 14 | 1 | 5 | 2.79 |
| Strawberry plant Hanging Basket | 6 | 10 | 10 | 10 |
| Decorative Flower Pots | 4 | 15 | 20 | 16.5 |
| 10in Hanging Baskets | 56 | 5 | 12 | 7.33 |
| 12in Hanging Baskets | 4 | 11 | 11 | 11 |
| Flower Small pots 6-8in | 123 | 0.5 | 10 | 1.7 |

