| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn squash | 339 | .63 | 1.10 | .25 |
| acorn squash 1/2bu | 4 | 4.00 | 4.00 | 4.00 |
| acorn squash pk | 3 | 4.00 | 4.00 | 4.00 |
| apple 10lb bag | 23 | 6.17 | 8.00 | 5.00 |
| apple 5lb bag | 53 | 2.45 | 3.50 | 1.50 |
| blackberry pt | 10 | 4.00 | 4.00 | 4.00 |
| butternut squash 1/2bu | 12 | 4.25 | 6.00 | 2.00 |
| butternut squash 12ct | 10 | 7.00 | 7.00 | 7.00 |
| butternut squash 6ct | 2 | 7.00 | 7.00 | 7.00 |
| cabbage 8ct #2 | 5 | 7.80 | 10.00 | 6.00 |
| candy onion 1/2pk | 3 | 2.00 | 2.00 | 2.00 |
| candy onion pk | 115 | 4.47 | 5.00 | 3.50 |
| cantaloupe pk | 7 | 6.00 | 6.00 | 6.00 |
| carrots 1/2pk | 4 | 4.00 | 4.00 | 4.00 |
| corn stalk bundle | 74 | .49 | 1.25 | .10 |
| cuccumber 24ct | 4 | 16.00 | 16.00 | 16.00 |
| cuccumber 36ct | 1 | 21.00 | 21.00 | 21.00 |
| cuccumber pk | 5 | 10.00 | 10.00 | 10.00 |
| fall mix gourds bin | 385 | 2.81 | 4.00 | 2.00 |
| fall mix gourds small | 555 | .74 | 1.85 | .25 |
| fall mix gourds small pk | 12 | 4.93 | 8.00 | 2.50 |
| fresh herbs 1/2pk | 1 | 5.00 | 5.00 | 5.00 |
| garlic | 220 | .61 | .75 | .55 |
| goose nest gourd | 2 | 5.00 | 5.00 | 5.00 |
| green bean 1/2bu | 14 | 17.00 | 18.00 | 16.00 |
| green bean 1/2pk | 13 | 14.00 | 16.00 | 11.00 |
| green bean pk | 4 | 13.00 | 13.00 | 13.00 |
| ground cherry 1/2pk | 6 | 6.00 | 6.00 | 6.00 |
| indian corn bundle | 405 | 1.21 | 1.65 | .75 |
| mini straw bale | 54 | 1.00 | 1.00 | 1.00 |
| mums | 554 | 5.64 | 13.00 | 2.00 |
| mums 12in | 26 | 11.64 | 16.00 | 4.50 |
| mums decore | 17 | 15.08 | 17.50 | 14.00 |
| onion 5lb | 21 | 1.25 | 1.25 | 1.25 |
| pepper bell 1/2bu | 4 | 6.67 | 10.00 | 5.00 |
| pepper bell bu | 45 | 9.33 | 11.00 | 7.00 |
| pepper bell chopper bu | 18 | 7.43 | 10.00 | 5.00 |
| pepper bell colored bu | 9 | 9.00 | 11.00 | 8.00 |
| pepper bell pk | 40 | 5.78 | 10.00 | 2.00 |
| pepper hot banana 1/2bu | 28 | 5.64 | 8.00 | 3.00 |
| pepper hot banana 1/2bu #2 | 3 | 2.50 | 3.00 | 2.00 |
| pepper hot banana pk | 30 | 2.63 | 4.00 | 2.00 |
| pepper inferno banana 1/2bu | 4 | 8.00 | 10.00 | 6.00 |
| pepper jalopeno 1/2pk | 55 | 3.83 | 10.00 | 2.00 |
| pepper semi hot banana 1/2bu | 12 | 3.83 | 6.00 | 2.00 |
| pepper semi hot banana pk | 14 | 4.33 | 5.00 | 4.00 |
| pepper sweet banana 1/2bu | 18 | 3.13 | 6.00 | 1.00 |
| pepper sweet banana pk | 11 | 3.00 | 4.00 | 2.00 |
| pepper sweet snack 1/2pk | 4 | 9.00 | 9.00 | 9.00 |
| pickle pk | 5 | 5.00 | 5.00 | 5.00 |
| pickles 1/2bu | 12 | 16.33 | 18.00 | 14.00 |
| pickles 1/2pk | 2 | 5.00 | 5.00 | 5.00 |
| potat red 5# | 28 | 2.33 | 3.00 | 2.00 |
| potat red 50# | 6 | 20.00 | 20.00 | 20.00 |
| potato sweet 1/2pk | 1 | 4.00 | 4.00 | 4.00 |
| potato sweet pk | 17 | 5.20 | 7.00 | 4.00 |
| potato white 50# | 5 | 23.00 | 24.00 | 22.00 |
| potato white 50# #2 | 1 | 15.00 | 15.00 | 15.00 |
| pumpkin mixed color bin | 130 | .60 | .75 | .45 |
| pumpkin pie mixed colors bin | 310 | .78 | 1.25 | .45 |
| pumpkin stack | 10 | 10.00 | 15.00 | 3.00 |
| pumpkins | 26 | 7.92 | 18.00 | 3.00 |
| pumpkins bin | 667 | 2.56 | 3.75 | .75 |
| pumpkins blue | 50 | 4.00 | 4.00 | 4.00 |
| pumpkins brown bin | 125 | 1.50 | 1.75 | 1.25 |
| pumpkins jbl | 255 | .43 | .55 | .25 |
| pumpkins jbl pk | 5 | 10.00 | 10.00 | 10.00 |
| pumpkins mix bin | 585 | 1.79 | 3.75 | .45 |
| pumpkins pie | 115 | .45 | .55 | .35 |
| pumpkins pie bin | 1490 | .86 | 2.00 | .35 |
| pumpkins pie white | 60 | 1.58 | 2.00 | .85 |
| pumpkins pie white bin | 240 | .75 | .85 | .65 |
| pumpkins pink | 4 | 11.00 | 11.00 | 11.00 |
| pumpkins white | 23 | 4.63 | 7.00 | 2.00 |
| pumpkins white bin | 82 | 3.28 | 4.85 | 2.00 |
| red beets 1/2bu | 4 | 10.00 | 10.00 | 10.00 |
| red beets 1/2pk | 10 | 3.50 | 4.00 | 3.00 |
| red beets pk | 30 | 6.25 | 8.00 | 6.00 |
| red onion 1/2pk | 2 | 1.00 | 1.00 | 1.00 |
| red onion pk | 30 | 3.92 | 5.00 | 2.50 |
| red raspberry pt | 72 | 4.50 | 4.50 | 4.50 |
| rhubarb 1/2pk | 1 | 4.00 | 4.00 | 4.00 |
| rhubarb pk | 2 | 6.00 | 6.00 | 6.00 |
| spaghetti squash bu | 3 | 5.00 | 5.00 | 5.00 |
| sugar cube 1/2bu | 9 | 7.00 | 7.00 | 7.00 |
| sugar cube 15ct | 28 | 9.50 | 20.00 | 6.00 |
| sugar cube pk | 2 | 4.00 | 4.00 | 4.00 |
| sun flower head | 12 | .75 | .75 | .75 |
| sweet corn 2dz | 1 | 4.00 | 4.00 | 4.00 |
| sweet corn 4dz | 61 | 13.45 | 19.00 | 6.00 |
| tomato 1/2pk | 13 | 1.33 | 2.00 | 1.00 |
| tomato 10# flat | 11 | 5.20 | 8.00 | 3.00 |
| tomato 10# flat #2 | 138 | 2.74 | 4.00 | 1.50 |
| tomato 3×3 10# flat | 3 | 6.00 | 6.00 | 6.00 |
| tomato 3×4 10# flat | 38 | 8.71 | 12.00 | 6.00 |
| tomato 4×4 10# flat | 33 | 8.60 | 11.00 | 6.00 |
| tomato 4×5 10# flat | 40 | 8.00 | 15.00 | 2.00 |
| tomato canner 1/2bu | 108 | 5.33 | 7.00 | 3.00 |
| tomato canner heirloom 1/2bu | 8 | 9.00 | 9.00 | 9.00 |
| tomato cherry 1/2pk | 4 | 2.00 | 2.00 | 2.00 |
| tomato cherry heirloom pt | 34 | .75 | .75 | .75 |
| tomato cherry pt | 103 | .55 | .75 | .25 |
| tomato grape pt | 48 | .88 | 1.25 | .50 |
| tomato green 10# flat | 17 | 6.25 | 7.00 | 5.00 |
| tomato green pk | 1 | 2.00 | 2.00 | 2.00 |
| tomato heirloom 1/2pk | 4 | 2.00 | 2.00 | 2.00 |
| tomato heirloom 10# flat | 5 | 7.67 | 9.00 | 6.00 |
| tomato heirloom 10# flat #2 | 15 | 3.50 | 5.00 | 2.00 |
| tomato pk | 4 | 1.00 | 1.00 | 1.00 |
| tomato roma 1/2bu | 48 | 5.75 | 6.00 | 5.00 |
| tomato roma pk | 23 | 2.60 | 4.00 | 1.00 |
| tomato yellow 1/2pk | 5 | 3.00 | 4.00 | 2.00 |
| tomato yellow pk | 2 | 3.50 | 3.50 | 3.50 |
| watermelon | 37 | 5.25 | 8.00 | 2.00 |
| watermelon bin | 45 | 1.50 | 1.50 | 1.50 |
| watermelon sangaria bin | 100 | 1.75 | 2.00 | 1.50 |
| watermelon seedless bin | 45 | 1.00 | 1.00 | 1.00 |
| wing gourds | 185 | .30 | .35 | .25 |
| wing gourds 1/2pk | 5 | 2.50 | 3.00 | 2.00 |
| wing gourds pk | 3 | 5.00 | 5.00 | 5.00 |
| yellow squash 1/2bu | 14 | 3.50 | 4.00 | 3.00 |
| yellow squash 1/2pk | 2 | 3.00 | 3.00 | 3.00 |
| zucchini 1/2bu | 34 | 6.00 | 9.00 | 3.00 |
| zucchini pk | 2 | 3.00 | 3.00 | 3.00 |
