| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn squash | 387 | 1.14 | 1.50 | .45 |
| acorn squash pk | 5 | 4.00 | 6.00 | 2.00 |
| aloe vera plant | 5 | 13.50 | 15.00 | 12.00 |
| aloe vera plant tub decore | 1 | 47.50 | 47.50 | 47.50 |
| apple 1/2pk | 1 | 2.00 | 2.00 | 2.00 |
| apple bag | 64 | 3.96 | 16.00 | 1.75 |
| apple pk | 15 | 5.63 | 6.00 | 3.00 |
| black berry pt | 9 | 5.00 | 5.00 | 5.00 |
| blackraspberry pt | 20 | 5.50 | 5.50 | 5.50 |
| butternut squash 1/2bu | 10 | 6.33 | 7.00 | 5.00 |
| butternut squash 12ct | 14 | 9.80 | 11.00 | 7.00 |
| cabbage 12ct | 1 | 17.00 | 17.00 | 17.00 |
| cabbage 5ct | 1 | 7.00 | 7.00 | 7.00 |
| cabbage 8 ct | 3 | 19.00 | 19.00 | 19.00 |
| cabbage red 20ct | 2 | 8.00 | 8.00 | 8.00 |
| candy onion 1/2pk | 9 | 4.00 | 4.00 | 4.00 |
| candy onion pk | 111 | 4.91 | 11.00 | 3.00 |
| cantaloupe bin | 35 | 2.88 | 3.25 | 2.50 |
| cantaloupe pk | 3 | 6.17 | 7.00 | 5.00 |
| carrots | 2 | 4.00 | 4.00 | 4.00 |
| carrots 1/2pk | 10 | 4.50 | 6.00 | 2.50 |
| cooking onion 5lb bag | 8 | 2.50 | 3.00 | 1.00 |
| corn stalk bundle | 294 | 2.27 | 6.00 | .25 |
| cuccumber pk | 2 | 8.00 | 8.00 | 8.00 |
| decor flower | 1 | 14.00 | 14.00 | 14.00 |
| delicata squash | 3 | 11.00 | 11.00 | 11.00 |
| fall mix gourds | 61 | 4.00 | 6.00 | 2.00 |
| fall mix gourds bin | 934 | 2.66 | 4.00 | 1.25 |
| fall mix gourds small | 1090 | 2.11 | 21.00 | .25 |
| fall mix gourds small bu | 9 | 6.67 | 7.00 | 6.00 |
| fall mix gourds small pk | 16 | 5.75 | 9.50 | 4.00 |
| flower decore pot | 1 | 3.00 | 3.00 | 3.00 |
| garlic | 190 | 1.01 | 1.05 | .85 |
| golden beets 1/2 pk | 5 | 4.00 | 4.00 | 4.00 |
| grapes 1/2pk | 7 | 6.50 | 7.00 | 6.00 |
| green bean 1/2bu | 20 | 16.86 | 19.00 | 15.00 |
| green bean 1/2pk | 5 | 4.50 | 5.00 | 4.00 |
| green bean pk | 2 | 7.00 | 7.00 | 7.00 |
| ground cherry 1/2pk | 3 | 7.00 | 7.00 | 7.00 |
| hanging baskets | 5 | 9.50 | 11.00 | 8.00 |
| indian corn ring | 9 | 2.75 | 3.00 | 2.00 |
| indian corn stalk bundle | 425 | 2.16 | 3.00 | 1.00 |
| iva plant | 2 | 7.00 | 7.00 | 7.00 |
| mini straw bale | 102 | 2.14 | 3.00 | 1.00 |
| mumbos | 59 | 6.44 | 14.00 | 3.00 |
| mums | 455 | 4.27 | 17.50 | 2.25 |
| mums decore | 5 | 8.00 | 8.00 | 8.00 |
| onion 5lb | 13 | 2.00 | 3.00 | 1.00 |
| onion mixed pk | 11 | 5.60 | 7.00 | 4.00 |
| onion pk | 9 | 2.00 | 2.00 | 2.00 |
| pepper bell 1/2bu | 4 | 7.00 | 8.00 | 6.00 |
| pepper bell bu | 25 | 11.73 | 14.00 | 6.00 |
| pepper bell pk | 30 | 6.10 | 9.00 | 4.00 |
| pepper bell red pk | 4 | 8.00 | 8.00 | 8.00 |
| pepper bell yellow pk | 3 | 9.00 | 9.00 | 9.00 |
| pepper habanero 1/2pk | 1 | 8.00 | 8.00 | 8.00 |
| pepper hot banana 1/2bu | 2 | 9.00 | 9.00 | 9.00 |
| pepper hot banana pk | 7 | 9.00 | 9.00 | 9.00 |
| pepper inferno banana pk | 3 | 9.00 | 9.00 | 9.00 |
| pepper jalopeno 1/2pk | 33 | 9.50 | 12.00 | 5.00 |
| pepper semi hot banana 1/2bu | 16 | 8.00 | 10.00 | 5.00 |
| pepper semi hot banana 1/2pk | 2 | 6.00 | 6.00 | 6.00 |
| pepper semi hot banana pk | 14 | 6.60 | 9.00 | 5.00 |
| pepper sweet banana 1/2bu | 7 | 10.50 | 13.00 | 8.00 |
| pepper sweet banana 1/2pk | 2 | 4.00 | 4.00 | 4.00 |
| pepper sweet banana pk | 14 | 7.14 | 8.00 | 5.00 |
| pickle pk | 10 | 4.00 | 4.00 | 4.00 |
| pickles 1/2bu | 18 | 17.40 | 22.00 | 11.00 |
| potat red 5# | 2 | 3.00 | 3.00 | 3.00 |
| potat red 50# | 7 | 29.50 | 31.00 | 28.00 |
| potato white 10# | 11 | 4.00 | 5.50 | 2.50 |
| potato white 5# | 52 | 3.16 | 4.00 | 1.65 |
| potato white 50# | 2 | 26.00 | 26.00 | 26.00 |
| pumpkin mixed bin | 437 | 2.30 | 5.00 | .75 |
| pumpkin pie mixed bin | 420 | 1.75 | 3.00 | .65 |
| pumpkin pie mixed colors bin | 50 | 1.25 | 1.25 | 1.25 |
| pumpkins | 298 | 4.50 | 11.00 | 1.00 |
| pumpkins bin | 801 | 3.34 | 6.25 | 1.00 |
| pumpkins brown bin | 70 | 2.00 | 2.00 | 2.00 |
| pumpkins jbl | 908 | .80 | 5.00 | .16 |
| pumpkins jbl 1/2pk | 15 | 4.50 | 5.50 | 3.00 |
| pumpkins jbl pk | 23 | 4.94 | 7.00 | 3.00 |
| pumpkins mix bin | 540 | 1.27 | 2.00 | .20 |
| pumpkins pie | 405 | 2.16 | 4.75 | .25 |
| pumpkins pie bin | 1570 | 1.17 | 1.75 | .45 |
| pumpkins pie white bin | 300 | .40 | .40 | .40 |
| pumpkins pie white bin | 102 | .85 | 1.25 | .45 |
| pumpkins pink | 1 | 32.00 | 32.00 | 32.00 |
| pumpkins stack | 4 | 18.00 | 26.00 | 10.00 |
| pumpkins stack | 2 | 25.50 | 26.00 | 25.00 |
| pumpkins warty | 55 | 5.05 | 7.00 | 2.25 |
| pumpkins weebee | 40 | .55 | .55 | .55 |
| pumpkins white | 44 | 5.67 | 8.00 | 2.00 |
| pumpkins white bin | 80 | 2.08 | 2.50 | 1.50 |
| pumpkins white small | 30 | .83 | 1.00 | .75 |
| pumpkins xl bin | 40 | 2.50 | 2.50 | 2.50 |
| pumpkins yellow | 55 | 2.00 | 2.25 | 1.50 |
| red beets 1/2bu | 2 | 12.00 | 12.00 | 12.00 |
| red beets 1/2pk | 20 | 5.75 | 8.00 | 4.00 |
| red beets pk | 11 | 9.67 | 15.00 | 2.00 |
| red candy onion pk | 4 | 7.00 | 7.00 | 7.00 |
| red onion pk | 27 | 4.14 | 11.00 | 3.00 |
| red raspberry pt | 48 | 5.25 | 5.50 | 5.00 |
| rhubarb 1/2pk | 1 | 2.00 | 2.00 | 2.00 |
| rhubarb pk | 3 | 5.00 | 5.00 | 5.00 |
| spaghetti squash 8ct | 24 | 1.73 | 1.95 | 1.50 |
| spider plants | 9 | 6.00 | 6.00 | 6.00 |
| sugar cube 1/2bu | 7 | 6.40 | 7.00 | 4.00 |
| sugar cube pk | 2 | 6.00 | 6.00 | 6.00 |
| sugar cukes 15 ct | 15 | 7.83 | 9.00 | 7.00 |
| sun flower potted | 93 | .90 | 1.50 | .50 |
| swan nest gourd | 2 | 6.00 | 6.00 | 6.00 |
| sweet corn 4dz | 43 | 15.46 | 19.00 | 13.00 |
| sweet corn 5dz | 32 | 15.23 | 22.00 | 11.00 |
| tomato 10# flat | 31 | 5.33 | 10.00 | 3.00 |
| tomato 10# flat #2 | 38 | 5.18 | 8.00 | 4.00 |
| tomato 3×3 10# flat | 2 | 21.00 | 21.00 | 21.00 |
| tomato 3×4 10# flat | 17 | 8.50 | 9.00 | 8.00 |
| tomato 4×4 10# flat | 16 | 10.20 | 12.00 | 8.00 |
| tomato 4×5 10# flat | 8 | 8.50 | 9.00 | 8.00 |
| tomato canner 1/2bu | 44 | 8.17 | 11.00 | 7.00 |
| tomato cherry 1/2pk | 3 | 7.00 | 7.00 | 7.00 |
| tomato cherry heirloom pt | 36 | 1.25 | 1.25 | 1.25 |
| tomato cherry pt | 10 | 4.00 | 4.00 | 4.00 |
| tomato grape pt | 60 | .88 | 1.00 | .75 |
| tomato green 1/2pk | 2 | 3.00 | 4.00 | 2.00 |
| tomato green 10# flat | 9 | 6.00 | 6.00 | 6.00 |
| tomato heirloom 10# flat | 3 | 8.00 | 10.00 | 6.00 |
| tomato roma 1/2bu | 62 | 11.00 | 15.00 | 7.00 |
| tomato roma heirloom 1/2bu | 3 | 8.50 | 9.00 | 8.00 |
| tomato roma heirloom pk | 7 | 8.00 | 9.00 | 7.00 |
| tomato roma pk | 24 | 5.00 | 5.00 | 5.00 |
| tomato yellow 10# flat | 5 | 5.00 | 5.00 | 5.00 |
| tomato yollow pk | 2 | 4.00 | 4.00 | 4.00 |
| watermelon | 12 | 7.14 | 8.00 | 6.00 |
| watermelon bin | 185 | 1.79 | 2.25 | 1.25 |
| watermelon sangaria bin | 30 | 1.25 | 1.25 | 1.25 |
| watermelon seedless bin | 50 | 1.00 | 1.00 | 1.00 |
| watermelon yellow doll | 55 | .50 | .50 | .50 |
| wing gourds | 35 | .45 | .45 | .45 |
| wing gourds bin | 195 | 1.88 | 2.75 | 1.00 |
| wing gourds bu | 2 | 17.00 | 24.00 | 10.00 |
| wondering jew plant | 3 | 8.67 | 10.00 | 6.00 |
| yellow squash 1/2bu | 12 | 2.80 | 5.00 | 1.00 |
| yellow squash 1/2pk | 1 | 2.00 | 2.00 | 2.00 |
| yellow squash pk | 11 | 1.50 | 2.00 | 1.00 |
| zucchini 1/2bu | 26 | 4.60 | 6.00 | 3.00 |
