Print This Post
| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2 bu | 7 | 16 | 15 | 15 |
| bean green pk #2 | 1 | 12 | 12 | 12 |
| bean lima 1/2pk | 2 | 3.5 | 3.5 | 3.5 |
| bean lima qt | 1 | 1.5 | 1.5 | 1.5 |
| bean green pk | 4 | 11 | 11 | 11 |
| beet | 4 | 7 | 7 | 7 |
| beet 1/2pk | 1 | 3.5 | 3.5 | 3.5 |
| beet pk | 9 | 7 | 7 | 7 |
| blackberry pt. | 1 | 3 | 3 | 3 |
| cabbage | 10 | 0.5 | 0.5 | 0.5 |
| cabbage 8ct | 12 | 8.13 | 9 | 7.5 |
| cantaloupe | 36 | 1.5 | 1.5 | 1.5 |
| cantaloupe 6ct | 6 | 2.75 | 2.75 | 2.75 |
| celery | 1 | 0.5 | 0.5 | 0.5 |
| corn broom bundle | 48 | 3.71 | 3.5 | 4 |
| corn ind | 28 | 1.42 | 1.5 | 1.25 |
| corn ind bndl | 122 | 1.38 | 2.25 | 0.75 |
| corn ind rings | 23 | 4.42 | 6 | 1.75 |
| corn shock bndl | 135 | 1.69 | 6 | 0.75 |
| corn sw 5dz | 9 | 13.2 | 14 | 10 |
| cuccumber | 42 | 0.69 | 3 | 0.25 |
| cuke 24ct | 76 | 3.71 | 6 | 1.5 |
| cuke 36ct | 31 | 4.09 | 7 | 0.75 |
| cuke box | 3 | 2 | 2 | 2 |
| cuke 1/2 bu #2 | 25 | 2.83 | 4 | 2 |
| cuke 1/2 pk | 2 | 1.75 | 3 | 0.5 |
| cuke pk | 16 | 1.33 | 2.25 | 0.75 |
| flower perennials | 73 | 1.2 | 4 | 0.35 |
| fall mix gourds bin | 871 | 1.87 | 12.5 | 0.05 |
| fmg bag | 30 | 1 | 1 | 1 |
| FMG box | 200 | 0.49 | 0.55 | 0.3 |
| FMG 1/2 bu | 67 | 0.12 | 0.25 | 0.05 |
| FMG 1/2 pk | 5 | 1.5 | 1.5 | 1.5 |
| FMG pk | 128 | 3.88 | 6 | 2 |
| goose nest | 6 | 7 | 7 | 7 |
| grapes pk | 10 | 9 | 10 | 7 |
| JBL (jack be little ) | 30 | 0.35 | 0.35 | 0.35 |
| JBL pk | 2 | 4 | 4 | 4 |
| mums | 196 | 3.89 | 5.25 | 2 |
| okra qt | 6 | 1.28 | 1.5 | 0.85 |
| onion candy 3lb | 34 | 1.35 | 1.5 | 1 |
| onion candy pk | 31 | 7 | 9 | 5 |
| onion cooking pk | 7 | 2.25 | 2.25 | 2.25 |
| onion cooking bag | 10 | 2 | 2 | 2 |
| onion red pk | 2 | 4 | 4 | 4 |
| onions red 5lb | 1 | 2 | 2 | 2 |
| pep ban. Hot 1/2 bu | 5 | 3 | 3 | 3 |
| pep ban pk | 15 | 3.25 | 4.25 | 2.25 |
| pep bel 1/2 bu | 13 | 4 | 5.5 | 2 |
| pep chopper bu | 8 | 3.63 | 4 | 2.5 |
| pep color pk | 4 | 2.63 | 3.25 | 2 |
| pep hot 1/2 pk | 6 | 1.67 | 2.5 | 0.5 |
| pep hot pk | 9 | 1.25 | 2 | 0.5 |
| pep jal | 2 | 1.75 | 1.75 | 1.75 |
| pep mix 1/2 pk | 11 | 1.33 | 1.5 | 1 |
| pep pk | 2 | 4 | 6 | 2 |
| pep sw 1/2pk | 10 | 2 | 2 | 2 |
| pep sw pk | 11 | 2.67 | 3 | 2 |
| pep. Bell bu | 40 | 7.03 | 12.5 | 0.75 |
| pepp chopper bu #2 | 3 | 3 | 3 | 3 |
| pep 1/2pk | 10 | 0.5 | 0.5 | 0.5 |
| pickle 1/2pk | 11 | 2.5 | 3.5 | 0.5 |
| pickle pk | 14 | 5.83 | 13 | 2 |
| plums 1/2 pk | 1 | 10 | 10 | 10 |
| plums qt | 11 | 3.63 | 7 | 2.5 |
| pot blue 5# | 8 | 5.5 | 5.5 | 5.5 |
| pot ken 10# | 35 | 2.54 | 3 | 1.75 |
| pot ken 5# | 43 | 1.66 | 2.5 | 1 |
| pot ken 50# | 31 | 14.17 | 20 | 11 |
| pot sw 1/2pk | 8 | 4.5 | 5 | 3.5 |
| pumpkin | 132 | 2.01 | 4 | 0.3 |
| pumpkin bin | 2986 | 1.17 | 6 | 0.3 |
| pump big | 6 | 7.75 | 13.5 | 2 |
| pump bl | 8 | 2 | 2 | 2 |
| pump bx | 10 | 0.35 | 0.35 | 0.35 |
| pump lg | 1 | 3.5 | 3.5 | 3.5 |
| pump mix wh/ or b | 140 | 1.25 | 1.25 | 1.25 |
| pump pie | 157 | 0.29 | 0.45 | 0.15 |
| pump pie bin | 793 | 0.69 | 1.55 | 0.15 |
| pump stack | 19 | 9.14 | 13 | 4 |
| pump wh | 31 | 1.75 | 2.25 | 1.25 |
| pumpkin bin #2 | 137 | 0.75 | 1 | 0.35 |
| red raspberry pt. | 12 | 3.42 | 4.25 | 3 |
| squash spaghetti | 2 | 1.5 | 1.5 | 1.5 |
| squash acorn bu | 44 | 0.65 | 0.65 | 0.65 |
| squash acorn pk | 4 | 2 | 2 | 2 |
| squash butternut 30ct | 2 | 5 | 5 | 5 |
| squash butternut bu | 5 | 7 | 7 | 7 |
| squash yellow 1/2bu | 10 | 4.17 | 5.5 | 2 |
| squash yellow pk | 5 | 1.67 | 2 | 1 |
| swan nest | 4 | 5 | 5 | 5 |
| tom | 9 | 3.5 | 7 | 0.5 |
| tom #2 | 88 | 3.9 | 7 | 2 |
| tom 1/2pk | 10 | 4.29 | 7 | 2 |
| tom can 1/2bu | 45 | 5.15 | 6.5 | 3 |
| tom canner 1/2 bu #2 | 43 | 4.14 | 5 | 3 |
| tom choice | 57 | 7.56 | 12 | 4 |
| tom cherry pt. | 33 | 0.63 | 0.75 | 0.5 |
| tom grape flat | 3 | 7 | 7 | 7 |
| tom grape pt | 48 | 0.3 | 0.3 | 0.3 |
| tom green | 10 | 7 | 8 | 6 |
| tom large | 6 | 10.33 | 12 | 7 |
| tom low acid | 16 | 6.13 | 9 | 3.5 |
| tom pk | 3 | 3.25 | 3.5 | 3 |
| tom roma pk | 14 | 5.15 | 6 | 4 |
| tom yellow pk | 5 | 7 | 7 | 7 |
| tom yellow 1/2pk | 6 | 2.83 | 3.5 | 2 |
| tom yellow 10lb | 1 | 3 | 3 | 3 |
| tom. 4x4 | 12 | 11 | 12 | 10 |
| tom. 4x5 | 11 | 10 | 10 | 10 |
| tom. 4x5 | 5 | 9 | 9 | 9 |
| tom. Canner 1/2 bu | 6 | 7 | 7 | 7 |
| tom. Low acid 1/2pk | 3 | 3.83 | 4 | 3.5 |
| tom. Low acid pk | 8 | 6 | 6 | 6 |
| watermelon | 33 | 2.13 | 4 | 1.5 |
| watermelon crimson sweet bin | 131 | 1.7 | 2 | 1 |
| watermelon sangari bin | 100 | 2.25 | 2.75 | 1.75 |
| watermelon seedless bin | 55 | 1.75 | 1.75 | 1.75 |
| watermelon sangari | 30 | 4.42 | 12 | 2 |
| watermelon yellowdoll bin | 80 | 0.5 | 0.5 | 0.5 |
| watermelon yellowdoll | 12 | 0.75 | 2.5 | 0.5 |
| zucchini 1/2bu | 2 | 7 | 8 | 6 |
| zucchini | 5 | 0.67 | 0.75 | 0.5 |
| zucchini pk | 3 | 4 | 6 | 1 |
