| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apple pk | 17 | 4 | 4 | 4 |
| bean green 1/2bu | 13 | 12.88 | 14 | 12 |
| bean green 1/2pk | 1 | 3 | 3 | 3 |
| bean green pk | 8 | 6.33 | 9 | 5 |
| beet red pk | 8 | 4 | 4 | 4 |
| broomcorn bundle | 24 | 0.5 | 0.5 | 0.5 |
| Cabbage | 195 | 0.85 | 0.9 | 0.8 |
| Cabbage pk | 5 | 3 | 3 | 3 |
| Cabbage8ct | 5 | 8.5 | 9 | 8 |
| Cauliflower | 105 | 0.85 | 1 | 0.55 |
| Cauliflower pk | 5 | 4.5 | 4.5 | 4.5 |
| Corn shocks bundle | 177 | 1.43 | 2.25 | 0.45 |
| cuke 1/2bu | 3 | 8 | 10 | 6 |
| cuke pk | 6 | 9 | 10 | 8 |
| eggplant 1/2bu | 2 | 1 | 1 | 1 |
| eggplant bu | 2 | 3 | 3 | 3 |
| eggplant pk | 2 | 1.38 | 1.5 | 1.25 |
| Fall Mix Gourds | 938 | 2.63 | 5 | 1.5 |
| garlic | 60 | 0.25 | 0.25 | 0.25 |
| garlic pt | 5 | 1.75 | 1.75 | 1.75 |
| gourds wing | 874 | 0.58 | 2 | 0.15 |
| gourds wing pk | 22 | 4.09 | 7.5 | 2.25 |
| Indian corn bundle | 274 | 1.57 | 2.25 | 1 |
| Indian corn ring | 53 | 2.84 | 4.5 | 1.5 |
| J B L pk | 10 | 7 | 10 | 4 |
| mum hanging basket | 16 | 6.75 | 7 | 6.5 |
| mums | 375 | 3.99 | 5 | 3 |
| mums tricolor decore | 21 | 15.3 | 19 | 10 |
| okra 1/2pk | 1 | 2 | 2 | 2 |
| onion 1/2pk | 6 | 2.75 | 3.5 | 2 |
| onion candy pk | 50 | 5.43 | 6.5 | 3.5 |
| pepper bell 1/2bu | 7 | 4.5 | 6 | 3.5 |
| pepper bell bu | 43 | 10.3 | 12 | 7 |
| pepper bell chopper 1/2bu | 2 | 3.5 | 4 | 3 |
| pepper bell colored 1/2pk | 1 | 3.5 | 3.5 | 3.5 |
| pepper bell pk | 29 | 2.79 | 4.5 | 1.75 |
| pepper hot 1/2pk | 27 | 2.23 | 3.5 | 1 |
| pepper hot banana 1/2bu | 49 | 4.71 | 7 | 3 |
| pepper hot banana colored 1/2bu | 1 | 5 | 5 | 5 |
| pepper hot banana pk | 10 | 1.67 | 2 | 1.5 |
| pepper hot pk | 28 | 2.67 | 4.5 | 1 |
| pepper jalopeno 1/2pk | 2 | 3 | 3 | 3 |
| pepper sweet banana 1/2bu | 20 | 4.42 | 6 | 3.5 |
| pepper sweet banana 1/2pk | 5 | 3.75 | 4.5 | 3 |
| pepper sweet banana pk | 11 | 2.56 | 2.75 | 2.25 |
| Pickle 1/2pk | 9 | 6 | 6 | 6 |
| Pie Pumpkins | 440 | 1.01 | 1.5 | 0.75 |
| Pie Pumpkins colored mix | 775 | 0.86 | 1.5 | 0.55 |
| Pie Pumpkins pk | 2 | 6 | 10 | 2 |
| Pie Pumpkins white | 189 | 1.02 | 1.75 | 0.65 |
| potato 5# | 21 | 2 | 3 | 1 |
| potato 50# | 3 | 6 | 6 | 6 |
| potato kenabec 50# | 9 | 11.5 | 13 | 10 |
| potato red 10# | 5 | 2.75 | 2.75 | 2.75 |
| potato red 25# | 1 | 5 | 5 | 5 |
| potato red 5# | 16 | 1.5 | 1.5 | 1.5 |
| potato red 50# | 7 | 12 | 14 | 10 |
| potato sweet 1/2pk | 3 | 2 | 2 | 2 |
| potato sweet pk | 26 | 6.81 | 12 | 2 |
| potato yukon 5# | 7 | 1.5 | 1.5 | 1.5 |
| potato yukon 50# | 28 | 11.67 | 15 | 8 |
| Pumpkins | 1023 | 2.59 | 7.5 | 0.45 |
| Pumpkins colored mix | 19 | 1.38 | 1.5 | 1.25 |
| Pumpkins large | 8 | 5.5 | 5.5 | 5.5 |
| Pumpkins large colored | 15 | 5.5 | 5.5 | 5.5 |
| Pumpkins pink | 16 | 8 | 10 | 6 |
| Pumpkins stacks | 25 | 6 | 11 | 1 |
| Pumpkins white | 100 | 4.56 | 7 | 2.25 |
| Pumpkins yellow | 100 | 2.25 | 2.25 | 2.25 |
| red raspberries pt | 60 | 1.83 | 2 | 1.75 |
| Squash acorn | 305 | 0.6 | 0.85 | 0.25 |
| Squash acorn pk | 2 | 5 | 5 | 5 |
| squash butternut | 80 | 0.1 | 0.1 | 0.1 |
| squash butternut 1/2bu | 1 | 2 | 2 | 2 |
| squash butternut 15ct | 2 | 3.5 | 3.5 | 3.5 |
| squash butternut 8ct | 2 | 5.5 | 5.5 | 5.5 |
| Squash yellow 1/2bu | 3 | 5 | 7 | 3 |
| straw bale mini | 38 | 1.63 | 1.75 | 1.5 |
| sugarcube 1/2bu | 3 | 11 | 11 | 11 |
| sugarcube 12ct | 3 | 14 | 14 | 14 |
| Tomato 10# Flat | 31 | 9.8 | 13 | 8 |
| Tomato 3x4 10# | 3 | 11.5 | 12 | 11 |
| Tomato 4x4 10# | 4 | 12.5 | 13 | 12 |
| Tomato 4x5 10# | 5 | 15 | 17 | 13 |
| Tomato 5x5 10# | 5 | 11 | 13 | 9 |
| Tomato canner 1/2bu | 20 | 9.6 | 12 | 8 |
| Tomato green 1/2pk | 1 | 2 | 2 | 2 |
| Tomato green 10# flat | 3 | 10 | 11 | 9 |
| Tomato yellow flat 10# | 8 | 7 | 9 | 6 |
| watermelon | 15 | 2.5 | 2.5 | 2.5 |
| watermelon seedless | 2 | 4 | 4 | 4 |
| watermelon XXL size | 3 | 8 | 11 | 5 |
| zucchini 1/2bu | 3 | 9.5 | 10 | 9 |
| zucchini 1/2pk | 2 | 2 | 2 | 2 |
| zucchini pk | 2 | 3.5 | 3.5 | 3.5 |

