| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apples bin | 1 | 135 | 135 | 135 |
| apples pk | 21 | 7.2 | 9 | 5 |
| bean green 1/2 bu | 7 | 20 | 20 | 20 |
| bean green pk | 6 | 9.38 | 10 | 9 |
| bean green pk #2 | 12 | 8.5 | 8.5 | 8.5 |
| beets 1/2 pk | 2 | 4 | 4 | 4 |
| beets pk | 8 | 10 | 10 | 10 |
| carrots 1/2 pk | 4 | 6.5 | 9 | 4 |
| cuccumber 24ct | 4 | 13 | 13 | 13 |
| cuccumber 36ct | 2 | 16 | 16 | 16 |
| cuccumber pk | 9 | 11 | 13 | 10 |
| cuccumber pk #2 | 2 | 6 | 6 | 6 |
| eggplant 1/2 bu | 3 | 2 | 2 | 2 |
| fall mix grounds bin | 160 | 2.75 | 3.5 | 2.25 |
| gourds goosenest | 2 | 6 | 6 | 6 |
| grapes 1/2 pk | 6 | 6 | 6 | 6 |
| ground cherry 1/2 pk | 4 | 5 | 6 | 4 |
| indian corn bdle | 410 | 1.83 | 2.5 | 1.25 |
| indian corn ring | 2 | 8 | 8 | 8 |
| mumbos | 15 | 18.33 | 36 | 8 |
| mums | 315 | 5.31 | 10 | 3 |
| mums decore | 9 | 18 | 25 | 8 |
| mums hanging basket | 30 | 8.1 | 9 | 7 |
| okra 1/2 pk | 4 | 3.5 | 4 | 3 |
| onion candy pk | 8 | 14 | 14 | 14 |
| onion red 1/2 pk | 5 | 4.25 | 4.5 | 4 |
| onion red pk | 5 | 8 | 10 | 4 |
| pepper banana hot pk | 13 | 5 | 5 | 5 |
| pepper banana hot pk #2 | 1 | 1 | 1 | 1 |
| pepper banana inferno 1/2 bu | 6 | 8.5 | 9 | 8 |
| pepper banana semi hot pk | 2 | 8 | 8 | 8 |
| pepper banana sweet 1/2bu | 12 | 4.6 | 5 | 4 |
| pepper banana sweet pk | 17 | 3.8 | 5 | 3 |
| pepper bell 1/2 bu | 5 | 3.5 | 4 | 3 |
| pepper bell bu | 43 | 13.91 | 18 | 8 |
| pepper bell color 1/2 pk | 10 | 4.63 | 6 | 2 |
| pepper bell color bu | 2 | 8 | 8 | 8 |
| pepper bell pk | 16 | 4.2 | 5 | 4 |
| pepper chopper bu | 12 | 6 | 7 | 3 |
| pepper habanero 1/2 pk | 7 | 4 | 4 | 4 |
| pepper jalapeno 1/2 pk | 16 | 5 | 6 | 4 |
| pickles 1/2 pk | 21 | 5.17 | 7 | 4 |
| pickles pk | 21 | 9.14 | 13 | 5 |
| pickles qt | 8 | 3 | 3 | 3 |
| potato kennebec 50# | 2 | 30 | 30 | 30 |
| potato sweet pk | 8 | 10.67 | 11 | 9 |
| potato yukon 5# | 9 | 3.5 | 3.5 | 3.5 |
| pumpkin pie bin | 100 | 0.65 | 0.65 | 0.65 |
| pumpkin pie blaze 1/2 bu | 1 | 6 | 6 | 6 |
| pumpkin pie blaze bin | 305 | 1.02 | 1.25 | 0.85 |
| pumpkin white bin | 50 | 2.35 | 2.35 | 2.35 |
| pumpkin yellow bin | 30 | 1 | 1 | 1 |
| pumpkins | 105 | 3.39 | 5.5 | 1 |
| pumpkins bin | 1202 | 2.73 | 4.75 | 0.75 |
| pumpkins bin #2 | 90 | 1.4 | 1.45 | 1.35 |
| pumpkins flat mix bin | 60 | 3 | 3 | 3 |
| pumpkins green | 12 | 2.13 | 2.5 | 1.75 |
| pumpkins grizzly bin | 50 | 1.75 | 1.75 | 1.75 |
| pumpkins JBLs 1/2pk | 5 | 5.33 | 8 | 4 |
| pumpkins mixed colors | 7 | 7.5 | 10 | 5 |
| pumpkins pie bin | 665 | 0.83 | 1.75 | 0.55 |
| pumpkins pie bu | 3 | 12 | 12 | 12 |
| pumpkins pie mixed colors bin | 590 | 0.81 | 1.05 | 0.55 |
| pumpkins warty | 7 | 7 | 7 | 7 |
| pumpkins warty bin | 45 | 2.5 | 3 | 2 |
| pumpkins white | 22 | 2.38 | 3 | 1.75 |
| pumpkins white bin | 25 | 3.75 | 3.75 | 3.75 |
| pumpkins white flat bin | 30 | 3.25 | 3.25 | 3.25 |
| red raspberry pt | 24 | 2.5 | 2.5 | 2.5 |
| red rasperry pt | 6 | 3 | 3 | 3 |
| rhubarb pk | 4 | 4.5 | 5 | 4 |
| squash acorn 1/2 bu | 6 | 6.5 | 7 | 6 |
| squash acorn bin | 220 | 0.55 | 0.55 | 0.55 |
| squash butternut 10ct | 7 | 6 | 6 | 6 |
| squash butternut 8ct | 6 | 7 | 7 | 7 |
| squash butternut flat | 4 | 7 | 10 | 4 |
| squash cushaw bin | 55 | 1.63 | 1.75 | 1.5 |
| squash delacata pk | 5 | 4.25 | 7 | 2 |
| squash spaghetti bu | 1 | 8 | 8 | 8 |
| squash yellow 1/2 bu | 32 | 3.9 | 6 | 2 |
| straw bales mini | 24 | 1 | 1 | 1 |
| sugar cube 15ct | 3 | 13 | 15 | 11 |
| tomato 1/2 pk | 14 | 4.75 | 5 | 4 |
| tomato 10# flat | 37 | 7.94 | 12 | 4 |
| tomato 10# flat #2 | 36 | 5.25 | 6 | 4 |
| tomato 3x3 flat 10# | 7 | 14 | 15 | 13 |
| tomato 3x4 flat 10# | 19 | 17 | 17 | 17 |
| tomato 4x4 flat 10# | 21 | 13.75 | 16 | 12 |
| tomato 4x5 flat 10# | 12 | 10 | 14 | 4 |
| tomato canner 1/2 bu | 108 | 5.85 | 8 | 5 |
| tomato grape pt | 12 | 2 | 2 | 2 |
| tomato green 1/2 pk | 4 | 3.5 | 4 | 3 |
| tomato green 10# flat | 7 | 12.67 | 17 | 9 |
| tomato heirloom 10# flat | 7 | 14.5 | 15 | 14 |
| tomato heirloom 10# flat #2 | 6 | 9 | 9 | 9 |
| tomato heirloom canner 1/2bu | 2 | 3 | 3 | 3 |
| tomato roma 1/2bu | 18 | 8.5 | 10 | 7 |
| tomato roma 1/2bu #2 | 5 | 4.5 | 5 | 4 |
| tomato roma hrlm pk | 3 | 2 | 2 | 2 |
| tomato roma pk | 24 | 3.17 | 4 | 2.5 |
| watermelon crimson bin | 45 | 2 | 2 | 2 |
| watermelon sangria | 9 | 3.5 | 3.5 | 3.5 |
| watermelon sangria bin | 40 | 2.25 | 2.25 | 2.25 |
| watermelon yellow dolls bin | 60 | 0.75 | 0.75 | 0.75 |
| wing gourds 1/2 bu | 2 | 5 | 5 | 5 |
| wing gourds 1/2 pk | 1 | 7 | 7 | 7 |
| wing gourds 35ct | 2 | 13 | 14 | 12 |
| wing gourds bu | 12 | 13.9 | 27.5 | 10 |
| wing gourds pk | 9 | 6.5 | 11 | 2 |
| zucchinni 1/2bu | 73 | 3.11 | 6 | 2 |
| zucchinni pk | 14 | 2 | 2 | 2 |

