| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2bu | 1 | 13 | 13 | 13 |
| bean green pk | 8 | 8 | 9 | 7 |
| Black berry pt. | 3 | 5 | 5 | 5 |
| broc 1/2pk | 3 | 2.5 | 2.5 | 2.5 |
| broccoli | 40 | 1.1 | 1.1 | 1.1 |
| broccoli pk | 3 | 5.5 | 5.5 | 5.5 |
| cabbage | 160 | 1.27 | 1.85 | 0.95 |
| cabbage 6ct | 3 | 9 | 9 | 9 |
| cabbage 8ct | 1 | 8.5 | 8.5 | 8.5 |
| cauliflower pk | 9 | 5.13 | 5.5 | 5 |
| corn shock bundle | 270 | 1.52 | 4 | 0.25 |
| Fall Mix Gourd | 932 | 3.17 | 7 | 1.35 |
| garlic | 32 | 1 | 1 | 1 |
| garlic qt | 5 | 5.5 | 5.5 | 5.5 |
| goose nest | 9 | 3 | 6 | 2 |
| gourds small | 816 | 0.87 | 1.6 | 0.35 |
| gourds small 1/2pk | 1 | 3 | 3 | 3 |
| gourds small pk | 84 | 4.83 | 6 | 0.95 |
| gr tom 1/2pk | 1 | 4 | 4 | 4 |
| indian corn bdle | 169 | 2.96 | 3.75 | 2 |
| indian corn ring | 29 | 5.58 | 6.5 | 5 |
| JBL pk | 24 | 8 | 9 | 6 |
| kohlrabi pk | 4 | 2.5 | 2.5 | 2.5 |
| mixed berry pt | 12 | 3 | 3 | 3 |
| mums | 490 | 5.22 | 15 | 3 |
| mums decor | 2 | 22 | 22 | 22 |
| mums hanging basket | 15 | 7.25 | 10 | 4.5 |
| onion 10lb | 6 | 2 | 2 | 2 |
| onion 5lb | 8 | 2 | 2 | 2 |
| onion candy pk | 50 | 7.14 | 11 | 4 |
| onion pk #2 | 1 | 5.5 | 5.5 | 5.5 |
| onion red pk | 7 | 3 | 3 | 3 |
| pepper bell 1/2bu | 6 | 5 | 5 | 5 |
| pepper bell bu | 79 | 14 | 19 | 10 |
| pepper bell choper 1/2 bu | 9 | 6 | 7 | 4 |
| pepper bell choper bu | 12 | 9 | 12 | 6 |
| pepper bell pk | 15 | 5.13 | 6 | 4.5 |
| pepper hot 1/2 pk | 2 | 1.5 | 1.5 | 1.5 |
| pepper hot 1/2 pk #2 | 1 | 2.5 | 2.5 | 2.5 |
| pepper hot banana 1/2bu | 29 | 5.09 | 9 | 2 |
| pepper hot banana pk | 13 | 4 | 6 | 2 |
| pepper hot pk | 28 | 4.14 | 7 | 3 |
| pepper hot pk #2 | 3 | 1.5 | 2 | 1 |
| pepper jalepeno 1/2pk | 8 | 4.67 | 5 | 4.5 |
| pepper mini sweet 1/2pk | 4 | 4.25 | 4.5 | 4 |
| Pepper sweet banna 1/2bu | 6 | 10 | 15 | 4 |
| pickle 1/2pk | 1 | 7 | 7 | 7 |
| pie pumpkin | 1879 | 1.44 | 7 | 0.2 |
| pot red 50lb | 4 | 20 | 20 | 20 |
| pot red 5lb | 13 | 3.5 | 4.5 | 3 |
| pot white 10lb | 9 | 4.25 | 4.25 | 4.25 |
| pot white 5lb | 16 | 2.38 | 2.75 | 2 |
| potatoe sweet 1/2pk | 2 | 4 | 4 | 4 |
| potatoe sweet pk | 24 | 9.33 | 11 | 6 |
| pumpkin | 1689 | 2.76 | 8.5 | 0.35 |
| pumpkin green | 13 | 0.75 | 0.75 | 0.75 |
| pumpkin stackable | 8 | 7.6 | 10 | 6 |
| pumpkin white | 5 | 2 | 2 | 2 |
| pumpkin yellow | 55 | 3.5 | 3.5 | 3.5 |
| red beets 1/2pk | 1 | 5 | 5 | 5 |
| red beets pk | 15 | 10.33 | 12 | 8 |
| red raspberry pt | 30 | 2.5 | 2.75 | 2.25 |
| squash acron | 605 | 0.56 | 1 | 0.25 |
| squash acorn 1/2pk | 1 | 2.5 | 2.5 | 2.5 |
| squash acorn pk #2 | 1 | 3 | 3 | 3 |
| squash butternut 12ct | 4 | 4 | 4.5 | 3.5 |
| squash butternut 18ct | 5 | 5.25 | 6 | 3.75 |
| squash butternut bu | 1 | 7 | 7 | 7 |
| squash butternut bu #2 | 1 | 7 | 7 | 7 |
| squash spagetti 10ct | 2 | 5 | 5 | 5 |
| squash yellow 1/2bu | 58 | 1.13 | 1.25 | 1 |
| squash yellow pk | 3 | 7 | 7 | 7 |
| straw bale mini | 50 | 1.75 | 2.5 | 1 |
| sugar cube 1/2bu | 3 | 12 | 12 | 12 |
| sweet corn 5dz | 30 | 13.25 | 16 | 10 |
| tomato 1/2pk | 5 | 5 | 5 | 5 |
| tomato 1/2pk #2 | 3 | 3 | 3 | 3 |
| tomato 10lb | 24 | 9.13 | 21 | 5 |
| tomato 10lb #2 | 32 | 7 | 9 | 4 |
| tomato 3x4 10lb | 1 | 15 | 15 | 15 |
| tomato 4x4 10lb | 15 | 9.83 | 20 | 2 |
| tomato 4x5 10lb | 24 | 7 | 11 | 5 |
| tomato 5x5 10lb | 4 | 10 | 10 | 10 |
| tomato cherry pt | 36 | 0.45 | 0.45 | 0.45 |
| tomato grape pt | 12 | 2 | 2 | 2 |
| tomato green 10# | 39 | 7.94 | 10 | 7 |
| tomato green pk | 2 | 6 | 6 | 6 |
| tomato heirloom 10# | 4 | 14.5 | 19 | 10 |
| tomato heirloom pk | 6 | 5 | 7 | 3 |
| tomato pk #2 | 3 | 10 | 10 | 10 |
| tomato roma 1/2bu | 27 | 8.75 | 10 | 8 |
| tomato roma pk | 15 | 4.67 | 5 | 4 |
| tomato yellow 10# | 5 | 12.4 | 17 | 5 |
| tomatoe canner 1/2bu | 46 | 6.58 | 9 | 3 |
| watermelon sangaria | 129 | 1.78 | 2.5 | 1 |
| watermelon seedless | 305 | 1.01 | 1.5 | 0.2 |
| zucchini 1/2bu | 40 | 6.45 | 10 | 2 |
| zucchini 1/2pk | 2 | 3 | 4 | 2 |
| zucchini yellow pk | 3 | 2 | 2 | 2 |

