Print This Post
| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apple 5# | 19 | 2.7 | 2 | 2 |
| apple bu | 4 | 5 | 5 | 5 |
| apple 1/2pk | 1 | 3 | 3 | 3 |
| Bean Green pk | 6 | 6 | 8 | 4 |
| Bean Green pk #2 | 4 | 6 | 6 | 6 |
| Bean Yellow pk | 4 | 8 | 8 | 8 |
| Bean Green pk | 2 | 4 | 6 | 2 |
| Beat 1/2 pk | 2 | 3.5 | 4 | 3 |
| beets 1/2 pk | 1 | 4 | 4 | 4 |
| beets pk | 12 | 9 | 10 | 8 |
| broom corn bundle | 33 | 1.17 | 1.5 | 1 |
| cabbage | 142 | 0.77 | 1 | 0.25 |
| cabbage 10ct | 3 | 3 | 3 | 3 |
| cabbage 6ct | 1 | 1.5 | 1.5 | 1.5 |
| cabbage 8ct #2 | 1 | 4 | 4 | 4 |
| cabbage bin | 148 | 1.23 | 1.25 | 1.2 |
| Cabbage pk | 5 | 2 | 2 | 2 |
| cantaloupe | 3 | 2 | 2 | 2 |
| cantaloupe 6ct | 1 | 7 | 7 | 7 |
| cauliflower | 1 | 1.5 | 1.5 | 1.5 |
| cauliflower pk | 3 | 7 | 7 | 7 |
| corn ring | 12 | 3.7 | 4 | 3 |
| corn shock bndl | 183 | 1.28 | 1.5 | 1.2 |
| cuke 24ct | 6 | 9.5 | 10 | 9 |
| cuke 36ct | 2 | 11 | 11 | 11 |
| cuke 1/2 bu #2 | 8 | 3.17 | 3.5 | 2.5 |
| Cuke 1/2 pk | 2 | 2 | 2 | 2 |
| cuke pk | 1 | 4 | 4 | 4 |
| eggplant pk | 3 | 5 | 5 | 5 |
| Fall mix Gourds | 774 | 1.09 | 3.25 | 0.2 |
| Fall Mix Gourds 9ct | 9 | 1.25 | 1.25 | 1.25 |
| Fall Mix Gourds pk | 12 | 4.93 | 8 | 3 |
| garlic | 111 | 1.78 | 3 | 0.55 |
| goose nest | 4 | 3.5 | 5 | 2 |
| Ground Cherry pt | 4 | 0.75 | 0.75 | 0.75 |
| ind corn bndl | 155 | 1.89 | 2.5 | 1.5 |
| ind corn mini | 25 | 1.5 | 1.5 | 1.5 |
| ind corn pk | 2 | 2 | 2 | 2 |
| mums | 306 | 2.85 | 4 | 2 |
| onion candy pk | 8 | 7 | 7 | 7 |
| pep ban hot pk | 1 | 1.25 | 1.25 | 1.25 |
| pep ban sweet pk | 7 | 2.5 | 2.5 | 2.5 |
| pep bell bu | 8 | 7.33 | 9 | 4 |
| pep bell 1/2 bu | 10 | 4.5 | 4.5 | 4.5 |
| pep bell lg bu | 24 | 9 | 9 | 9 |
| pep bell lg 1/2bu | 1 | 3.5 | 3.5 | 3.5 |
| pep bell med bu | 1 | 5 | 5 | 5 |
| pep bell pk | 6 | 3 | 5 | 1 |
| pep bell red 1/2pk | 3 | 2 | 2 | 2 |
| pep bell red pk | 3 | 5 | 5 | 5 |
| pep bu #2 | 11 | 1.83 | 2.5 | 1 |
| pep bell chopper bu | 3 | 1 | 1 | 1 |
| pep bell chopper bu #2 | 18 | 2 | 2.5 | 1.5 |
| pep bell chopper 1/2bu #2 | 5 | 0.5 | 0.5 | 0.5 |
| pep color 1/2pk | 29 | 1.68 | 2.5 | 1 |
| pep ban. Hot 1/2bu | 15 | 3.38 | 5 | 1.5 |
| pep jalopeno 1/2pk | 13 | 2 | 2 | 2 |
| pep jalopeno pk | 9 | 3.5 | 5 | 2 |
| pep 1/2bu #2 | 22 | 1.1 | 1.5 | 1 |
| pep ban. hot sweet mix | 4 | 2 | 2 | 2 |
| pep bell orange 1/2 pk | 9 | 1.33 | 2 | 1 |
| pep bell orange pk | 6 | 1 | 1 | 1 |
| pep bell pk | 5 | 2.75 | 5.5 | 1 |
| pep bell pk #2 | 11 | 2.83 | 3 | 2 |
| pep bell red 1/2bu | 11 | 2.5 | 2.5 | 2.5 |
| pep ban sweet 1/2pk | 2 | 1 | 1 | 1 |
| pot blue 5# | 20 | 5 | 5 | 5 |
| pot ken 5# | 10 | 1 | 1 | 1 |
| pot ken 50# | 10 | 15 | 15 | 15 |
| pot sweet 1/2pk | 14 | 5.67 | 7 | 3 |
| pot sweet pk | 9 | 6 | 6 | 6 |
| pumpkin single | 106 | 3.42 | 6 | 1 |
| pumpkin bin | 1442 | 1.36 | 2.5 | 0.5 |
| pump JBL 1/2pk | 1 | 3 | 3 | 3 |
| pump JBL pk | 10 | 6.33 | 7 | 5 |
| pump lg | 5 | 10.17 | 17.5 | 6 |
| pump mix | 99 | 1.95 | 2.5 | 0.85 |
| pump pie | 163 | 0.54 | 0.75 | 0.45 |
| pump pie #2 | 36 | 0.63 | 1 | 0.25 |
| pump pie 9ct | 27 | 0.45 | 0.45 | 0.45 |
| pumpkin pie bin | 967 | 0.53 | 0.75 | 0.25 |
| pump stack | 8 | 9 | 9 | 9 |
| pumpkin white | 62 | 2.56 | 4 | 1.75 |
| pumpkin white #2 | 60 | 0.75 | 0.75 | 0.75 |
| Squash Acorn | 90 | 0.25 | 0.25 | 0.25 |
| Squash butternut | 3 | 8 | 8 | 8 |
| squash Spaghetti 10ct | 5 | 3.5 | 3.5 | 3.5 |
| squash Spaghetti 10ct #2 | 6 | 1 | 1 | 1 |
| squash yellow 1/2bu | 2 | 5 | 5 | 5 |
| Squash yellow pk | 1 | 1 | 1 | 1 |
| squash yellow pk #2 | 3 | 2.5 | 2.5 | 2.5 |
| straw bale mini | 24 | 2.25 | 2.25 | 2.25 |
| sunflower | 20 | 0.75 | 0.75 | 0.75 |
| sw corn 5dz | 21 | 4.29 | 7 | 3 |
| pot sweet 1/2pk #2 | 4 | 2 | 3 | 1 |
| tom | 5 | 3.2 | 4 | 3 |
| tom #2 | 81 | 2.72 | 4 | 1 |
| tom 10# 3x4 | 1 | 13 | 13 | 13 |
| tom 10# 4x4 | 34 | 6.8 | 10 | 2 |
| tom 10# 4x4 #2 | 47 | 2.3 | 2.5 | 2 |
| tom 10# 4x5 | 9 | 8 | 8 | 8 |
| tom 10# 5x5 | 4 | 2 | 2 | 2 |
| tom 10# choice | 16 | 3 | 4 | 2 |
| tom canner 1/2 bu #2 | 123 | 2.05 | 3 | 1 |
| tom cherry pt | 12 | 0.5 | 0.5 | 0.5 |
| tom cherry pt | 49 | 1.25 | 1.5 | 1 |
| tom green 10# #2 | 35 | 2.67 | 3 | 2 |
| tom gr 10# 4x4 | 8 | 4 | 4 | 4 |
| tom gr 10# 4x5 | 14 | 4.33 | 5 | 3 |
| tom green pk #2 | 6 | 1 | 1 | 1 |
| tom green pk | 2 | 3 | 3 | 3 |
| tom heirloom pk | 4 | 4 | 5 | 3 |
| tom heirloom 1/2pk | 5 | 2.88 | 4 | 1.75 |
| tom low acid 10lb | 6 | 3.83 | 4.5 | 2.5 |
| tom pk | 9 | 1.5 | 2 | 1 |
| tom roma 1/2pk | 2 | 2 | 2 | 2 |
| tom roma pk | 3 | 3 | 3 | 3 |
| tom roma pk #2 | 1 | 3 | 3 | 3 |
| wing gourd | 950 | 0.28 | 0.5 | 0.2 |
| wing gourd pk | 11 | 3.25 | 3.5 | 2 |
| Watermelon | 5 | 2.17 | 2.5 | 1.5 |
| Watermelon crimsonsweet | 20 | 0.25 | 0.25 | 0.25 |
| watermelon Sangria 6ct | 1 | 8 | 8 | 8 |
| watermelon seedless | 1 | 7 | 7 | 7 |
| watermelon seedless 6tc | 1 | 8 | 8 | 8 |
| zucchini 1/2 bu | 5 | 5.5 | 8 | 3 |
| zucchini 1/2 pk | 1 | 3.5 | 3.5 | 3.5 |
| zucchini pk #2 | 2 | 4 | 4 | 4 |
