Print This Post
| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apple pk | 26 | 4.34 | 5 | 3.5 |
| bean green 1/2bu | 50 | 9.69 | 12 | 7 |
| bean green 1/2pk | 1 | 1 | 1 | 1 |
| bean green pk | 26 | 4.8 | 6 | 3 |
| bean yellow pk | 3 | 5 | 5 | 5 |
| beet 1/2 pk | 3 | 5.5 | 7 | 4 |
| beet pk | 7 | 8 | 8 | 8 |
| black eye pea pk | 4 | 4 | 6 | 2 |
| broccoli | 162 | 0.97 | 2 | 0.4 |
| broccoli 15ct | 3 | 9 | 9 | 9 |
| broccoli bu | 60 | 0.3 | 0.3 | 0.3 |
| broccoli pk | 18 | 2.83 | 4 | 2 |
| broom corn | 13 | 1.25 | 1.5 | 1 |
| cabbage 8ct | 4 | 12 | 12 | 12 |
| cauliflower pk | 2 | 4 | 4 | 4 |
| corn shock bundle | 120 | 1.65 | 1.75 | 1.5 |
| cuke 1/2 pk | 1 | 2 | 2 | 2 |
| cuke pk | 1 | 7 | 7 | 7 |
| fall mix gourds | 396 | 2.31 | 3 | 0.35 |
| garlic 1/2 pk | 4 | 7 | 7 | 7 |
| ghost pep 1/2 pk | 2 | 4 | 5 | 3 |
| goose nest | 2 | 4 | 4 | 4 |
| indian corn bdle | 139 | 2.07 | 3 | 1.5 |
| mums | 375 | 2.92 | 7 | 1.75 |
| mums décor | 11 | 8 | 9 | 7 |
| onion candy pk | 25 | 6.4 | 7 | 6 |
| onion cooking 5# | 15 | 1.58 | 2 | 1 |
| onion red pk | 6 | 5.5 | 6 | 5 |
| ornamental grass | 6 | 4 | 4 | 4 |
| peach 1/2 pk | 3 | 7 | 7 | 7 |
| pep bana hot 1/2bu | 6 | 10.33 | 11 | 10 |
| pep bana sweet 1/2bu | 5 | 13.33 | 14 | 12 |
| pep bana sweet 1/2pk | 2 | 3.5 | 3.5 | 3.5 |
| pep bell bu | 38 | 8.27 | 9 | 7 |
| pep bell color pk | 13 | 4.25 | 6 | 3.5 |
| pep bell colored 1/2pk | 12 | 4.13 | 5 | 3.5 |
| pep bell colored pk | 1 | 8 | 8 | 8 |
| pep bell pk | 10 | 4 | 5.5 | 2.5 |
| pep chopper bu | 30 | 3.75 | 5 | 2 |
| pep chopper colored 1/2bu | 12 | 6.5 | 9 | 4 |
| pep hot 1/2pk | 23 | 2.58 | 3.5 | 1.5 |
| pep sweet snack 1/2pk | 4 | 3.5 | 4 | 3 |
| pickle 1/2 pk | 14 | 2.8 | 4 | 2 |
| pickle pk | 11 | 4.33 | 7 | 1 |
| pot ken 10# | 2 | 2 | 2 | 2 |
| pot ken 5# | 47 | 1.08 | 1.25 | 1 |
| pot ken 50# | 20 | 12.56 | 13 | 12 |
| pot red 5# | 10 | 1.5 | 1.75 | 1.25 |
| pot red 50# | 3 | 11.5 | 12 | 11 |
| pot sweet pk | 7 | 9 | 10 | 8 |
| pot yukon 5# | 12 | 1.42 | 1.5 | 1.25 |
| pot yukon 50# | 7 | 11.67 | 14 | 9 |
| pumpkin | 210 | 3.05 | 8 | 0.5 |
| pumpkin bin | 823 | 2.03 | 3 | 1 |
| pumpkin bin #2 | 153 | 0.42 | 0.5 | 0.25 |
| pumpkin darling | 90 | 1.25 | 1.25 | 1.25 |
| pumpkin mini | 24 | 0.1 | 0.1 | 0.1 |
| pumpkin mini pk | 1 | 3 | 3 | 3 |
| pumpkin pie | 235 | 0.67 | 1.1 | 0.35 |
| pumpkin pie 20ct | 158 | 4.5 | 8 | 1 |
| pumpkin pie bin | 140 | 1 | 1 | 1 |
| pumpkin pie blaze | 87 | 0.82 | 0.85 | 0.75 |
| pumpkin white | 78 | 2.13 | 2.5 | 1.75 |
| pumpkin white small | 54 | 1.13 | 1.5 | 0.75 |
| pumpkin yellow | 4 | 2.75 | 2.75 | 2.75 |
| pumpkin yellow bin | 65 | 2 | 2 | 2 |
| redraspberry pt | 36 | 2.59 | 2.85 | 2 |
| rhubarb bundle | 5 | 1.5 | 1.5 | 1.5 |
| squash acorn | 65 | 0.39 | 0.65 | 0.2 |
| squash butternut 12ct | 1 | 9 | 9 | 9 |
| squash butternut 22ct | 2 | 10 | 10 | 10 |
| squash butternut bu #2 | 6 | 6.33 | 7 | 5 |
| squash butternut pk | 3 | 4.33 | 4.5 | 4 |
| squash spaghetti | 41 | 4.17 | 10 | 0.5 |
| squash yellow 1/2bu | 2 | 7 | 7 | 7 |
| squash yellow pk | 2 | 3 | 3 | 3 |
| straw bale mini | 18 | 1.25 | 1.25 | 1.25 |
| sunflower head | 9 | 1.5 | 1.5 | 1.5 |
| tom 10# | 15 | 8 | 9 | 7 |
| tom 10# #2 | 83 | 6.92 | 8 | 5 |
| tom 10# yellow | 2 | 11 | 11 | 11 |
| tom 3x4 10# | 5 | 13.67 | 16 | 11 |
| tom 4x4 10# | 15 | 13 | 15 | 11 |
| tom 4x5 10# | 18 | 9.25 | 11 | 7 |
| tom canner 1/2bu | 39 | 9 | 11 | 5 |
| tom cherry heirloom pt | 18 | 0.75 | 0.75 | 0.75 |
| tom cherry pt | 1 | 1 | 1 | 1 |
| tom green 10# | 9 | 9.83 | 11 | 9 |
| tom heirloom 10# | 16 | 8.67 | 10 | 7 |
| tom pk | 2 | 6 | 6 | 6 |
| tom roma 1/2bu | 1 | 9 | 9 | 9 |
| tom roma pk | 16 | 8.83 | 10.5 | 6 |
| tom yellow 10# #2 | 7 | 6 | 8.5 | 3.5 |
| watermelon | 2 | 5.25 | 9 | 1.5 |
| watermelon seedless | 30 | 3.25 | 3.25 | 3.25 |
| wing gourd | 935 | 0.74 | 3 | 0.1 |
| wing gourd pk | 3 | 3 | 3 | 3 |
| zucchini 1/2bu | 6 | 7.5 | 7.5 | 7.5 |
| zucchini 1/2pk | 1 | 1 | 1 | 1 |
| zucchini pk | 6 | 4.5 | 5 | 4 |
| zucchini yellow 1/2bu | 1 | 6 | 6 | 6 |
