| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| Corn shocks bundle | 385 | 0.8 | 1 | 0.5 |
| Fall Mix Gourds | 685 | 1.69 | 2.25 | 1 |
| gourds wing | 3075 | 0.71 | 1.5 | 0.2 |
| grass decore | 2 | 45 | 45 | 45 |
| Indian corn bundle | 485 | 0.57 | 0.75 | 0.4 |
| Indian corn ring | 8 | 4 | 4 | 4 |
| J B L | 760 | 0.25 | 0.3 | 0.2 |
| mum 10in hanging basket | 9 | 17.5 | 18 | 17 |
| mums | 484 | 3.16 | 4 | 2.25 |
| mums decore | 7 | 13 | 17 | 10 |
| mums large tricolor | 5 | 19.5 | 23 | 16 |
| Pie Pumpkins | 1257 | 0.63 | 1 | 0.25 |
| Pie Pumpkins mixed | 216 | 0.85 | 0.85 | 0.85 |
| Pie Pumpkins White | 105 | 1.33 | 1.5 | 1 |
| Pumpkins | 1753 | 1.57 | 8 | 0.25 |
| Pumpkins #2 | 80 | 1.5 | 1.5 | 1.5 |
| Pumpkins mini | 370 | 0.05 | 0.05 | 0.05 |
| Pumpkins mix color large | 12 | 3.25 | 3.25 | 3.25 |
| Pumpkins pink | 25 | 1.75 | 1.75 | 1.75 |
| Pumpkins stacks | 9 | 10 | 10 | 10 |
| Pumpkins white | 92 | 2.75 | 4.5 | 1 |
| Pumpkins white small | 100 | 0.75 | 0.75 | 0.75 |
| Pumpkins yellow | 100 | 1.18 | 1.5 | 0.85 |
| Squash acorn | 645 | 0.2 | 0.25 | 0.15 |
| squash butternut | 75 | 0.25 | 0.25 | 0.25 |
| Straw bale full size | 6 | 3.5 | 3.75 | 3.25 |
| straw bale mini | 42 | 4.75 | 4.75 | 4.75 |
| wh fall mix bin | 30 | 2.25 | 2.25 | 2.25 |
| yell pump bin | 50 | 1 | 1 | 1 |

