Print This Post
| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apple pk | 24 | 4.06 | 4.5 | 3.5 |
| bean green 1/2bu | 39 | 9.45 | 15 | 7 |
| bean green pk | 11 | 4.33 | 5 | 3 |
| beet 1/2 pk | 6 | 7.5 | 8 | 7 |
| beet pk | 2 | 13.5 | 14 | 13 |
| broccoli bu | 11 | 4 | 5 | 3 |
| broccoli pk | 7 | 2.13 | 2.5 | 2 |
| cabbage 8ct | 4 | 9 | 9 | 9 |
| corn shock bundle | 125 | 1.6 | 2.25 | 1 |
| cox comb | 1 | 3 | 3 | 3 |
| cuke 24 ct | 1 | 13 | 13 | 13 |
| cuke 36 ct | 2 | 16 | 16 | 16 |
| cuke pk | 4 | 4.5 | 6 | 3 |
| egg plant pk | 5 | 5 | 5 | 5 |
| fall mix gourds | 412 | 2.39 | 3.75 | 0.45 |
| goose nest | 6 | 2.5 | 3.5 | 2 |
| gourd 1/2 pk | 1 | 1 | 1 | 1 |
| gourd pk | 4 | 1.5 | 1.5 | 1.5 |
| gourds | 30 | 1 | 2.25 | 0.25 |
| grape pk | 11 | 8 | 8 | 8 |
| tom heirloom flat | 7 | 13 | 17 | 11 |
| tom heirloom flat #2 | 6 | 11.5 | 13 | 10 |
| indian corn bdle | 144 | 1.53 | 2.25 | 0.5 |
| jbl pk | 21 | 8.13 | 9 | 7 |
| pumpkin mini pk | 7 | 4.5 | 4.5 | 4.5 |
| mums | 453 | 2.22 | 5 | 1 |
| onion candy pk | 28 | 4.06 | 4.5 | 3 |
| onion pk | 1 | 3 | 3 | 3 |
| onion red pk | 6 | 6.33 | 6.5 | 6 |
| pep bana hot 1/2bu | 9 | 4 | 5 | 3 |
| pep bana sweet 1/2bu | 2 | 6 | 6 | 6 |
| pep bana sweet pk | 2 | 9 | 9 | 9 |
| pep bell bu | 49 | 5.63 | 7.5 | 4 |
| pep bell color pk | 8 | 7.67 | 9 | 7 |
| pep bell pk | 2 | 2.5 | 2.5 | 2.5 |
| pep bell purple 1/2 pk | 1 | 5 | 5 | 5 |
| pep chopper 1/2bu | 4 | 2.25 | 2.5 | 2 |
| pep chopper bu | 9 | 4.67 | 5 | 4 |
| pep ghost 1/2 pk | 3 | 4 | 4 | 4 |
| pep hot 1/2pk | 40 | 1.91 | 3 | 1 |
| pep hot pk | 9 | 3.56 | 7 | 2.25 |
| pep sweet bana pk | 3 | 4 | 4 | 4 |
| pep sweet snack 1/2pk | 5 | 5.5 | 6 | 5 |
| pickle 1/2 pk | 13 | 2.83 | 3 | 2 |
| pickle 1/2 pk #2 | 7 | 2 | 2 | 2 |
| pickle pk | 11 | 4.25 | 7 | 2 |
| pot 10# | 4 | 2.25 | 2.25 | 2.25 |
| pot 5# | 55 | 1.08 | 1.25 | 0.75 |
| pot 50# | 23 | 11 | 12 | 9 |
| pot ken 50# | 4 | 3 | 3 | 3 |
| pot red 5# | 6 | 0.6 | 0.6 | 0.6 |
| pot red 50# | 2 | 12 | 12 | 12 |
| pot sweet pk | 8 | 9.5 | 10 | 9 |
| pot yukon 50# | 10 | 12.33 | 13 | 12 |
| pumpkin | 210 | 2.76 | 5.5 | 0.5 |
| pumpkin bin | 863 | 2.21 | 3 | 1.25 |
| pumpkin gaint | 8 | 2.88 | 3 | 2.75 |
| pumpkin mix | 50 | 2.5 | 3 | 2 |
| pumpkin pie | 536 | 0.52 | 1.25 | 0.25 |
| pumpkin pie 1/2bu | 100 | 0.7 | 0.7 | 0.7 |
| pumpkin pie bin | 130 | 0.65 | 0.65 | 0.65 |
| pumpkin pie blaze | 40 | 1 | 1 | 1 |
| pumpkin pie mix 1/2bu | 38 | 0.6 | 0.6 | 0.6 |
| pumpkin small | 103 | 0.57 | 0.65 | 0.5 |
| pumpkin small 1/2bu | 224 | 0.5 | 0.5 | 0.5 |
| pumpkin small white | 40 | 0.5 | 0.5 | 0.5 |
| pumpkin white | 121 | 1.1 | 2 | 0.6 |
| pumpkin yellow | 40 | 0.75 | 0.75 | 0.75 |
| pumpkin yellow bin | 50 | 3 | 3 | 3 |
| redraspberry pt | 36 | 2.75 | 3 | 2.5 |
| squash acorn | 197 | 0.34 | 0.55 | 0.1 |
| squash acorn pk | 1 | 4 | 4 | 4 |
| squash butternut bu | 3 | 6 | 6 | 6 |
| squash butternut pk | 1 | 9 | 9 | 9 |
| squash spaghetti | 18 | 0.3 | 0.3 | 0.3 |
| squash yellow 1/2bu | 10 | 3.75 | 4 | 3 |
| squash yellow pk | 2 | 1.5 | 1.5 | 1.5 |
| straw bale mini | 27 | 1.5 | 1.5 | 1.5 |
| sweet corn 4dz | 3 | 7 | 7 | 7 |
| sweet corn 5dz | 16 | 12.17 | 15 | 10 |
| tom 10# | 18 | 6.75 | 12 | 5 |
| tom 10# #2 | 24 | 6.88 | 8 | 4 |
| tom 3x4 10# | 2 | 15 | 15 | 15 |
| tom 4x4 10# | 20 | 12.5 | 15 | 8 |
| tom 4x5 10# | 14 | 8.75 | 9 | 8.5 |
| tom canner 1/2bu | 18 | 8.67 | 9 | 7 |
| tom cherry heirloom pt | 37 | 0.43 | 0.45 | 0.4 |
| tom green 10# | 17 | 4.6 | 6 | 3 |
| tom pk | 4 | 8 | 9 | 7 |
| tom roma pk | 7 | 9 | 9 | 9 |
| tom yellow 10# #2 | 4 | 9.75 | 11 | 8 |
| water melon seedless 6ct | 1 | 6 | 6 | 6 |
| watermelon seedless | 41 | 2.33 | 2.75 | 2 |
| wing gourd | 1501 | 0.34 | 2 | 0.1 |
| wing gourd pk | 10 | 2.67 | 8 | 1.5 |
| zucchini 1/2bu | 13 | 6.2 | 8 | 3 |
| zucchini 1/2pk | 1 | 2.5 | 2.5 | 2.5 |
| zucchini pk | 14 | 2.25 | 3 | 2 |
