| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apple 1/2pk bag | 3 | 1.5 | 1.5 | 1.5 |
| apple pk bag | 12 | 6 | 6 | 6 |
| cabbabe 8ct | 6 | 15 | 15 | 15 |
| cabbage 10ct | 4 | 13 | 13 | 13 |
| cabbage bin | 95 | 0.5 | 0.5 | 0.5 |
| cabbage pk | 7 | 2 | 2 | 2 |
| corn shock bundle | 170 | 0.7 | 1.25 | 0.5 |
| cuccumber 24ct | 1 | 22 | 22 | 22 |
| cuccumber 36ct | 2 | 20 | 20 | 20 |
| cuccumber pk | 6 | 9 | 9 | 9 |
| deer corn 50lb | 6 | 7 | 7 | 7 |
| eggplant pk | 10 | 3 | 3 | 3 |
| elderberry pt | 10 | 5 | 5 | 5 |
| fall mix gourds bin | 500 | 2.86 | 4.5 | 1.25 |
| garlic | 240 | 0.8 | 1.2 | 0.55 |
| gourds | 6 | 2 | 2 | 2 |
| gourds pk | 2 | 4 | 4 | 4 |
| green beans 1/2bu | 6 | 20 | 22 | 18 |
| houseplants | 11 | 2 | 3 | 1 |
| indian corn bndl | 217 | 1.14 | 1.35 | 0.5 |
| indian corn ring | 8 | 5 | 5 | 5 |
| mini straw bale | 34 | 1.08 | 1.25 | 1 |
| mumbos | 54 | 5.03 | 6.5 | 4 |
| mums | 229 | 4.75 | 7 | 2.5 |
| mums décor | 12 | 12.4 | 15 | 9 |
| okra 1/2 pk | 4 | 4.5 | 5 | 4 |
| onion candy pk | 34 | 8.83 | 11 | 7 |
| pears 1/2pk | 7 | 2 | 2 | 2 |
| pepper banana hot 1/2bu | 8 | 7 | 10 | 4 |
| pepper banana sweet 1/2bu | 10 | 5.83 | 9 | 4 |
| pepper banana sweet pk | 8 | 3.67 | 4 | 3 |
| pepper bell bu | 43 | 9.83 | 16 | 5 |
| pepper bell chopper bu | 13 | 7 | 11 | 4 |
| pepper bell color pk | 4 | 5 | 5 | 5 |
| pepper bell colored 1/2bu | 1 | 8 | 8 | 8 |
| pepper bell pk | 15 | 6 | 8 | 2 |
| pepper jalapeno 1/2pk | 32 | 3.17 | 4 | 3 |
| pickles 1/2 pk | 2 | 3 | 3 | 3 |
| pickles pk | 16 | 7 | 7 | 7 |
| potato kennebec 5 lb | 26 | 8.25 | 14 | 2.25 |
| potato kennebec 50 lb | 12 | 22.5 | 28 | 17 |
| potato kennebec 50lb #2 | 24 | 5 | 5 | 5 |
| potato red 5lb | 5 | 2.5 | 2.5 | 2.5 |
| potato sweet pk | 5 | 9 | 9 | 9 |
| pumkin stacks | 2 | 3 | 3 | 3 |
| pumpkin grizzly bin | 125 | 1.63 | 1.75 | 1.5 |
| pumpkin jbl | 335 | 0.6 | 0.85 | 0.45 |
| pumpkin jbl bin | 250 | 1 | 1 | 1 |
| pumpkins | 33 | 3.61 | 7 | 2 |
| pumpkins baby boo | 60 | 0.35 | 0.35 | 0.35 |
| pumpkins bin lg | 393 | 3.52 | 4.75 | 2.25 |
| pumpkins bin med | 639 | 2.85 | 4.25 | 1.75 |
| pumpkins bin sm | 220 | 1.75 | 2 | 1.5 |
| pumpkins flat | 34 | 1.75 | 2 | 1.5 |
| pumpkins flat mixed bin | 40 | 2 | 2 | 2 |
| pumpkins pie | 57 | 0.58 | 0.95 | 0.35 |
| pumpkins pie bin | 726 | 0.86 | 1.35 | 0.65 |
| pumpkins pie blaze bin | 115 | 0.45 | 0.45 | 0.45 |
| pumpkins pie mixed bin | 500 | 1.25 | 1.75 | 0.75 |
| pumpkins pie white bin | 85 | 0.55 | 0.55 | 0.55 |
| pumpkins warty bin | 173 | 2.58 | 4 | 1.5 |
| pumpkins white | 9 | 2.25 | 2.25 | 2.25 |
| pumpkins white bin | 20 | 3.75 | 3.75 | 3.75 |
| pumpkis yellow | 8 | 1.1 | 1.1 | 1.1 |
| pumpkis yellow bin | 45 | 3 | 3 | 3 |
| red beet pk | 13 | 6.75 | 10 | 5 |
| redraspberry pt | 21 | 3.5 | 3.5 | 3.5 |
| squash butternut 10ct | 2 | 9 | 9 | 9 |
| squash butternut 15ct | 3 | 11 | 11 | 11 |
| squash butternut mini 1/2 pk | 10 | 3 | 4 | 2 |
| squash butternut pk | 1 | 5 | 5 | 5 |
| sugar cube 15ct | 2 | 13 | 13 | 13 |
| sugar cube pk | 1 | 4 | 4 | 4 |
| sweet corn 4dz wormy | 23 | 13.5 | 17 | 8 |
| sweet corn yellow 4dz | 2 | 17 | 17 | 17 |
| tomato 10lb flat | 22 | 9.5 | 12 | 6 |
| tomato 10lb flat #2 | 3 | 11 | 11 | 11 |
| tomato 4X4 10lb flat | 5 | 23 | 28 | 18 |
| tomato 4X5 10lb flat | 22 | 13 | 17 | 10 |
| tomato canner 1/2bu | 47 | 7.38 | 9 | 5 |
| tomato cherry heirloom pt | 21 | 2.5 | 2.5 | 2.5 |
| tomato green 10lb flat | 15 | 11.75 | 18 | 8 |
| tomato green pk | 1 | 4 | 4 | 4 |
| tomato heirloom 10lb flat | 5 | 16.5 | 20 | 11 |
| tomato heirloom 10lb flat #2 | 4 | 4 | 4 | 4 |
| tomato pk | 1 | 4 | 4 | 4 |
| tomato qt | 16 | 1.75 | 1.75 | 1.75 |
| tomato roma 1/2bu | 11 | 10.67 | 11 | 10 |
| tomato roma 1/2bu #2 | 2 | 3 | 3 | 3 |
| tomato roma pk | 17 | 7 | 8 | 6 |
| tomato roma pk #2 | 8 | 3 | 3 | 3 |
| tomato yellow 10lb flat | 3 | 17 | 18 | 16 |
| watermelon | 6 | 1.5 | 1.5 | 1.5 |
| watermelon crimson bin | 30 | 1.25 | 1.25 | 1.25 |
| watermelon sangria | 12 | 2 | 2 | 2 |
| watermelon sangria bin | 60 | 2.42 | 3.25 | 1.75 |
| watermelon seedless | 10 | 1.5 | 1.5 | 1.5 |
| watermelon seedless 6ct | 2 | 4 | 4 | 4 |
| watermelon seedless bin | 120 | 1.5 | 2.75 | 0.25 |
| watermelon seedless pk | 6 | 1 | 1 | 1 |
| watermelon yellow doll bin | 84 | 0.35 | 0.35 | 0.35 |
| wing gourds | 50 | 0.95 | 0.95 | 0.95 |
| wing gourds bin | 120 | 1.03 | 1.35 | 0.7 |
| wing gourds large bin | 125 | 3.25 | 3.25 | 3.25 |
| wing gourds pk | 97 | 5.23 | 10 | 0.75 |
| yellow squash 1/2bu | 15 | 4.63 | 5 | 3.5 |
| yellow squash 1/2pk | 2 | 1 | 1 | 1 |
| yellow squash pk | 6 | 1 | 1 | 1 |
| zucchini 1/2bu | 90 | 3.61 | 6.5 | 1 |
| zucchini bu | 1 | 1.5 | 1.5 | 1.5 |
| zucchini pk | 9 | 1.25 | 2 | 1 |

