| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn sq 1/2bu | 2 | 2.75 | 3 | 2.5 |
| acorn squash | 641 | 0.39 | 0.65 | 0.1 |
| apple 1/2bu bag | 13 | 9 | 9 | 9 |
| apple pk | 6 | 5 | 5 | 5 |
| bell pepper 1/2bu | 1 | 5 | 5 | 5 |
| bell pepper 1/2pk | 6 | 2.33 | 3 | 1 |
| bell pepper bu | 48 | 9.71 | 14 | 5 |
| bell pepper chopper 1/2bu | 7 | 4 | 5 | 3 |
| bell pepper chopper bu | 36 | 6.69 | 10 | 5 |
| bell pepper pk | 19 | 3.83 | 5 | 3 |
| block pep 1/2bu | 1 | 4 | 4 | 4 |
| broom corn bundle | 15 | 3 | 3 | 3 |
| butternut squash | 22 | 1 | 1.25 | 0.75 |
| butternut squash 1/2bu | 5 | 4.15 | 6 | 2.25 |
| butternut squash 10ct | 2 | 8 | 8 | 8 |
| butternut squash 8ct | 7 | 6.5 | 7 | 6 |
| butternut squash bu | 4 | 4.67 | 5 | 4 |
| cabbage bin | 25 | 1.5 | 1.5 | 1.5 |
| carrots 1/2pk | 9 | 2.67 | 3 | 2.5 |
| cauliflower pk | 4 | 3.75 | 4 | 3.5 |
| corn shock bundles | 293 | 1.06 | 2.75 | 0.15 |
| cuke 1/2bu | 1 | 5 | 5 | 5 |
| cuke 36ct | 6 | 8.5 | 10 | 7 |
| cuke pk | 11 | 3.33 | 4 | 2.5 |
| dill tops 1/2pk | 4 | 2 | 2 | 2 |
| egg plant pk | 3 | 1 | 1 | 1 |
| fall mix gourds | 373 | 2.94 | 5.5 | 1.25 |
| fall mix gourds 1/2pk | 3 | 3.5 | 3.5 | 3.5 |
| fall mix gourds mini | 595 | 0.42 | 0.55 | 0.2 |
| fall mix gourds pk | 7 | 3.25 | 4 | 2.5 |
| fern hanging basket | 4 | 9 | 9 | 9 |
| garlic | 108 | 0.58 | 0.65 | 0.55 |
| goose gourd nest | 5 | 3.5 | 4 | 3 |
| goose n apple gourds | 100 | 0.75 | 0.75 | 0.75 |
| gourds | 20 | 0.2 | 0.2 | 0.2 |
| gourds | 555 | 0.58 | 2.5 | 0.2 |
| gourds pk | 3 | 3 | 3 | 3 |
| grapes pk | 9 | 10.33 | 12 | 7 |
| Green bean 1/2bu | 30 | 9.44 | 11 | 7 |
| Green bean 1/2pk | 5 | 5.75 | 6 | 5.5 |
| Green bean pk | 9 | 6.67 | 7 | 6 |
| hot ban pep 1/2bu | 2 | 3 | 3 | 3 |
| indian corn bundle | 237 | 2.03 | 2.75 | 1.25 |
| indian corn ring | 12 | 7 | 10 | 4 |
| indian corn shock | 230 | 1.19 | 1.5 | 0.75 |
| mums | 498 | 3.87 | 8.5 | 2 |
| mums 10in hanging basket | 47 | 4.67 | 5.75 | 3.5 |
| mums 12in hanging basket | 4 | 18.5 | 19 | 18 |
| mums decore pot | 47 | 13.31 | 22 | 3.25 |
| onion candy 1/2pk | 5 | 4.5 | 4.5 | 4.5 |
| onion candy pk | 13 | 11 | 11 | 11 |
| onion red pk | 2 | 5 | 5 | 5 |
| pepper cubenela 1/2pk | 1 | 2 | 2 | 2 |
| pepper cubenela pk | 3 | 2.5 | 2.5 | 2.5 |
| pepper hot banana 1/2bu | 10 | 3.25 | 4.5 | 1.5 |
| pepper hot banana 1/2pk | 8 | 2 | 2 | 2 |
| pepper jalapeno 1/2pk | 33 | 3.17 | 6 | 2 |
| pepper semi hot banana 1/2bu | 1 | 4 | 4 | 4 |
| pepper semi hot banana pk | 14 | 2.8 | 4 | 1 |
| pepper sweet banana 1/2bu | 19 | 3.5 | 4.5 | 3 |
| pepper sweet banana pk | 11 | 3.25 | 4.5 | 2.5 |
| pepper sweet snack 1/2pk | 1 | 1 | 1 | 1 |
| pickle 1/2bu | 10 | 10 | 15 | 5 |
| pickle 1/2pk | 17 | 2.92 | 4.5 | 1.5 |
| pickle pk | 7 | 3.17 | 4 | 2 |
| pickle qt | 8 | 1 | 1 | 1 |
| plum 1/2pk | 8 | 5.25 | 6 | 4.5 |
| potato blue 5# | 2 | 5.5 | 5.5 | 5.5 |
| potato kenebec 10# | 10 | 3.5 | 4 | 3 |
| potato kenebec 5# | 67 | 2.19 | 4 | 1 |
| potato kenebec 50# | 14 | 21.86 | 26 | 13 |
| potato red 5# | 13 | 1.75 | 2.5 | 1 |
| potato red 50# | 4 | 19.5 | 20 | 19 |
| potato sweet 1/2pk | 1 | 3 | 3 | 3 |
| potato sweet pk | 14 | 8 | 10 | 6 |
| pumpkin | 820 | 3.29 | 7 | 0.55 |
| pumpkin brown bin | 106 | 2 | 2.5 | 1.75 |
| pumpkin JBL | 705 | 0.85 | 3 | 0.2 |
| pumpkin JBL pk | 6 | 3.13 | 3.5 | 2.5 |
| pumpkin mix colors | 483 | 2.85 | 4.5 | 0.5 |
| pumpkin peanut | 8 | 3 | 3 | 3 |
| pumpkin pie | 20 | 0.45 | 0.45 | 0.45 |
| pumpkin pie | 70 | 0.52 | 0.55 | 0.45 |
| pumpkin pie bin | 1235 | 1.33 | 2.75 | 0.45 |
| pumpkin pie mix colors | 80 | 0.2 | 0.2 | 0.2 |
| pumpkin pie white | 40 | 1.75 | 1.75 | 1.75 |
| pumpkin pink | 55 | 4.06 | 6 | 1.75 |
| pumpkin stackable | 23 | 8.25 | 13 | 3 |
| pumpkin warty bin | 50 | 3.5 | 4 | 3 |
| pumpkin weebee pk | 3 | 4 | 4 | 4 |
| pumpkin white | 24 | 2.5 | 3 | 1.5 |
| pumpkin yellow | 35 | 1.75 | 1.75 | 1.75 |
| red beet bundle | 12 | 1 | 1 | 1 |
| red beet pk | 13 | 5.1 | 7 | 3 |
| red raspberry pt | 78 | 2.38 | 2.75 | 1.75 |
| straw bale | 15 | 3.5 | 4 | 3 |
| straw bale mini | 34 | 1.33 | 1.5 | 1.25 |
| sweet corn 4dz | 35 | 10.59 | 15 | 5.5 |
| sweet corn 5dz | 1 | 6 | 6 | 6 |
| tomato 1/2pk | 3 | 4 | 5 | 3 |
| tomato 10# flat #2 | 32 | 7.75 | 9 | 7 |
| tomato 3x4 10# flat | 8 | 12 | 12 | 12 |
| tomato 4x4 10# flat | 20 | 13.25 | 14.5 | 10 |
| tomato 4x5 10# flat | 17 | 12 | 14 | 10 |
| tomato 5x5 10# flat | 15 | 8.6 | 11 | 7 |
| tomato canner 1/2bu | 23 | 8.31 | 9 | 8 |
| tomato canner heirloom 1/2bu | 2 | 5 | 5 | 5 |
| tomato canner pk | 1 | 5 | 5 | 5 |
| tomato canner yellow 1/2 bu | 1 | 3 | 3 | 3 |
| tomato cherry pt | 60 | 0.35 | 0.35 | 0.35 |
| tomato grape pt | 32 | 0.32 | 0.45 | 0.25 |
| tomato green 10# flat | 12 | 5.58 | 6.5 | 5 |
| tomato heirloom 10# flat | 8 | 8.67 | 10 | 6 |
| tomato heirloom 10# flat #2 | 7 | 6.33 | 7 | 5 |
| tomato pk | 1 | 8 | 8 | 8 |
| tomato roma 1/2bu | 8 | 7 | 7 | 7 |
| tomato roma pk | 29 | 6.4 | 9 | 4 |
| tomato yellow 10# | 6 | 11.5 | 12 | 11 |
| water melon | 35 | 2 | 2 | 2 |
| wing gourd | 457 | 0.45 | 0.95 | 0.2 |
| wing gourd pk | 19 | 3 | 3 | 3 |
| yellow squash 1/2bu | 11 | 4.83 | 8 | 2.5 |
| yellow squash pk | 2 | 3.5 | 3.5 | 3.5 |
| zucchini 1/2bu | 16 | 2.2 | 4 | 1 |

