| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn sq 1/2 bu #2 | 1 | 1 | 1 | 1 |
| bean green 1/2bu | 7 | 14.33 | 15 | 14 |
| bean green 1/2bu #2 | 1 | 7 | 7 | 7 |
| bean green pk | 4 | 7.5 | 7.5 | 7.5 |
| bean green pk #2 | 9 | 5.5 | 5.5 | 5.5 |
| bell pep 1/2 bu 2 | 2 | 2 | 2 | 2 |
| broccoli | 40 | 0.55 | 0.55 | 0.55 |
| broccoli pk | 3 | 2.5 | 2.5 | 2.5 |
| broom corn bundle | 39 | 0.84 | 1 | 0.75 |
| ca on 5# | 3 | 2 | 2 | 2 |
| cabbage | 50 | 0.95 | 0.95 | 0.95 |
| cabbage 6ct | 3 | 7 | 7 | 7 |
| cabbage 8ct | 8 | 6.2 | 7 | 6 |
| cabbage pk | 7 | 2.33 | 3 | 2 |
| carrot 1/2 pk | 9 | 2 | 2.5 | 1.5 |
| corn shock bundle | 293 | 1.54 | 2.25 | 0.5 |
| cox comb | 2 | 2.5 | 2.5 | 2.5 |
| cucumber 24ct | 1 | 8 | 8 | 8 |
| cucumber pk | 3 | 6 | 6 | 6 |
| eggplant pk | 1 | 3.5 | 3.5 | 3.5 |
| Fall Mix Gourd | 898 | 2.27 | 4.5 | 0.35 |
| garlic qt | 8 | 5.5 | 5.5 | 5.5 |
| goose nest | 6 | 2.33 | 2.5 | 2 |
| gourds small | 1192 | 0.72 | 2 | 0.35 |
| gourds small pk | 10 | 4.33 | 6 | 3.5 |
| grape pk | 2 | 10 | 10 | 10 |
| indian corn bdle | 113 | 3.82 | 4.5 | 3.25 |
| indian corn ring | 15 | 4.56 | 5 | 4 |
| JBL pk | 30 | 3.75 | 4 | 3.5 |
| mums | 396 | 5.33 | 20 | 2.25 |
| onion 3lb | 22 | 1.31 | 2 | 1 |
| onion 5lb | 16 | 2.75 | 5 | 2 |
| onion candy pk | 32 | 5 | 6 | 4 |
| onion pk | 2 | 2 | 2 | 2 |
| onion red pk | 7 | 6 | 6 | 6 |
| pear bu | 14 | 14.4 | 15 | 14 |
| pep hot ban pk | 10 | 2 | 2 | 2 |
| pep hot ban 1/2 pk | 2 | 2.5 | 2.5 | 2.5 |
| pepper bell 1/2bu | 4 | 4.33 | 6 | 2 |
| pepper bell bu | 41 | 10.91 | 15 | 3 |
| pepper bell choper 1/2 bu | 8 | 4.13 | 4.5 | 4 |
| pepper bell choper bu | 8 | 8 | 10 | 7 |
| pepper bell pk | 22 | 2.89 | 4 | 2 |
| pepper bell pk #2 | 1 | 2.5 | 2.5 | 2.5 |
| pepper hot 1/2 pk | 21 | 2.93 | 5 | 1.5 |
| pepper hot banana 1/2bu | 30 | 4.23 | 7 | 2 |
| pepper hot banana bu | 2 | 5 | 5 | 5 |
| pepper hot banana pk | 15 | 4.25 | 6 | 3 |
| pepper hot banana pk #2 | 2 | 1 | 1 | 1 |
| pepper mini sweet 1/2pk | 8 | 3.88 | 6 | 1.5 |
| Pepper sweet banna 1/2bu | 4 | 7.5 | 8 | 7 |
| Pepper sweet banna pk | 3 | 6 | 7 | 5 |
| Pepper sweet banna pk #2 | 2 | 2.5 | 2.5 | 2.5 |
| pickle 1/2pk | 2 | 4 | 4 | 4 |
| pickle pk | 10 | 8.8 | 9 | 8 |
| pie pumpkin | 2161 | 0.74 | 2 | 0.2 |
| pie pumpkin mixed color | 75 | 0.63 | 1 | 0.25 |
| pot red 50lb | 4 | 15.33 | 16 | 15 |
| pot sweet 1/2pk | 2 | 5 | 5 | 5 |
| pot sweet pk | 3 | 5.75 | 7 | 4.5 |
| pot white 10lb | 7 | 3.38 | 3.5 | 3.25 |
| pot white 50lb | 10 | 15 | 16 | 14 |
| pot white 5lb | 22 | 1.42 | 1.5 | 1.25 |
| pot yellow 5lb | 5 | 2 | 2 | 2 |
| potatoe sweet pk | 12 | 7.7 | 10 | 5 |
| pumpkin | 1254 | 2.72 | 10 | 0.35 |
| pumpkin #2 | 42 | 0.28 | 0.35 | 0.2 |
| pumpkin gray | 16 | 3.25 | 3.25 | 3.25 |
| pumpkin LARGE | 1 | 16 | 16 | 16 |
| pumpkin mixed color | 15 | 3.13 | 4.25 | 2 |
| pumpkin stackable | 10 | 5.8 | 10 | 2 |
| pumpkin white | 27 | 1.75 | 2.25 | 1 |
| pumpkin yellow | 24 | 2.75 | 2.75 | 2.75 |
| red beets 1/2pk | 11 | 5 | 5 | 5 |
| red raspberry pt | 34 | 3.44 | 5.75 | 2.5 |
| squash acron | 567 | 0.36 | 0.95 | 0.25 |
| squash acron pk | 1 | 2.5 | 2.5 | 2.5 |
| squash butternut 12ct | 1 | 6 | 6 | 6 |
| squash butternut 12ct #2 | 3 | 3 | 4 | 2 |
| squash yellow 1/2bu | 60 | 1.19 | 1.5 | 1 |
| straw bale 1/3 | 30 | 2 | 2 | 2 |
| straw bale mini | 40 | 3.25 | 3.25 | 3.25 |
| sugar cube 12 ct | 5 | 10.83 | 11 | 10.5 |
| sweet corn 4dz | 1 | 5 | 5 | 5 |
| sweet corn 5dz | 61 | 7.21 | 14 | 4 |
| tomato 1/2pk | 7 | 1.67 | 2 | 1 |
| tomato 10lb #2 | 83 | 3.03 | 5 | 1 |
| tomato 3x4 10lb | 5 | 13 | 16 | 10 |
| tomato 4x4 10lb | 18 | 6.88 | 10 | 4.5 |
| tomato 4x5 10lb | 33 | 4.6 | 6 | 3 |
| tomato 5x5 10lb | 6 | 4.67 | 5 | 4 |
| tomato canner 1/2 bu | 25 | 4.5 | 6 | 3 |
| tomato cherry heirloom pt | 58 | 0.3 | 0.3 | 0.3 |
| tomato cherry pt | 36 | 0.45 | 0.45 | 0.45 |
| tomato grape pt | 36 | 0.35 | 0.35 | 0.35 |
| tomato green 10# | 24 | 7.43 | 11 | 6 |
| tomato green pk | 2 | 5 | 5 | 5 |
| tomato heirloom 10# | 4 | 5.5 | 7 | 4 |
| tomato heirloom pk | 4 | 4 | 4 | 4 |
| tomato pk | 1 | 4 | 4 | 4 |
| tomato roma 1/2bu | 28 | 6.8 | 8 | 5 |
| tomato roma pk | 15 | 2 | 2 | 2 |
| tomato roma pk #2 | 5 | 1 | 1 | 1 |
| tomato yellow 10# | 5 | 5.17 | 6 | 4 |
| tomato yellow 10# #2 | 5 | 4 | 5 | 3 |
| watermelon | 13 | 2.25 | 2.25 | 2.25 |
| watermelon crimson sweet | 70 | 1.25 | 1.5 | 1 |
| watermelon sangaria | 75 | 1.05 | 1.25 | 0.85 |
| watermelon seedless | 140 | 1.17 | 1.5 | 0.5 |
| watermelon seedless 8ct | 3 | 4 | 4 | 4 |
| watermelon yellow doll | 55 | 0.3 | 0.3 | 0.3 |
| zucchini 1/2bu | 58 | 2.91 | 6 | 1 |
| zucchini yellow 1/2bu | 4 | 1.5 | 1.5 | 1.5 |

