Print This Post
| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apple 1/2 pk | 24 | 2.25 | 2.5 | 2 |
| apple pk | 35 | 4.19 | 7 | 2 |
| bean green 1/2bu | 35 | 11.15 | 15 | 9 |
| bean green pk | 17 | 6.88 | 8 | 3 |
| bean yellow pk | 2 | 3 | 3 | 3 |
| beet 1/2 pk | 8 | 3.83 | 4 | 3.5 |
| beet pk | 9 | 8.38 | 9 | 8 |
| blackberry pt | 1 | 1 | 1 | 1 |
| broom corn bundle | 40 | 0.98 | 1 | 0.95 |
| cabbage | 14 | 3.06 | 17 | 1 |
| cantaloupe | 2 | 1 | 1 | 1 |
| corn shock bdle | 220 | 2.35 | 3 | 1.75 |
| cuke | 36 | 0.23 | 0.25 | 0.15 |
| cuke 36 ct | 2 | 16 | 16 | 16 |
| cuke pk | 3 | 8 | 8 | 8 |
| fall mix gourds | 261 | 3.44 | 4.5 | 1.75 |
| fig pt | 12 | 1 | 1 | 1 |
| goose nest | 1 | 2 | 2 | 2 |
| gourd | 132 | 1 | 2 | 0.5 |
| gourd pk | 4 | 4 | 5 | 3 |
| grape concord pk | 8 | 6 | 7 | 5 |
| huckle berry pt | 11 | 1.25 | 1.25 | 1.25 |
| indian corn bdle | 147 | 2.02 | 2.25 | 1.75 |
| jbl pk | 67 | 8.08 | 11 | 0.45 |
| mini straw bale | 27 | 1.58 | 1.75 | 1.25 |
| mums | 345 | 3.22 | 9 | 1.5 |
| mums décor | 3 | 8 | 8 | 8 |
| okra pt | 1 | 1 | 1 | 1 |
| okra qt | 1 | 2 | 2 | 2 |
| onion | 12 | 1.71 | 4 | 1 |
| onion 5# | 19 | 2.44 | 3.5 | 0.75 |
| onion candy pk | 34 | 5.67 | 7.5 | 3 |
| onion pk | 13 | 6 | 10 | 2.5 |
| onion red 1/2pk | 8 | 2.75 | 2.75 | 2.75 |
| onion red pk | 7 | 6 | 7 | 4.5 |
| peach 1/2 pk | 6 | 5.75 | 7 | 4 |
| peach pk | 4 | 11 | 12 | 10 |
| pep bana hot 1/2bu | 1 | 4 | 4 | 4 |
| pep bana hot 1/2pk | 1 | 1.5 | 1.5 | 1.5 |
| pep bana sweet 1/2bu | 12 | 4.4 | 6 | 2 |
| pep bana sweet 1/2pk | 1 | 2.5 | 2.5 | 2.5 |
| pep bana sweet pk | 7 | 3.67 | 6 | 2.5 |
| pep bell 1/2bu | 6 | 4.75 | 6.5 | 3 |
| pep bell bu | 39 | 9.21 | 11 | 8 |
| pep bell pk | 2 | 4.5 | 4.5 | 4.5 |
| pep bell pk | 15 | 3.55 | 5 | 1.75 |
| pep ghost 1/2 pk | 3 | 6 | 6 | 6 |
| pep hot 1/2pk | 16 | 4.1 | 5 | 3 |
| pep hot pk | 15 | 4.06 | 6 | 2.25 |
| pep sweet snack 1/2pk | 2 | 3.5 | 3.5 | 3.5 |
| pickle 1/2 pk | 25 | 4.13 | 5 | 3 |
| pickle pk | 21 | 5.6 | 9 | 4 |
| pie pump | 160 | 1.13 | 1.5 | 0.75 |
| pie pump b | 330 | 1.03 | 1.25 | 0.6 |
| pot 10# | 6 | 3 | 3 | 3 |
| pot 50# | 8 | 5.2 | 14 | 3 |
| pot blue 5# | 15 | 4.67 | 7 | 2 |
| pot ken 5# | 30 | 1.03 | 1.05 | 1 |
| pot ken 50# | 38 | 12 | 15 | 1 |
| pot red 50# | 2 | 14 | 14 | 14 |
| pot sweet 1/2pk | 2 | 2 | 2 | 2 |
| pot sweet pk | 6 | 7.75 | 8 | 7.5 |
| pot yukon 5# | 20 | 1.25 | 1.5 | 1 |
| pot yukon 50# | 12 | 10.5 | 11 | 10 |
| pumpkin | 70 | 3.61 | 5 | 2.25 |
| pumpkin bin | 631 | 2.52 | 3.75 | 2 |
| pumpkin gaint | 13 | 3.8 | 8 | 2 |
| pumpkin mixed color | 15 | 5 | 5 | 5 |
| pumpkin pie | 170 | 0.73 | 0.85 | 0.6 |
| pumpkin small | 152 | 1.09 | 1.5 | 0.95 |
| pumpkin white | 61 | 3.55 | 4 | 3 |
| pumpkin white 1/2bu | 25 | 2.5 | 2.5 | 2.5 |
| pumpkin white bin | 24 | 3.25 | 3.25 | 3.25 |
| pumpkin white small | 30 | 2.75 | 2.75 | 2.75 |
| pumpkin yellow bin | 50 | 2.75 | 2.75 | 2.75 |
| red beet 1/2 pk | 4 | 3.5 | 3.5 | 3.5 |
| redraspberry pt | 27 | 3.13 | 4.5 | 1.5 |
| rhubarb bdle | 1 | 3 | 3 | 3 |
| squash acorn | 158 | 1.26 | 4 | 0.5 |
| squash butternut bu | 6 | 9.17 | 10 | 8.5 |
| squash yellow | 9 | 0.4 | 0.4 | 0.4 |
| squash yellow 1/2bu | 8 | 5 | 6 | 4 |
| squash yellow pk | 3 | 1.5 | 1.5 | 1.5 |
| sugar cube 20ct | 1 | 8 | 8 | 8 |
| sunflower head | 12 | 1.22 | 1.5 | 0.65 |
| sweet corn 5dz | 37 | 15.09 | 19 | 12.5 |
| sweet corn dz | 14 | 3.09 | 4 | 0.25 |
| tom 1/2 pk | 10 | 3.61 | 5 | 1 |
| tom 3x4 10# | 3 | 17.5 | 18 | 17 |
| tom 4x4 10# | 7 | 17 | 17 | 17 |
| tom 4x5 10# | 9 | 14.67 | 15 | 14 |
| tom 5x5 10# | 2 | 10.5 | 12 | 9 |
| tom canner 1/2 bu | 22 | 8.13 | 11 | 3 |
| tom canner 1/2bu | 3 | 8 | 8 | 8 |
| tom canner bu | 1 | 5 | 5 | 5 |
| tom cherry heirloom pt | 57 | 1.83 | 2.25 | 1 |
| tom cherry pt | 5 | 1.33 | 1.5 | 1 |
| tom flat #2 | 41 | 8.19 | 12 | 5.5 |
| tom green 1/2pk | 1 | 4 | 4 | 4 |
| tom green 10# | 10 | 9.75 | 11 | 6 |
| tom heirloom 10# | 3 | 21 | 21 | 21 |
| tom pk | 3 | 6 | 10 | 2 |
| tom romma 1/2bu | 2 | 15 | 15 | 15 |
| tom romma pk | 14 | 6.33 | 10 | 4 |
| tom white 10# | 1 | 10 | 10 | 10 |
| tom yellow 10# | 1 | 14 | 14 | 14 |
| tom yellow 10# #2 | 7 | 7 | 7.5 | 6.5 |
| tom yellow pk | 1 | 5 | 5 | 5 |
| watermelon | 51 | 2.54 | 4 | 0.5 |
| watermelon 8ct | 2 | 8 | 8 | 8 |
| watermelon sangaria | 1 | 2 | 2 | 2 |
| watermelon seedless | 67 | 2.1 | 2.25 | 2 |
| watermelon seedless bin | 60 | 1.5 | 1.5 | 1.5 |
| wh gourds | 6 | 2 | 2 | 2 |
| wing gourd | 1344 | 0.6 | 3.5 | 0.2 |
| wing gourd pk | 7 | 6 | 7 | 5 |
| yellow doll | 2 | 1 | 1 | 1 |
| zucchini | 18 | 0.41 | 0.5 | 0.4 |
| zucchini 1/2bu | 30 | 4.58 | 6 | 3.5 |
| zucchini 1/2pk | 7 | 2.25 | 2.5 | 2 |
| zucchini pk | 23 | 3.11 | 4.5 | 2 |
| zucchini yelow 1/2bu | 2 | 5 | 5 | 5 |
| zucchini yelow pk | 1 | 1 | 1 | 1 |
