| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apple pk | 30 | 4.17 | 4.5 | 4 |
| bean green 1/2bu | 4 | 13.5 | 14 | 13 |
| bean green pk | 9 | 7 | 9 | 5 |
| beet red 1/2bu | 3 | 6 | 6 | 6 |
| beet red 1/2pk | 7 | 2 | 2 | 2 |
| beet red pk | 8 | 4 | 4 | 4 |
| Cabbage | 150 | 0.78 | 0.8 | 0.75 |
| Cabbage 8ct | 6 | 6 | 6 | 6 |
| Cabbage pk | 2 | 3 | 3 | 3 |
| Cauliflower | 215 | 0.7 | 1.2 | 0.35 |
| Cauliflower 15ct | 15 | 0.45 | 0.45 | 0.45 |
| Cauliflower 20ct | 20 | 0.45 | 0.45 | 0.45 |
| Cauliflower pk | 15 | 3.13 | 5 | 1.5 |
| chestnuts qt | 8 | 2.45 | 2.45 | 2.45 |
| Corn shocks bundle | 30 | 1.5 | 1.5 | 1.5 |
| cuke 1/2bu | 2 | 10 | 10 | 10 |
| cuke pk | 3 | 14 | 16 | 12 |
| egg plant pk | 1 | 3 | 3 | 3 |
| eggplant pk | 10 | 4 | 4 | 4 |
| Fall Mix Gourds | 357 | 0.87 | 2.5 | 0.25 |
| garlic | 40 | 0.3 | 0.3 | 0.3 |
| garlic pt | 8 | 2 | 2 | 2 |
| gourd goose nest | 2 | 6 | 8 | 4 |
| gourds wing | 411 | 0.59 | 2.5 | 0.2 |
| gourds wing pk | 5 | 5.5 | 7 | 4 |
| Indian corn bundle | 191 | 1.11 | 1.25 | 0.5 |
| Indian corn ring | 23 | 3.38 | 5 | 1.25 |
| mum hanging basket | 4 | 12 | 12 | 12 |
| mums | 191 | 4.24 | 6 | 1 |
| mums decore | 9 | 13.4 | 18 | 4 |
| mums large | 1 | 20 | 20 | 20 |
| onion candy pk | 30 | 6.5 | 7 | 6 |
| onion cooking 1/2pk | 1 | 3 | 3 | 3 |
| onion red pk | 3 | 7.5 | 7.5 | 7.5 |
| pepper bell 1/2bu | 21 | 4.33 | 6 | 2 |
| pepper bell 1/2pk | 2 | 1.5 | 1.5 | 1.5 |
| pepper bell bu | 31 | 9.55 | 14 | 7 |
| pepper bell colored pk | 4 | 2.5 | 2.5 | 2.5 |
| pepper bell pk | 23 | 3 | 4.5 | 2 |
| pepper hot 1/2pk | 19 | 3.2 | 4 | 2.5 |
| pepper hot banana 1/2bu | 17 | 3.08 | 6 | 1.5 |
| pepper hot banana pk | 12 | 2.9 | 4 | 1 |
| pepper hot pk | 2 | 3 | 3 | 3 |
| pepper sweet banana 1/2bu | 22 | 2.93 | 3.5 | 2 |
| pepper sweet banana pk | 6 | 4.67 | 5 | 4 |
| pepper sweet snack 1/2pk | 4 | 4 | 4 | 4 |
| Pickle 1/2pk | 4 | 4 | 4 | 4 |
| Pie Pumpkins | 350 | 1.1 | 1.2 | 1 |
| Pie Pumpkins colored mix | 25 | 0.55 | 0.55 | 0.55 |
| Pie Pumpkins white | 50 | 0.45 | 0.45 | 0.45 |
| potato kenabec 10# | 14 | 3 | 3 | 3 |
| potato kenabec 5# | 15 | 1.75 | 2.25 | 1.5 |
| potato kenabec 50# | 54 | 11.69 | 15 | 8 |
| potato kenabec 50# #2 | 12 | 4.33 | 5 | 3 |
| potato red 25# | 1 | 5.5 | 5.5 | 5.5 |
| potato red 5# | 4 | 1 | 1 | 1 |
| potato red 50# | 6 | 11 | 11 | 11 |
| potato sweet 1/2pk | 9 | 2.25 | 2.5 | 2 |
| potato sweet pk | 35 | 4.56 | 7 | 3 |
| Pumpkins | 336 | 3.51 | 8 | 1.75 |
| Pumpkins blue | 16 | 1.42 | 1.75 | 0.75 |
| Pumpkins colored mix | 333 | 0.56 | 0.8 | 0.25 |
| Pumpkins large colored | 50 | 0.5 | 0.5 | 0.5 |
| Pumpkins mini | 15 | 0.75 | 0.75 | 0.75 |
| Pumpkins pink | 19 | 4.67 | 6.5 | 2.5 |
| Pumpkins stackable | 100 | 4.47 | 7 | 0.6 |
| Pumpkins white | 47 | 1.69 | 2.5 | 0.65 |
| Pumpkins yellow | 75 | 1.13 | 1.25 | 1 |
| red raspberries pt | 48 | 4.08 | 5 | 2.25 |
| rhubarb pk | 12 | 0.75 | 0.75 | 0.75 |
| sp squash 10ct bag | 2 | 6 | 6 | 6 |
| Squash acorn | 120 | 0.78 | 1.2 | 0.35 |
| squash butternut | 15 | 1.35 | 2.5 | 0.2 |
| squash butternut 12ct | 3 | 4.5 | 5 | 4 |
| squash butternut 15ct | 8 | 9 | 11 | 5 |
| squash butternut 8ct | 2 | 6 | 6 | 6 |
| Squash yellow pk | 2 | 4.5 | 4.5 | 4.5 |
| straw bale mini | 22 | 1.75 | 2 | 1.5 |
| Tomato 1/2pk | 2 | 9 | 9 | 9 |
| Tomato 10# Flat | 8 | 16.75 | 21 | 13 |
| Tomato canner 1/2bu | 5 | 10.5 | 13 | 8 |
| watermelon | 15 | 3.5 | 3.5 | 3.5 |
| watermelon seedless | 3 | 4.67 | 5 | 4 |
| zucchini pk | 5 | 3.75 | 4 | 3.5 |

