| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| apple 1/2pk | 16 | 2.5 | 3 | 2 |
| apple pk | 18 | 2.88 | 4 | 1 |
| bean green pk | 16 | 4.8 | 8 | 4 |
| beet red 1/2bu | 2 | 5 | 5 | 5 |
| beet red 1/2pk | 9 | 2.5 | 3 | 2 |
| beet red pk | 16 | 2.5 | 4 | 2 |
| Cabbage | 230 | 0.55 | 0.95 | 0.35 |
| Cabbage 15ct | 4 | 8.75 | 9 | 8 |
| Cabbage 8ct | 5 | 3 | 3 | 3 |
| Cabbage pk | 2 | 1 | 1 | 1 |
| Cauliflower | 2 | 3 | 3 | 3 |
| Cauliflower pk | 12 | 3.5 | 4 | 3 |
| cuke 1/2bu | 1 | 13 | 13 | 13 |
| cuke pk | 2 | 12.5 | 13 | 12 |
| Eggplant 1/2pk | 3 | 3.5 | 3.5 | 3.5 |
| Eggplant bu | 1 | 2 | 2 | 2 |
| Eggplant pk | 6 | 2.17 | 3 | 1 |
| Fall Mix Gourds | 608 | 0.68 | 1.25 | 0.25 |
| garlic | 205 | 0.26 | 0.3 | 0.25 |
| garlic pt | 12 | 1.5 | 1.5 | 1.5 |
| gourds | 10 | 1.25 | 1.25 | 1.25 |
| gourds apple | 12 | 0.45 | 0.45 | 0.45 |
| gourds wing | 558 | 0.13 | 0.2 | 0.07 |
| gourds wing 1/2pk | 53 | 0.37 | 1 | 0.05 |
| gourds wing bu | 2 | 7.5 | 10 | 5 |
| gourds wing pk | 34 | 2.44 | 5 | 0.1 |
| Grape 1/2pk | 4 | 4.17 | 6 | 3 |
| Indian corn bundle | 30 | 1 | 1 | 1 |
| Indian corn ring | 5 | 4 | 5 | 3 |
| j b l pk | 5 | 7 | 7 | 7 |
| mums | 12 | 16.25 | 20 | 13 |
| mums decore | 7 | 11 | 16 | 5 |
| mums decore wagon | 1 | 22 | 22 | 22 |
| mums decore wheelbarrel | 1 | 27 | 27 | 27 |
| mums large | 2 | 25 | 25 | 25 |
| onion candy pk | 24 | 5.88 | 7 | 5 |
| onion cooking 5# | 10 | 2.83 | 3 | 2.5 |
| pepper bell 1/2bu | 29 | 4.75 | 5.5 | 3.5 |
| pepper bell 1/2pk | 6 | 2.17 | 3.5 | 1.5 |
| pepper bell bu | 22 | 9 | 12 | 6 |
| pepper bell colored bu | 5 | 9 | 10 | 8 |
| pepper bell pk | 37 | 2.93 | 4 | 1 |
| pepper chopper 1/2bu | 6 | 3.67 | 4.5 | 3 |
| pepper chopper bu | 14 | 8.67 | 9 | 8 |
| pepper hot 1/2pk | 17 | 3 | 5 | 1 |
| pepper hot banana 1/2bu | 11 | 2.33 | 4 | 1 |
| pepper hot pk | 35 | 2 | 3.5 | 1 |
| pepper jalopeno 1/2pk | 2 | 2 | 2 | 2 |
| pepper sweet banana 1/2bu | 23 | 2 | 3 | 1.5 |
| pepper sweet banana 1/2pk | 6 | 1.5 | 1.5 | 1.5 |
| pepper sweet banana pk | 13 | 2.25 | 3.5 | 1.5 |
| pepper sweet snack 1/2pk | 15 | 2.25 | 2.5 | 2 |
| Pie Pumpkins | 277 | 0.4 | 0.75 | 0.1 |
| Pie Pumpkins white | 160 | 0.28 | 0.45 | 0.1 |
| potato kenabec 10# | 5 | 2.5 | 2.5 | 2.5 |
| potato kenabec 5# | 35 | 1.5 | 1.75 | 1 |
| potato kenabec 50# | 159 | 7.8 | 12 | 1.5 |
| potato red 10# | 5 | 3 | 3 | 3 |
| potato red 5# | 29 | 1.33 | 1.5 | 1 |
| potato red 50# | 23 | 9.6 | 11 | 8 |
| potato sweet 1/2pk | 12 | 1.5 | 2 | 1 |
| potato sweet pk | 33 | 3.64 | 6 | 1 |
| potato yukon 5# | 15 | 1.25 | 2 | 0.5 |
| potato yukon 50# | 19 | 9.17 | 12.5 | 7 |
| Pumpkins | 596 | 2.11 | 3.75 | 0.35 |
| Pumpkins colored mix | 27 | 1.5 | 1.5 | 1.5 |
| Pumpkins pink | 8 | 1 | 1 | 1 |
| Pumpkins stackable | 4 | 1.5 | 2 | 1 |
| Pumpkins white | 289 | 0.72 | 1.75 | 0.25 |
| Pumpkins yellow | 17 | 1.2 | 1.4 | 1 |
| red raspberries pt | 12 | 2.5 | 2.5 | 2.5 |
| Squash acorn | 225 | 0.26 | 0.4 | 0.1 |
| squash butternut | 80 | 0.1 | 0.1 | 0.1 |
| squash butternut 15ct | 11 | 5.08 | 6 | 3 |
| Squash spaghetti | 205 | 0.07 | 0.08 | 0.05 |
| Squash yellow 1/2bu | 4 | 5.25 | 6 | 4.5 |
| Squash yellow pk | 1 | 4 | 4 | 4 |
| Tomato 1/2pk | 1 | 8 | 8 | 8 |
| Tomato 10# Flat | 17 | 15.45 | 25 | 8 |
| Tomato canner 1/2bu | 3 | 11 | 12 | 10 |
| Tomato green 1/2pk | 3 | 7.5 | 8 | 7 |
| Tomato green pk | 6 | 14 | 20 | 8 |
| Tomato pk | 4 | 21 | 21 | 21 |
| zucchini pk | 1 | 5 | 5 | 5 |

