Market Report — May 7, 2026
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Asparagus | 10 | $1.85 | $2.00 | $1.93 |
| Bread | 3 | $3.00 | $3.00 | $3.00 |
| Cake | 3 | $5.00 | $5.00 | $5.00 |
| Cookies | 15 | $2.50 | $5.00 | $3.67 |
| Donut | 27 | $1.00 | $2.50 | $1.74 |
| Eggs Dozen | 58 | $1.00 | $2.50 | $1.21 |
| Flower | 22 | $1.75 | $16.00 | $7.39 |
| Flower 10" | 433 | $5.00 | $25.00 | $10.26 |
| Flower 12" | 376 | $6.00 | $36.00 | $14.09 |
| Flower 4" | 1,145 | $0.30 | $4.50 | $0.86 |
| Flower 6" | 128 | $1.00 | $4.00 | $2.02 |
| Flower Decor | 64 | $2.00 | $50.00 | $20.78 |
| Fry Pie | 13 | $2.50 | $5.00 | $4.62 |
| Fudge | 2 | $4.25 | $4.50 | $4.38 |
| Lettuce | 9 | $1.00 | $1.00 | $1.00 |
| Onion | 15 | $1.50 | $1.50 | $1.50 |
| Pies | 3 | $4.00 | $9.00 | $7.33 |
| Radish | 7 | $1.50 | $1.50 | $1.50 |
| Rasberry Black Plant | 30 | $2.50 | $3.35 | $2.67 |
| Raspberry Red Plant | 8 | $2.00 | $2.00 | $2.00 |
| Rhubarb Bundle | 4 | $1.50 | $1.50 | $1.50 |
| Rhubarb Peck | 2 | $6.00 | $6.00 | $6.00 |
| Rolls | 7 | $2.00 | $5.00 | $3.75 |
| Strawberry Pint | 15 | $2.75 | $4.00 | $3.00 |
| Sunflower 4" | 16 | $1.00 | $1.00 | $1.00 |
| Tomato Canner | 1 | $11.00 | $11.00 | $11.00 |
| Tomato Plant | 63 | $0.50 | $1.00 | $0.65 |
| Walnuts | 1 | $3.00 | $3.00 | $3.00 |
