Market Report — May 28, 2026
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Beet 1/2 Peck | 5 | $7.50 | $7.50 | $7.50 |
| Beet Quart | 1 | $4.00 | $4.00 | $4.00 |
| Blackberry Plant | 5 | $5.00 | $5.00 | $5.00 |
| Bread | 8 | $0.50 | $3.00 | $1.19 |
| Broccoli 10 Count box | 8 | $10.50 | $10.50 | $10.50 |
| Cabbage | 1 | $1.00 | $1.00 | $1.00 |
| Cabbage 2 Count | 3 | $3.00 | $3.00 | $3.00 |
| Cake | 4 | $3.00 | $5.00 | $4.00 |
| Celery Plant Flat | 2 | $1.50 | $2.00 | $1.75 |
| Cookies | 19 | $0.50 | $5.00 | $2.46 |
| Echinacea Plant | 6 | $10.00 | $10.00 | $10.00 |
| Eggs | 31 | $0.75 | $2.00 | $1.69 |
| Flower 10" | 59 | $4.00 | $12.00 | $7.83 |
| Flower 12" | 94 | $5.00 | $14.00 | $7.94 |
| Flower 4" | 552 | $0.45 | $1.60 | $0.76 |
| Flower 6" | 31 | $2.00 | $7.00 | $3.26 |
| Flower Decor | 31 | $5.00 | $50.00 | $15.68 |
| Herb Plant Flat | 2 | $1.25 | $12.00 | $6.63 |
| Onion Green 1/2 Peck | 2 | $5.00 | $5.00 | $5.00 |
| Parsley Plant Flat | 1 | $4.00 | $4.00 | $4.00 |
| Peppers | 47 | $0.50 | $12.50 | $1.00 |
| Pickle Plant Flat | 3 | $1.75 | $1.75 | $1.75 |
| Radish Bundle | 3 | $1.50 | $1.50 | $1.50 |
| Raspberry Black Plant | 38 | $3.00 | $4.00 | $3.63 |
| Raspberry Red Plant | 6 | $1.00 | $1.00 | $1.00 |
| Rhubarb Peck | 3 | $8.00 | $8.00 | $8.00 |
| Rolls | 6 | $2.00 | $5.00 | $4.33 |
| Strawberry | 1,253 | $2.50 | $7.50 | $5.70 |
| Tomato Plant | 55 | $0.50 | $12.00 | $1.54 |
| Tomato Plant Flat | 4 | $12.00 | $12.00 | $12.00 |
| Walnut | 3 | $3.00 | $3.00 | $3.00 |
