Market Report — May 25, 2026
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Asparagus 1/2 Peck | 2 | $5.00 | $5.00 | $5.00 |
| Bread | 10 | $3.00 | $3.00 | $3.00 |
| Broccoli Peck | 3 | $5.00 | $5.00 | $5.00 |
| Cabbage | 3 | $2.00 | $2.00 | $2.00 |
| Cake | 1 | $4.50 | $4.50 | $4.50 |
| Cauliflower Peck | 5 | $5.00 | $5.00 | $5.00 |
| Cookies | 28 | $2.50 | $5.00 | $3.23 |
| Corn Sweet Plants | 1 | $11.00 | $11.00 | $11.00 |
| Flower 10" | 136 | $6.00 | $22.00 | $11.27 |
| Flower 12" | 280 | $5.00 | $35.00 | $13.84 |
| Flower 4" | 963 | $0.25 | $15.00 | $1.23 |
| Flower 6" | 95 | $1.00 | $17.50 | $6.22 |
| Flower Decor | 122 | $1.00 | $200.00 | $20.51 |
| Fudge | 13 | $4.25 | $4.75 | $4.42 |
| Grass | 12 | $3.00 | $3.50 | $3.25 |
| Green Onion 1/2pk | 2 | $6.00 | $6.00 | $6.00 |
| Green Onion Bundle | 25 | $1.50 | $1.50 | $1.50 |
| Herb 12" | 3 | $11.00 | $11.00 | $11.00 |
| Jam | 4 | $5.00 | $5.00 | $5.00 |
| Lettuce | 2 | $1.00 | $1.00 | $1.00 |
| Pepper Plants | 3 | $8.00 | $11.00 | $10.00 |
| Radish Bundle | 12 | $1.50 | $3.00 | $2.75 |
| Raspberry Black Plant | 36 | $6.00 | $7.50 | $6.50 |
| Raspberry Red Plant | 4 | $5.50 | $5.50 | $5.50 |
| Rhubarb | 8 | $1.00 | $7.00 | $4.38 |
| Strawberry Quart | 1,014 | $4.00 | $7.50 | $6.44 |
| Tomato Plant | 1 | $16.00 | $16.00 | $16.00 |
| Tree | 6 | $3.00 | $3.00 | $3.00 |
| Walnuts | 6 | $1.50 | $3.00 | $1.75 |
