Market Report — May 21, 2026
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Asparagus 1/2 Peck | 2 | $9.00 | $12.00 | $10.50 |
| Bread | 7 | $1.35 | $3.00 | $1.63 |
| Cabbage Peck | 4
▼20%
| $2.00 | $4.00 | $2.50
▼28.6%
|
| Cake | 3 | $4.10 | $6.00 | $5.03 |
| Cookies | 16 | $0.50 | $5.00 | $2.25 |
| Cookies | 1 | $3.00 | $3.00 | $3.00 |
| Donut | 22 | $0.75 | $2.25 | $1.27 |
| Donut Balls | 7 | $2.00 | $2.50 | $2.25 |
| Eggs Dozen | 6
▼68.4%
| $2.00 | $2.00 | $2.00
▲20.5%
|
| Flower 10" | 214 | $4.00 | $11.00 | $6.92 |
| Flower 12" | 271 | $4.00 | $14.00 | $8.15 |
| Flower 4" | 1,073 | $0.25 | $2.00 | $0.76 |
| Flower 6" | 74 | $2.00 | $4.50 | $3.53 |
| Flower Decor | 58 | $2.75 | $27.50 | $11.06 |
| Jam | 3 | $5.00 | $5.00 | $5.00 |
| Lettuce | 7 | $1.00 | $5.00 | $1.57 |
| Onion Green | 3 | $9.00 | $9.00 | $9.00 |
| Raspberry Black Plant | 48 | $3.00 | $6.00 | $5.25 |
| Rolls | 6 | $1.10 | $5.00 | $2.87 |
| Strawberries Quart | 26 | $4.00 | $6.50 | $5.67 |
| Strawberry Quart | 979 | $4.00 | $6.75 | $6.39 |
| Tomato Plant | 60 | $0.55 | $10.00 | $1.67 |
| Walnut | 3 | $1.75 | $3.00 | $2.58 |
