Market Report — May 15, 2026
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Asparagus Bundle | 13 | $2.00 | $2.00 | $2.00 |
| Bee Balm Plant | 4 | $2.00 | $2.00 | $2.00 |
| Bread | 8 | $2.00 | $3.00 | $2.63 |
| Broccoli | 1 | $2.10 | $2.10 | $2.10 |
| Cabbage Count | 3 | $3.00 | $3.00 | $3.00 |
| Cake | 5 | $2.00 | $7.00 | $4.97 |
| Cauliflower Plant Flat | 3 | $3.50 | $4.75 | $3.92 |
| Celery | 3 | $2.00 | $3.00 | $2.33 |
| Cookies | 18 | $1.00 | $5.00 | $2.47 |
| Donut | 17 | $0.50 | $2.00 | $1.38 |
| Donut Balls | 4 | $2.25 | $2.25 | $2.25 |
| Eggs Dozen | 28
▲47.4%
| $2.00 | $3.50 | $2.25
▲35.5%
|
| Flower 10" | 253 | $6.00 | $18.00 | $10.01 |
| Flower 12" | 212 | $6.00 | $30.00 | $15.04 |
| Flower 4" | 905 | $0.50 | $4.10 | $1.32 |
| Flower 6" | 89 | $0.70 | $5.75 | $3.49 |
| Flower 8" | 11 | $0.50 | $2.00 | $0.77 |
| Flower Decor | 44 | $8.00 | $52.00 | $18.17 |
| Fry Pie | 17 | $1.00 | $5.00 | $3.71 |
| Lettuce | 5 | $1.00 | $1.00 | $1.00 |
| Onion | 23 | $1.50 | $1.50 | $1.50 |
| Potato White Bag | 1 | $1.00 | $1.00 | $1.00 |
| Radish | 1 | $1.50 | $1.50 | $1.50 |
| Raspberry Black | 31 | $2.00 | $4.00 | $3.23 |
| Rhubarb Peck | 3 | $5.00 | $6.00 | $5.67
▲6.4%
|
| Rolls | 12 | $2.00 | $5.00 | $4.08 |
| Strawberries Quart | 15 | $6.00 | $6.50 | $6.13 |
| Strawberry Quart | 88 | $5.00 | $6.00 | $5.90 |
| Tomato Plant | 98 | $0.75 | $3.00 | $1.19 |
| Walnut | 3 | $3.00 | $3.00 | $3.00 |
