Market Report — May 11, 2026
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Asparagus Bundle | 9 | $2.00 | $2.00 | $2.00 |
| Asparugs 1/2 Peck | 1 | $6.00 | $6.00 | $6.00 |
| Blackberry plant | 1 | $2.00 | $2.00 | $2.00 |
| Bread | 8 | $1.00 | $3.00 | $1.59 |
| Cake | 4 | $3.50 | $3.75 | $3.63 |
| Celery | 1 | $5.00 | $5.00 | $5.00 |
| Cookies | 18 | $1.75 | $4.50 | $2.98 |
| Donut | 25 | $1.00 | $6.50 | $2.43 |
| Donut Balls | 7 | $2.25 | $2.25 | $2.25 |
| Eggs Dozen | 15
▼21.1%
| $1.00 | $2.00 | $1.27
▼23.5%
|
| Flower 10" | 227 | $7.00 | $19.00 | $11.42 |
| Flower 12" | 210 | $8.00 | $26.00 | $14.68 |
| Flower 4" | 742 | $0.45 | $2.55 | $1.25 |
| Flower 6" | 106 | $2.50 | $8.75 | $4.96 |
| Flower Decor | 15 | $5.00 | $45.00 | $20.30 |
| Fry Pie | 16 | $2.00 | $5.00 | $4.16 |
| Jelly | 8 | $1.50 | $2.25 | $2.06 |
| Lettuce | 7 | $1.00 | $1.00 | $1.00 |
| Raspberry Red plants | 6 | $4.00 | $4.00 | $4.00 |
| Rhubarb | 19 | $2.00 | $5.00 | $3.26 |
| Rolls | 6 | $1.25 | $5.00 | $3.38 |
| Roses 6" | 8 | $3.50 | $3.50 | $3.50 |
| Strawberry | 35 | $5.00 | $5.75 | $5.62 |
| Tomato Plant | 47 | $1.00 | $10.00 | $1.41 |
| Veg Plant Flat | 2 | $5.00 | $5.00 | $5.00 |
| Walnut | 3 | $2.00 | $3.00 | $2.33 |
