Market Report — June 1, 2026
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Asparagus Bundle | 1 | $2.00 | $2.00 | $2.00 |
| Beet 1/2 Peck | 2 | $8.00 | $8.00 | $8.00
▲100%
|
| Beet Count | 1 | $3.00 | $3.00 | $3.00 |
| Beet Quart | 1 | $5.00 | $5.00 | $5.00 |
| Blackberry | 4 | $6.00 | $6.00 | $6.00 |
| Broccoli 12 Count | 19 | $15.00 | $16.00 | $15.63 |
| Broccoli Peck | 3 | $9.00 | $9.00 | $9.00 |
| Flower 10" | 25 | $6.00 | $18.00 | $11.84 |
| Flower 12" | 33 | $6.00 | $27.00 | $13.58 |
| Flower 4" | 292 | $0.75 | $4.25 | $1.66 |
| Flower 6" | 23 | $1.50 | $8.00 | $5.33 |
| Flower Decor | 4 | $15.00 | $16.00 | $15.75 |
| Garlic 1/2 Peck | 5 | $2.00 | $2.00 | $2.00 |
| Onion Green 1/2 Peck | 1 | $3.00 | $3.00 | $3.00 |
| Rhubarb Peck | 4
▲33.3%
| $3.00 | $10.00 | $4.75
▼10.9%
|
| Strawberry Quart | 716 | $4.00 | $7.50 | $6.92 |
| Tomato Flat | 1 | $20.00 | $20.00 | $20.00 |
| Tomato Plant | 9 | $4.00 | $7.00 | $4.89 |
| Vegetable Plant Flat | 12 | $3.00 | $9.00 | $5.25 |
| Walnuts | 3 | $3.00 | $3.00 | $3.00 |
