Market Report — July 2, 2026
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Beet 1/2 Bushel | 5 | $4.50 | $6.00 | $4.80 |
| Beet 1/2 Peck | 5 | $3.00 | $6.50 | $4.40 |
| Beet Peck | 32 | $5.00 | $12.00 | $7.27 |
| Beet Quart | 7 | $2.00 | $3.50 | $2.86 |
| Bell Pepper 1/2 Peck | 3 | $4.00 | $7.00 | $6.00 |
| Bell Pepper Peck | 2 | $16.00 | $16.00 | $16.00 |
| Blueberry Pint | 197 | $3.50 | $4.85 | $3.81 |
| Bread | 1 | $3.00 | $3.00 | $3.00 |
| Broccoli | 5 | $1.50 | $2.50 | $1.90 |
| Broccoli 1/2 Bushel | 138 | $0.50 | $6.75 | $0.83 |
| Broccoli Peck | 12 | $1.50 | $3.00 | $2.38 |
| Cabbage | 11 | $1.00 | $2.00 | $1.82 |
| Cabbage Count | 9 | $5.00 | $13.00 | $8.61 |
| Cabbage Peck | 4 | $1.75 | $2.00 | $1.88 |
| Cake | 5 | $4.00 | $7.00 | $5.40 |
| Cauliflower | 18 | $0.85 | $1.20 | $0.93 |
| Cauliflower Count | 9 | $2.00 | $4.50 | $2.83 |
| Cauliflower Peck | 11 | $1.50 | $2.00 | $1.80 |
| Cookies | 5 | $2.50 | $5.00 | $4.20 |
| Cucumber | 15 | $0.00 | $1.25 | $0.63 |
| Cucumber Count | 38 | $1.50 | $11.00 | $3.80 |
| Cucumber Peck | 18 | $0.70 | $6.00 | $1.21 |
| Cucumber Pickle Large | 5 | $6.50 | $6.50 | $6.50 |
| Cucumber Pickle Medium | 3 | $8.00 | $8.00 | $8.00 |
| Eggs | 28 | $2.50 | $2.50 | $2.50 |
| Flower | 1 | $6.00 | $6.00 | $6.00 |
| Garlic | 322 | $0.30 | $7.00 | $0.77 |
| Green Bean 1/2 Bushel | 42 | $14.00 | $20.00 | $17.50 |
| Green Bean 1/2 Peck | 6 | $3.00 | $5.00 | $4.17 |
| Green Bean Peck | 37 | $5.00 | $11.00 | $6.64 |
| Green Bean Quart | 4 | $3.00 | $3.00 | $3.00 |
| Herb Bundle | 10 | $0.90 | $0.90 | $0.90 |
| Kohlrabi | 5 | $2.00 | $3.50 | $2.90 |
| Lettuce | 5 | $1.50 | $1.50 | $1.50 |
| noodle | 2 | $4.50 | $4.50 | $4.50 |
| Onion | 16 | $0.50 | $2.00 | $1.72 |
| Onion Candy Peck | 63 | $4.50 | $11.00 | $6.81 |
| Onion Red | 7 | $13.00 | $13.00 | $13.00 |
| peas 1/2pk | 6 | $5.00 | $5.50 | $5.08 |
| Peppers | 7 | $11.00 | $13.00 | $12.00 |
| pickle 1/2pk | 33 | $0.50 | $6.75 | $1.97 |
| pickle pk | 32 | $2.00 | $8.50 | $3.63 |
| pickle qt | 10 | $2.75 | $3.00 | $2.98 |
| Potato Red | 11 | $3.00 | $7.50 | $5.55 |
| Raspberry Black Pint | 88 | $7.00 | $8.50 | $7.93 |
| Raspberry Red | 24 | $4.30 | $4.30 | $4.30 |
| Rhubarb | 20 | $2.00 | $9.50 | $5.71 |
| snack | 10 | $2.00 | $2.00 | $2.00 |
| Squash | 12 | $1.50 | $2.50 | $2.04 |
| Squash Yellow | 16 | $1.00 | $6.75 | $4.47 |
| Tomato | 76 | $2.50 | $36.00 | $11.74 |
| Tomato 3x4 | 17 | $21.00 | $30.00 | $27.41 |
| Tomato 4x4 | 32 | $24.50 | $31.00 | $28.16 |
| Tomato 4x5 | 38 | $19.00 | $28.00 | $24.26 |
| Tomato 5x5 | 16 | $20.00 | $26.00 | $22.63 |
| Tomato Canner 1/2 Bushel | 9 | $14.00 | $19.00 | $16.61 |
| Tomato Green | 12 | $2.00 | $16.00 | $5.92 |
| Tomato Green Flat | 6 | $13.00 | $13.00 | $13.00 |
| walnut | 3 | $3.00 | $3.00 | $3.00 |
| zucc pk | 1 | $2.50 | $2.50 | $2.50 |
| Zucchini | 30 | $1.00 | $8.00 | $2.86 |
| Zucchini Large | 9 | $3.00 | $5.00 | $3.89 |
| Zucchini Medium | 9 | $4.25 | $7.00 | $6.03 |
