Market Report — April 30, 2026
▲ = Higher than previous auction |
▼ = Lower than previous auction
| Product | Quantity | Low | High | Average |
|---|---|---|---|---|
| Asparagus 1/2 Peck | 1 | $7.00 | $7.00 | $7.00 |
| Blueberry | 8 | $20.00 | $27.50 | $23.75 |
| Bread | 9
▲28.6%
| $1.00 | $3.00 | $2.11
▼29.7%
|
| Cake | 3 | $1.50 | $4.50 | $3.50
▼40%
|
| Celery | 1 | $5.00 | $5.00 | $5.00 |
| Cookies | 13 | $1.50 | $5.00 | $3.38 |
| Donut | 18 | $0.60 | $1.20 | $0.86 |
| Donut Balls | 9 | $2.00 | $2.25 | $2.22 |
| Eggs Dozen | 17
▼59.5%
| $0.60 | $1.00 | $0.79
▼65.5%
|
| Flower | 11
▲1000%
| $1.50 | $10.00 | $3.70
▼26%
|
| Flower 10" | 506 | $6.00 | $19.00 | $11.13 |
| Flower 12" | 333 | $9.00 | $21.00 | $15.10 |
| Flower 4" | 1,051 | $0.70 | $3.00 | $1.59 |
| Flower 4" | 15 | $1.00 | $1.00 | $1.00 |
| Flower 6" | 123 | $1.00 | $4.75 | $3.43 |
| Flower 8" | 12 | $2.00 | $2.00 | $2.00 |
| Flower Decor | 27 | $3.00 | $42.50 | $13.70 |
| Fry Pie | 14 | $2.00 | $5.00 | $3.82 |
| Lettuce | 13 | $1.00 | $8.00 | $1.54 |
| Onion | 8
▼42.9%
| $1.50 | $11.00 | $3.69
▲269%
|
| Peppers | 60
▲900%
| $1.50 | $1.75 | $1.56
▼37.6%
|
| Radish | 10 | $1.50 | $1.50 | $1.50 |
| Raspberry Black Plant | 12 | $5.00 | $5.00 | $5.00 |
| Rhubarb Bundle | 3 | $1.50 | $1.50 | $1.50 |
| Rhubarb Peck | 27
▲1250%
| $4.50 | $6.50 | $5.57
▲85.7%
|
| Rolls | 5
▲66.7%
| $1.00 | $5.00 | $4.20
▲5%
|
| Sunflower 6" | 6 | $7.50 | $7.50 | $7.50 |
| Tomato Plant | 99 | $2.00 | $30.00 | $3.12 |
