Print This Post
| Product: | Quanity: | Average: | Max: | Minimum: |
|---|---|---|---|---|
| asparagus | 1 | 1.75 | 1.75 | 1.75 |
| basil flat | 1 | 10 | 10 | 10 |
| beet 1/2 pk | 2 | 3.5 | 3.5 | 3.5 |
| beet bundle | 44 | 1.11 | 2 | 0.5 |
| beet pk | 1 | 4 | 4 | 4 |
| beet qt | 1 | 2 | 2 | 2 |
| bread | 24 | 1.9 | 3 | 0.5 |
| broc 1/2 pk | 3 | 2 | 2 | 2 |
| candy | 17 | 2.79 | 3 | 0.5 |
| cauliflower 1/2 pk | 4 | 1 | 1 | 1 |
| cauliflower | 2 | 1 | 1 | 1 |
| celery plant flat | 2 | 1 | 1 | 1 |
| chives | 1 | 3 | 3 | 3 |
| cuke | 12 | 4.83 | 7.5 | 0.5 |
| cuke 1/2 pk | 12 | 5.69 | 9 | 2 |
| decor | 9 | 19.17 | 25 | 8 |
| decor (sock flower) | 4 | 5 | 5 | 5 |
| flower 10 | 24 | 8.71 | 19 | 4 |
| flower 12 | 22 | 11.23 | 21 | 5 |
| flower 4 pot | 8 | 2.5 | 2.5 | 2.5 |
| flower 4" | 0.85 | 12.75 | 15 | 10.5 |
| flower flat | 11 | 3.67 | 7 | 3 |
| flower sm pots | 29 | 0.57 | 0.6 | 0.54 |
| garlic top pk | 8 | 2.75 | 3.5 | 2 |
| gr bean | 1 | 4 | 4 | 4 |
| gr tom | 1 | 9 | 9 | 9 |
| gr tom 1/2 pk | 4 | 5.67 | 7 | 3 |
| herb baskt | 1 | 6 | 6 | 6 |
| herbs | 4 | 4 | 5 | 3 |
| honey | 1 | 5.75 | 5.75 | 5.75 |
| hot pep -plant flt | 1 | 2 | 2 | 2 |
| huckleberry plants | 1 | 0.5 | 0.5 | 0.5 |
| huckleberry plants | 2 | 0.5 | 0.5 | 0.5 |
| lettuce | 1 | 2 | 2 | 2 |
| lettuce pk | 3 | 2 | 2 | 2 |
| maple syrup 1 gal | 1 | 32 | 32 | 32 |
| maple syrup pt | 2 | 4 | 4 | 4 |
| maple syrup qt | 2 | 10.5 | 12 | 9 |
| onions gr | 45 | 1.16 | 2 | 1 |
| oregano | 1 | 5 | 5 | 5 |
| peanuts | 8 | 1.75 | 1.75 | 1.75 |
| peas 1/2 pk | 2 | 4.5 | 4.5 | 4.5 |
| peas pk | 15 | 11 | 12 | 10 |
| peas pt | 1 | 1.25 | 1.25 | 1.25 |
| peas qt | 3 | 2.13 | 2.25 | 2 |
| pep plant | 1 | 1 | 1 | 1 |
| pickle 1/2 pk | 10 | 6.38 | 7 | 6 |
| pickle qt | 11 | 2 | 3 | 1 |
| pickles qt | 1 | 2 | 2 | 2 |
| rasp red pt | 7 | 4.35 | 4.35 | 4.35 |
| red pot pt | 3 | 1.58 | 2.5 | 0.75 |
| red tom #2 10lb | 2 | 13 | 13 | 13 |
| red tom 1/2 pk | 4 | 7.5 | 8 | 7 |
| red tom 3x3 | 2 | 16 | 16 | 16 |
| red tom 3x4 | 11 | 16 | 16 | 16 |
| red tom 4x4 | 1 | 18 | 18 | 18 |
| red tom pk | 1 | 9 | 9 | 9 |
| red tom qt | 2 | 4 | 4 | 4 |
| rhubarb | 9 | 1.63 | 1.75 | 1.5 |
| sour cherry pt | 7 | 1.75 | 2.5 | 1 |
| strwbry pt | 70 | 2.78 | 4 | 1.75 |
| strwbry qt | 380 | 3.22 | 4.75 | 2 |
| strwbry qt #2 | 102 | 3.29 | 3.85 | 3 |
| sugar peas | 1 | 7 | 7 | 7 |
| sw pep plant | 1 | 4 | 4 | 4 |
| sw pep plant flt | 1 | 2 | 2 | 2 |
| swiss chard bundle | 9 | 0.75 | 0.75 | 0.75 |
| tom 4x4 | 10 | 16 | 16 | 16 |
| tom gr 10# | 8 | 10.75 | 12 | 10 |
| tom gr qt | 3 | 1.58 | 2.5 | 1 |
| tom plant 4" | 6.5 | 3.25 | 5 | 1 |
| tom plant flt | 3 | 6 | 6 | 6 |
| tom qt | 3 | 3.42 | 4 | 2.25 |
| zucc | 9 | 1.04 | 1.5 | 0.75 |
| zucc 1/2 bu | 1 | 13 | 13 | 13 |
| zucc 1/2 pk | 5 | 6.38 | 7.5 | 6 |
| zucc pk | 1 | 5.5 | 5.5 | 5.5 |
