| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| 10in hanging basket | 2 | 12 | 12 | 12 |
| black raspberry pt | 336 | 6.4 | 7 | 6 |
| blue berry pt | 84 | 3.86 | 4.25 | 3.25 |
| broccoli 1/2pk | 12 | 2.1 | 2.5 | 2 |
| broccoli 6ct | 4 | 7 | 7 | 7 |
| cabbage 10ct | 9 | 12.17 | 13 | 9 |
| cabbage bin | 50 | 0.65 | 0.65 | 0.65 |
| cabbage pk | 3 | 2.5 | 3 | 2 |
| cabbage pk | 3 | 3 | 3 | 3 |
| candy onion pk | 60 | 14.36 | 16 | 13 |
| cherry tomato pt | 10 | 2.25 | 2.25 | 2.25 |
| cuke 1/2bu #2 | 11 | 6 | 6 | 6 |
| cuke 24ct | 3 | 22.5 | 26 | 19 |
| cuke 36ct | 3 | 23 | 25 | 21 |
| cuke pk | 7 | 6.5 | 7 | 6 |
| flat of flowers | 4 | 10 | 10 | 10 |
| garlic | 40 | 0.85 | 0.85 | 0.85 |
| garlic pt | 2 | 2.5 | 3 | 2 |
| green bean 1/2pk | 7 | 13.75 | 16 | 9 |
| green bean pk | 5 | 16 | 16 | 16 |
| green onion 1/2pk | 3 | 7 | 9 | 5 |
| green pepper 1/2pk | 12 | 5.5 | 6 | 5 |
| green tomato 1/2pk | 1 | 7 | 7 | 7 |
| green tomato 10lb flat | 5 | 20 | 21 | 19 |
| hierloom tomato 10lb flat | 9 | 17.32 | 22 | 14 |
| kahbrabi 1/2pk | 1 | 2 | 2 | 2 |
| mixed berry pt | 12 | 3.75 | 3.75 | 3.75 |
| peas 1/2bu | 4 | 17 | 17 | 17 |
| peas 1/2pk | 65 | 3.5 | 5 | 3 |
| peas 1/2pk #2 | 2 | 4 | 4 | 4 |
| peas pk | 17 | 7.33 | 9 | 5 |
| pickle 1/2bu | 5 | 8 | 12 | 4 |
| pickle 1/2pk | 2 | 4 | 4 | 4 |
| pickle pk | 17 | 9.5 | 11 | 8 |
| potato 5lb | 2 | 7 | 7 | 7 |
| red beets 1/2pk | 14 | 4.33 | 4.5 | 4 |
| red beets pk | 26 | 7.5 | 10 | 5 |
| red onion pk | 10 | 14 | 14 | 14 |
| red potato 5lb | 4 | 8 | 8 | 8 |
| strawberry qt | 129 | 4.54 | 4.75 | 4.25 |
| strawberry qt #2 | 56 | 4.05 | 4.25 | 3.75 |
| tomato 1/2pk | 4 | 7.5 | 8 | 7 |
| tomato 4x4 | 3 | 20 | 21 | 19 |
| tomato 4x5 | 3 | 17.5 | 18 | 17 |
| tomato 5x5 | 3 | 14 | 14 | 14 |
| tomato 5x6 | 1 | 16 | 16 | 16 |
| tomato qt | 40 | 2.67 | 3.5 | 2 |
| yellow squash 1/2bu | 3 | 9.5 | 10 | 9 |
| yellow zucchini pk | 2 | 6 | 6 | 6 |
| zucchini 1/2bu | 2 | 8 | 8 | 8 |
| zucchini 1/2pk | 2 | 7.5 | 10 | 5 |
| zucchini pk | 15 | 4.90 | 7 | 3.5 |

