Print This Post
| Product: | Quanity: | Average: | Max: | Minimum: |
|---|---|---|---|---|
| asparagus | 3 | 1.75 | 2.25 | 1 |
| beet bnd. | 32 | 1.25 | 1.25 | 1.25 |
| beet bnd. | 33 | 2.11 | 7 | 0.5 |
| beet pk | 1 | 8 | 8 | 8 |
| beet qt | 2 | 1 | 1.5 | 0.5 |
| blubry plnt | 6 | 10.5 | 13 | 8 |
| blubry pt | 1 | 2 | 2 | 2 |
| broc pk | 5 | 5.5 | 5.5 | 5.5 |
| cab 6 ct | 3 | 6.33 | 7 | 6 |
| cab single | 7 | 1.75 | 1.75 | 1.75 |
| cauliflower pk | 2 | 3 | 3 | 3 |
| cuke 1/2 bu | 6 | 8 | 8 | 8 |
| cuke 1/2 pk | 10 | 3 | 3 | 3 |
| cuke pk | 5 | 4.6 | 5 | 3 |
| cuke Single | 5 | 2.1 | 3.5 | 1 |
| cukes 1/2 pk | 3 | 3.25 | 4 | 2.5 |
| cukes 24 | 7 | 3.25 | 4 | 2.5 |
| cukes 36 | 2 | 10.67 | 11 | 10 |
| decor pot | 2 | 12 | 15 | 9 |
| décor pot | 2 | 17 | 17 | 17 |
| 10 inch flower | 19 | 7 | 11 | 4 |
| 6 inch Flower | 16 | 6.33 | 10 | 3 |
| 8 inch flower | 3 | 6 | 6 | 6 |
| 6 inch flower HH | 3 | 12 | 12 | 12 |
| 8 inch flower HH | 3 | 8 | 8 | 8 |
| 12 inch flowers | 13 | 10 | 13 | 8 |
| flowers flt | 10 | 5.88 | 9 | 3 |
| flowers sm pot | 57 | 1.05 | 1.25 | 0.5 |
| garlic top 1/2 pk | 2 | 0.75 | 0.75 | 0.75 |
| garlic top pk | 14 | 1.15 | 1.5 | 0.5 |
| green tom | 1 | 3 | 3 | 3 |
| herbs bun | 4 | 6.75 | 7 | 6 |
| horse radish plnt | 2 | 5 | 5 | 5 |
| kohlrabi 1/2pk | 1 | 2 | 2 | 2 |
| lettuce pk | 4 | 1 | 1 | 1 |
| mulberries pt | 2 | 3.5 | 3.5 | 3.5 |
| green onion | 1 | 1 | 1 | 1 |
| green onion 1/2 pk | 3 | 5 | 5 | 5 |
| green onion | 33 | 1 | 1 | 1 |
| peas 1/2 pk | 11 | 8.4 | 9 | 6 |
| peas pk | 3 | 10.5 | 11 | 10 |
| peas qt | 1 | 3 | 3 | 3 |
| peas sugar1/2 pk | 1 | 2 | 2 | 2 |
| peper plants | 5 | 0.75 | 0.75 | 0.75 |
| pickle 1/2 bu | 6 | 12 | 12 | 12 |
| pickle 1/2 pk | 16 | 7 | 10 | 3 |
| pickles pk | 29 | 9.14 | 10 | 7 |
| pickles qt | 12 | 2.13 | 4.5 | 0.5 |
| pickles single | 18 | 0.1 | 0.1 | 0.1 |
| pot rd 10# | 5 | 8 | 8 | 8 |
| pot rd qt | 1 | 2 | 2 | 2 |
| pot. rd pt | 1 | 1 | 1 | 1 |
| rasbry rd pt | 28 | 4.25 | 5.25 | 2.25 |
| rhubarab plant | 2 | 9 | 9 | 9 |
| rhubarb | 9 | 0.9 | 1 | 0.75 |
| rspbry plnt | 5 | 4 | 5 | 3 |
| squash single | 2 | 1 | 1 | 1 |
| squash y pk | 1 | 6 | 6 | 6 |
| squash yl 1/2 pk | 4 | 7.5 | 7.5 | 7.5 |
| strwbry plnt | 4 | 6 | 6 | 6 |
| strwbry pt | 2 | 2.25 | 2.25 | 2.25 |
| strwbry qt | 104 | 4.1 | 5.25 | 2.25 |
| sweet banna pep. 1/2pk | 1 | 7 | 7 | 7 |
| swiss chard | 24 | 1.5 | 1.5 | 1.5 |
| tom gr 1/2 pk | 3 | 9 | 12 | 6 |
| tom gr 10# | 1 | 13 | 13 | 13 |
| tom gr 4x4 | 12 | 12.5 | 13 | 12 |
| tom gr 4x5 | 6 | 13 | 13 | 13 |
| tom gr qt | 5 | 2.33 | 3 | 1.5 |
| tom plnt flt | 3 | 2 | 2 | 2 |
| tom rd #2 10# | 1 | 14 | 14 | 14 |
| tom rd 1/2 pk | 5 | 7.8 | 10 | 5 |
| tom rd 3x4 | 19 | 15.67 | 17 | 13 |
| tom rd 4x4 | 11 | 14.67 | 15 | 14 |
| tom rd qt | 4 | 3.5 | 3.5 | 3.5 |
| tom red 10# | 2 | 17 | 17 | 17 |
| zucc 1/2 pk #2 | 2 | 1.5 | 2 | 1 |
| zucc 1/2 pk | 5 | 2.88 | 3.5 | 2 |
| zucc gr pk | 3 | 7 | 8 | 5 |
| zucc pk #2 | 3 | 3 | 3 | 3 |
| zucc pk | 12 | 5 | 10 | 2 |
| zucc qt | 1 | 0.5 | 0.5 | 0.5 |
| zucc single | 16 | 1.64 | 9 | 0.5 |
| zucc y pk | 2 | 7 | 9 | 5 |
| zucc single | 1 | 2 | 2 | 2 |
