| Description | # Sold | Average | High Price | Low Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| bell pepper 1/2bu | 8 | 11.5 | 11.5 | 11.5 | |||||||
| bell pepper 1/2pk | 15 | 4.5 | 5 | 4 | 4930 | ||||||
| bell pepper pk | 21 | 7.1 | 8 | 6 | 3805 | ||||||
| bell pepper pk #2 | 3 | 4.5 | 5 | 4 | 11350 | ||||||
| black raspberry pt | 179 | 5.89 | 6.5 | 5 | 4760 | ||||||
| blue berry pt | 339 | 3.5 | 4 | 3.25 | 3295 | ||||||
| broccoli 1/2pk | 4 | 2.75 | 3 | 2.5 | 7280 | ||||||
| broccoli pk | 6 | 5 | 5 | 5 | 4805 | ||||||
| cabbage 6ct | 15 | 4.63 | 5 | 3 | 400 | ||||||
| cabbage 8ct | 15 | 7.67 | 8 | 6 | 550 | ||||||
| cabbage bin | 110 | 0.38 | 0.4 | 0.35 | 3295 | ||||||
| cabbage bu | 4 | 4 | 4 | 4 | 7452 | ||||||
| cabbage pk | 14 | 0.83 | 1.5 | 0.5 | 3805 | ||||||
| candy onion 1/2pk | 1 | 8 | 8 | 8 | 1993 | ||||||
| candy onion pk | 102 | 7.12 | 9 | 5 | 57720 | ||||||
| cauliflower 1/2pk | 6 | 2.63 | 3 | 2.25 | |||||||
| cauliflower 1/2pk #2 | 1 | 1 | 1 | 1 | |||||||
| cauliflower colored pk | 4 | 4.5 | 4.5 | 4.5 | |||||||
| cauliflower pk | 36 | 2.43 | 2.5 | 2 | |||||||
| cauliflower pk #2 | 5 | 3 | 4 | 2 | |||||||
| cuccumber 1/2bu | 20 | 6.2 | 9 | 4 | |||||||
| cuccumber 24ct | 23 | 9.80 | 10 | 9 | |||||||
| cuccumber 32ct | 12 | 10 | 11 | 9 | |||||||
| cuccumber 36ct | 19 | 9.5 | 10 | 9 | |||||||
| cuccumber pk | 30 | 4 | 5 | 3 | |||||||
| garlic | 130 | 0.68 | 0.75 | 0.55 | |||||||
| green bean 1/2bu | 22 | 26.83 | 36 | 24 | |||||||
| green bean 1/2pk | 6 | 6.67 | 7 | 6 | |||||||
| green bean 1/2pk #2 | 3 | 5 | 5 | 5 | |||||||
| green bean pk | 6 | 13 | 13 | 13 | |||||||
| green onion 1/2pk | 1 | 9 | 9 | 9 | |||||||
| mixed berry pt | 24 | 4 | 4.25 | 3.75 | |||||||
| mixed fresh herb bundle | 1 | 6 | 6 | 6 | |||||||
| onion cooking 3# | 3 | 2 | 2 | 2 | |||||||
| onion red pk | 10 | 11 | 12 | 10 | |||||||
| peas 1/2pk | 11 | 4.5 | 5 | 4 | |||||||
| peas 1/2pk #2 | 8 | 2 | 2 | 2 | |||||||
| pepper hot banna 1/2pk | 2 | 7 | 7 | 7 | |||||||
| pepper hot banna 1/2pk #2 | 1 | 5 | 5 | 5 | |||||||
| pepper hot banna pk | 4 | 11.75 | 12.5 | 11 | |||||||
| pepper semi hot pk | 4 | 13 | 13 | 13 | |||||||
| pepper sweet banana 1/2pk | 2 | 11 | 11 | 11 | |||||||
| pepper sweet banana pk | 4 | 16 | 16 | 16 | |||||||
| pickle 1/2bu | 39 | 12.43 | 16 | 9 | |||||||
| pickles 1/2pk | 31 | 3.42 | 4 | 2 | |||||||
| pickles pk | 60 | 5.38 | 8 | 2.5 | |||||||
| pikles qt | 16 | 2 | 2 | 2 | |||||||
| potato 1/2pk | 2 | 4.5 | 4.5 | 4.5 | |||||||
| potato 5# bag | 24 | 4.84 | 5.5 | 4.5 | |||||||
| potato red 5# | 60 | 4.05 | 4.75 | 3.5 | |||||||
| red beets 1/2bu | 7 | 12.5 | 17 | 8 | |||||||
| red beets 1/2pk | 12 | 3 | 4 | 2 | |||||||
| red beets pk | 63 | 5.83 | 6 | 5.5 | |||||||
| red cabbage pk | 11 | 3 | 3.5 | 2 | |||||||
| rhubarb pk | 5 | 8 | 9 | 7 | |||||||
| sweet corn 5dz | 10 | 20 | 20 | 20 | |||||||
| tomato 1/2pk | 8 | 9.5 | 9.5 | 9.5 | |||||||
| tomato 10# flat | 2 | 7.5 | 9 | 6 | |||||||
| tomato 10# flat #2 | 36 | 6.92 | 10 | 4 | |||||||
| tomato 3x3 10# flat | 15 | 9 | 9 | 9 | |||||||
| tomato 3x4 10# flat | 50 | 10.19 | 14 | 7 | |||||||
| tomato 4x4 10# flat | 75 | 7.8 | 10 | 6 | |||||||
| tomato 4x5 10# flat | 55 | 9.25 | 14 | 6 | |||||||
| tomato 5x5 10# flat | 17 | 7.5 | 8 | 7 | |||||||
| tomato 5x6 10# flat | 2 | 7 | 7 | 7 | |||||||
| tomato canner 1/2bu | 15 | 8.5 | 10 | 7 | |||||||
| tomato canner 1/2bu #2 | 2 | 6 | 6 | 6 | |||||||
| tomato green 1/2pk | 1 | 3 | 3 | 3 | |||||||
| tomato green 10# flat | 8 | 14.33 | 17 | 12 | |||||||
| tomato heirloom 1/2pk | 5 | 6 | 7 | 5 | |||||||
| tomato heirloom 10# flat | 28 | 13.2 | 20 | 10 | |||||||
| tomato heirloom 10# flat #2 | 13 | 7 | 7 | 7 | |||||||
| tomato heirloom cherry pt | 12 | 3 | 3 | 3 | |||||||
| tomato large 10# flat | 3 | 10 | 10 | 10 | |||||||
| tomato pk #2 | 6 | 3 | 4 | 2 | |||||||
| tomato qt | 80 | 2.20 | 3 | 1.5 | |||||||
| tomato xl flat | 2 | 12 | 12 | 12 | |||||||
| tomato yellow 10# flat | 23 | 17.29 | 22 | 15 | |||||||
| tomato yellow 10# flat #2 | 5 | 12.67 | 14 | 12 | |||||||
| yellow bean 1/2pk | 1 | 7 | 7 | 7 | |||||||
| yellow bean pk | 1 | 15 | 15 | 15 | |||||||
| yellow beet 1/2pk | 3 | 3.75 | 4 | 3.5 | |||||||
| yellow squash 1/2bu | 7 | 9 | 12 | 7 | |||||||
| yellow squash 1/2pk | 1 | 3 | 3 | 3 | |||||||
| yellow squash pk | 4 | 4.5 | 4.5 | 4.5 | |||||||
| yellow squash pk #2 | 2 | 3 | 3 | 3 | |||||||
| yellow tomato canner 1/2bu | 1 | 11 | 11 | 11 | |||||||
| zucchini 1/2bu | 12 | 8 | 11 | 5 | |||||||
| zucchini 1/2pk | 3 | 2.5 | 3 | 2 | |||||||
| zucchini pk | 11 | 2.6 | 3 | 2 |

