| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| blackberry pt | 41 | 5.88 | 6.25 | 4.75 |
| blue berry black berry pt | 9 | 3.75 | 3.75 | 3.75 |
| blueberry pt | 36 | 3.83 | 4.25 | 3.5 |
| cabbage 10ct | 4 | 8.5 | 9 | 8 |
| cabbage 4ct | 6 | 7.5 | 7.5 | 7.5 |
| cabbage 5ct | 1 | 14 | 14 | 14 |
| cabbage 6ct | 2 | 7 | 7 | 7 |
| cabbage pk | 4 | 1.25 | 1.5 | 1 |
| candy onion 1/2pk | 1 | 1.5 | 1.5 | 1.5 |
| candy onion pk | 102 | 4.53 | 8 | 2.5 |
| cantaloupe | 12 | 1.75 | 1.75 | 1.75 |
| cantaloupe 1/2bu | 3 | 12 | 12 | 12 |
| cantaloupe bin | 195 | 2.09 | 2.85 | 1.75 |
| cantaloupe pk | 17 | 4.2 | 5 | 3 |
| cuccumber 1/2pk | 8 | 0.88 | 1 | 0.75 |
| cuccumber 20ct | 1 | 2 | 2 | 2 |
| cuccumber 24ct | 42 | 2.7 | 4 | 2 |
| cuccumber 27ct | 11 | 1.83 | 2 | 1.5 |
| cuccumber 36ct | 36 | 5.43 | 12 | 2.5 |
| cuccumber pk | 18 | 1 | 2 | 0.5 |
| cuccumber pk #2 | 4 | 0.5 | 0.5 | 0.5 |
| EGG PLANT BOX | 3 | 6 | 6 | 6 |
| garlic | 394 | 0.59 | 0.75 | 0.5 |
| green bean 1/2bu | 13 | 25.33 | 28 | 20 |
| green bean pk | 7 | 10.5 | 11 | 10 |
| green bean pk #2 | 4 | 10 | 10 | 10 |
| kohlrabi 1/2pk | 5 | 3 | 3 | 3 |
| melon sugar cube pk | 5 | 8 | 8 | 8 |
| mixed berries pt | 8 | 6 | 6 | 6 |
| onion 1/2pk | 5 | 2 | 2.5 | 1.5 |
| onion pk | 5 | 4 | 4 | 4 |
| onion pk #2 | 8 | 2.5 | 4 | 1.5 |
| pepper bell 1/2bu | 12 | 7.33 | 12 | 5 |
| pepper bell bu | 32 | 14.58 | 16 | 12 |
| pepper bell chopper 1/2bu | 8 | 3.33 | 5 | 1 |
| pepper bell chopper bu | 29 | 13.2 | 18 | 8 |
| pepper bell chopper pk | 11 | 2.14 | 5 | 0.5 |
| pepper bell colored bag | 8 | 2.25 | 2.5 | 2 |
| pepper bell pk | 30 | 3.29 | 4 | 2 |
| pepper hot banana 1/2bu | 27 | 5.73 | 9 | 2 |
| pepper hot banana 1/2pk | 1 | 2 | 2 | 2 |
| pepper hot banana pk | 56 | 2.96 | 4 | 1.5 |
| pepper hot banana pk #2 | 2 | 1 | 1 | 1 |
| pepper jalopeno 1/2bu | 4 | 16 | 16 | 16 |
| pepper jalopeno 1/2pk | 69 | 3.68 | 5 | 2 |
| pepper semi hot banana 1/2bu | 16 | 3.7 | 5 | 3 |
| pepper semi hot banana 1/2pk #2 | 2 | 1 | 1 | 1 |
| pepper semi hot banana pk | 15 | 3.83 | 4 | 3.5 |
| pepper semi hot banana pk #2 | 1 | 2 | 2 | 2 |
| pepper snack 1/2pk | 2 | 9.5 | 9.5 | 9.5 |
| pepper sweet banana 1/2bu | 34 | 5.67 | 7 | 2 |
| pepper sweet banana 1/2bu #2 | 3 | 2.5 | 3 | 2 |
| pepper sweet banana 1/2pk #2 | 2 | 1.5 | 1.5 | 1.5 |
| pepper sweet banana pk | 66 | 3.88 | 9 | 1.5 |
| pepper sweet banana pk #2 | 4 | 1.5 | 2 | 1 |
| pickles 1/2bu | 28 | 8.27 | 17 | 2 |
| pickles 1/2pk | 36 | 1.69 | 3 | 1 |
| pickles pk | 39 | 3.29 | 5 | 1 |
| pickles qt | 8 | 0.75 | 0.75 | 0.75 |
| potato red 10# | 10 | 5 | 5.5 | 4.5 |
| potato red 5# | 12 | 2.75 | 3.25 | 2.25 |
| potato red 50# | 6 | 21 | 21 | 21 |
| potato white 5# | 37 | 2.72 | 3.5 | 2.25 |
| potato white 5# #2 | 9 | 1.75 | 2.5 | 1.25 |
| red beets 1/2bu | 13 | 9.33 | 14 | 4 |
| red beets pk | 21 | 7.36 | 9.5 | 6 |
| red onion 1/2pk | 3 | 2.5 | 2.5 | 2.5 |
| red onion pk | 46 | 4.11 | 5 | 3 |
| rhubarb pk | 9 | 4.5 | 6 | 2 |
| sweet corn 4dz | 43 | 22.33 | 25 | 16 |
| sweet corn 4dz #2 | 5 | 18 | 18 | 18 |
| tomato 1/2pk | 6 | 6 | 7 | 5 |
| tomato 10# flat | 2 | 14 | 15 | 13 |
| tomato 10# flat #2 | 44 | 12.29 | 15 | 6 |
| tomato 3×4 10# flat | 10 | 25.25 | 26 | 24 |
| tomato 4×4 10# flat | 26 | 19 | 25 | 16 |
| tomato 4×5 10# flat | 35 | 15.4 | 19 | 12 |
| tomato 5×5 10# flat | 17 | 13.2 | 17 | 10 |
| tomato 5×6 10# flat | 5 | 11.5 | 13 | 10 |
| tomato canner 1/2bu | 24 | 12.25 | 15 | 11 |
| tomato canner heirloom 1/2pk | 1 | 2 | 2 | 2 |
| tomato cherry heirloom pt | 90 | 1.39 | 1.75 | 1 |
| tomato cherry pk #2 | 6 | 2.5 | 3 | 2 |
| tomato green 1/2bu | 4 | 8 | 8 | 8 |
| tomato green 1/2pk | 2 | 4 | 4 | 4 |
| tomato green 10# flat | 25 | 10.19 | 14 | 6 |
| tomato heirloom 10# flat | 40 | 17.38 | 27 | 7 |
| tomato heirloom 10# flat #2 | 12 | 6 | 6 | 6 |
| tomato heirloom pk | 9 | 7.5 | 10 | 6 |
| tomato heirloom pk #2 | 6 | 3.67 | 4 | 3 |
| tomato pk | 15 | 5 | 5 | 5 |
| tomato pt | 96 | 1.25 | 1.75 | 1 |
| tomato qt | 8 | 1.5 | 1.5 | 1.5 |
| tomato roma 1/2bu | 7 | 14 | 14 | 14 |
| tomato roma 1/2bu #2 | 2 | 14 | 14 | 14 |
| tomato roma 1/2pk #2 | 1 | 4 | 4 | 4 |
| tomato roma pk | 12 | 10 | 10 | 10 |
| tomato yellow 1/2pk | 3 | 5 | 5 | 5 |
| tomato yellow 10# flat | 11 | 14.86 | 20 | 8 |
| tomato yellow 10# flat #2 | 9 | 9.80 | 12 | 7 |
| watermelon | 12 | 6 | 6.5 | 5.5 |
| watermelon royalty bin | 40 | 2.25 | 2.25 | 2.25 |
| watermelon seedless bin | 20 | 2.75 | 2.75 | 2.75 |
| yellow bean 1/2pk | 9 | 2.5 | 3 | 2 |
| yellow bean pk | 10 | 6.42 | 9 | 1.25 |
| yellow squash 1/2bu | 7 | 6.5 | 7 | 6 |
| yellow squash 1/2pk | 2 | 1 | 1 | 1 |
| yellow squash pk | 31 | 2.19 | 4 | 1 |
| yellow squash pk #2 | 1 | 0.5 | 0.5 | 0.5 |
| zucchini 1/2bu | 54 | 5.69 | 9 | 3 |
| zucchini 1/2PK | 2 | 2.75 | 4 | 1.5 |
| zucchini bu | 1 | 6 | 6 | 6 |
| zucchini pk | 10 | 2 | 3.5 | 0.5 |
| zucchini pk #2 | 2 | 2.5 | 2.5 | 2.5 |
