Print This Post
| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean 1/2run 1/2 pk | 4 | 9 | 9 | 9 |
| bean gr 1/2 bu | 31 | 14 | 19 | 5.5 |
| bean gr pk | 22 | 4.88 | 7 | 3 |
| beans gr 1/2 pk | 3 | 3.5 | 4 | 3 |
| beans qt | 3 | 1.75 | 1.75 | 1.75 |
| beet 1/2 bu | 4 | 6.75 | 8 | 5.5 |
| beet 1/2 pk | 1 | 3 | 3 | 3 |
| beet pk | 19 | 5.67 | 7 | 5 |
| beets | 11 | 0.83 | 1 | 0.75 |
| blk bry pt | 53 | 3.07 | 3.5 | 3 |
| cabb | 2 | 0.75 | 0.75 | 0.75 |
| cabb 10 ct | 4 | 2.25 | 2.5 | 2 |
| cabb 12 ct | 3 | 5 | 7 | 3 |
| cant 10 ct bag | 2 | 3 | 3 | 3 |
| cant 2ct | 10 | 2 | 2 | 2 |
| cant 5ct | 5 | 4.33 | 7 | 1 |
| cant 8 ct | 10 | 2.58 | 3.5 | 1 |
| cant sugar 1/2 bu | 12 | 2.5 | 2.5 | 2.5 |
| cant sugar 1/2 bu #2 | 3 | 2.5 | 3 | 2 |
| cant sugar bu | 4 | 5.5 | 5.5 | 5.5 |
| cant sugar q 25 ct | 7 | 3 | 3 | 3 |
| cantaloupe | 93 | 0.91 | 9 | 0.5 |
| cantaloupe bin | 1813 | 0.61 | 0.95 | 0.35 |
| cuke | 35 | 0.55 | 1 | 0.25 |
| cuke 1/2 bu #2 | 14 | 1 | 1 | 1 |
| cuke 24 ct | 41 | 3.29 | 4 | 3 |
| cuke 24 ct #2 | 22 | 1.5 | 2 | 1 |
| cuke 36 ct | 25 | 6.07 | 7.5 | 3.5 |
| cuke pk | 32 | 1.56 | 2 | 1 |
| cuke pk #2 | 3 | 1 | 1 | 1 |
| eggplant 1/2 bu | 4 | 1.67 | 2 | 1 |
| eggplant bu | 6 | 3 | 3 | 3 |
| melon | 10 | 1.5 | 1.5 | 1.5 |
| onion candy 1/2 pk | 6 | 3.38 | 4 | 2.5 |
| onion candy pk | 50 | 3.93 | 4.5 | 3 |
| onion candy pk #2 | 4 | 2 | 2 | 2 |
| peaches (local) pk | 8 | 14 | 16 | 12 |
| pep bel 1/2 bu | 10 | 4.5 | 5 | 4 |
| pep bell bu | 23 | 7.94 | 12 | 6 |
| pep bell mini 1/2 pk | 4 | 2 | 2 | 2 |
| pep choppers 1/2 bu | 25 | 3.4 | 5 | 3 |
| pep hot ban. 1/2 pk | 57 | 5.24 | 10 | 2 |
| pep hot ban. Pk | 13 | 3.7 | 6 | 2 |
| pep snck colored 1/2 pk | 9 | 4.25 | 6.5 | 2 |
| pep sw ban pk | 2 | 7 | 7 | 7 |
| pep sw ban. 1/2 bu. | 6 | 9 | 9 | 9 |
| pep. Bell pk | 8 | 2.86 | 4 | 2 |
| pickle 1/2 bu | 4 | 8 | 9 | 7 |
| pickle 1/2 pk | 36 | 3 | 4 | 1 |
| pickle pk | 27 | 2.93 | 3.5 | 2 |
| pot red 5# | 18 | 2.5 | 3 | 2 |
| pot red 50# | 2 | 20 | 20 | 20 |
| potted herbs | 15 | 0.75 | 0.75 | 0.75 |
| squash 1/2pk | 1 | 2.5 | 2.5 | 2.5 |
| squash y pk | 9 | 4.5 | 4.5 | 4.5 |
| squash yw 1/2 bu | 1 | 4 | 4 | 4 |
| sw corn 4 dz | 46 | 11 | 12 | 10 |
| tom 1/2 pk | 4 | 3.5 | 5 | 2.5 |
| tom 3x4 | 75 | 8.92 | 19 | 4 |
| tom 3x4 #2 | 5 | 3 | 3 | 3 |
| tom 4x4 | 136 | 6.76 | 15 | 3 |
| tom 4x4 #2 | 24 | 4.2 | 7 | 2 |
| tom 4x4 #2 | 5 | 4 | 4 | 4 |
| tom 4x5 | 120 | 5.66 | 10 | 3 |
| tom 4x5 #2 | 50 | 3.86 | 5 | 3 |
| tom 5x5 | 28 | 5 | 5.5 | 4 |
| tom 5x5 #2 | 13 | 3.75 | 5 | 3 |
| tom canners 1/2 bu | 76 | 4.72 | 8 | 2.5 |
| tom cherry ft | 2 | 11 | 11 | 11 |
| tom cherry pt | 48 | 1.5 | 1.5 | 1.5 |
| tom choice | 2 | 5 | 5 | 5 |
| tom gr 4x4 | 15 | 8.67 | 9 | 8 |
| tom gr 4x5 | 29 | 6.67 | 7 | 6 |
| tom heirloom pk | 2 | 4 | 4 | 4 |
| tom org 1/2 pk | 5 | 5 | 5 | 5 |
| tom pk | 4 | 7 | 7 | 7 |
| tom pk #2 | 1 | 2 | 2 | 2 |
| tom red 1/2 pk | 3 | 2 | 2 | 2 |
| tom roma 1/2 bu | 16 | 6.5 | 10 | 3 |
| tom roma pk | 25 | 3.86 | 6 | 1 |
| w melon | 57 | 3.31 | 17 | 0.5 |
| w melon bin | 241 | 1.75 | 4 | 1 |
| w melon sangaria | 24 | 3.06 | 4 | 2 |
| w melon sangaria bin | 135 | 1.33 | 1.5 | 1 |
| w melon yel. Dolls | 306 | 0.76 | 0.8 | 0.75 |
| wmelon seedless | 2 | 1 | 1 | 1 |
| wmelon seedless bin | 82 | 2 | 2.25 | 1.5 |
| zucc 1/2 bu | 11 | 6.4 | 7 | 5 |
| zucc 1/2 pk | 1 | 3.5 | 3.5 | 3.5 |
| zucc pk | 9 | 2.67 | 4 | 2 |
| zucc pk #2 | 3 | 3 | 3 | 3 |
| zucc yel. 1/2 bu | 3 | 5.67 | 8 | 4 |
| zucc yel. Pk | 2 | 2 | 2 | 2 |
