Print This Post
| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2bu | 14 | 21.67 | 23.00 | 21.00 |
| bean green 1/2pk | 1 | 3.00 | 3.00 | 3.00 |
| bean green pk | 3 | 11.00 | 11.00 | 11.00 |
| bean yellow pk | 4 | 9.00 | 9.00 | 9.00 |
| beets 1/2 bu | 3 | 11.00 | 11.00 | 11.00 |
| beets 1/2 pk | 10 | 4.00 | 5.00 | 3.00 |
| beets pk | 3 | 6.00 | 6.00 | 6.00 |
| blue berry pt | 36 | 3.38 | 3.50 | 3.25 |
| cabbage 10ct | 5 | 7.50 | 7.50 | 7.50 |
| cabbage 6ct | 2 | 5.00 | 5.00 | 5.00 |
| cabbage 8ct | 5 | 5.00 | 5.00 | 5.00 |
| cabbage pk | 2 | 1.00 | 1.00 | 1.00 |
| cantaloupe | 213 | 1.20 | 2.75 | .40 |
| cantaloupe bin | 360 | 1.64 | 2.50 | .50 |
| cuke 24 ct | 10 | 14.00 | 14.00 | 14.00 |
| cuke pk | 1 | 5.00 | 5.00 | 5.00 |
| garlic each | 56 | .55 | .55 | .55 |
| onion candy pk | 85 | 5.25 | 7.00 | 3.00 |
| onion cooking 3# | 17 | 1.00 | 1.00 | 1.00 |
| onion red pk | 15 | 7.67 | 9.00 | 7.00 |
| pep bell 1/2bu | 10 | 4.83 | 6.00 | 4.00 |
| pep bell bu | 58 | 11.38 | 19.00 | 5.00 |
| pep bell colored pk | 4 | 5.00 | 5.00 | 5.00 |
| pep bell pk | 4 | 6.00 | 8.00 | 4.00 |
| pep hot 1/2 pk | 10 | 4.75 | 6.50 | 3.00 |
| pep hot bana 1/2 bu | 14 | 13.50 | 14.00 | 13.00 |
| pep hot pk | 8 | 5.00 | 5.00 | 5.00 |
| pep sweet bana 1/2 bu | 11 | 7.00 | 7.00 | 7.00 |
| pep. Chopper bu | 9 | 5.33 | 6.00 | 5.00 |
| pickle 1/2 bu | 16 | 9.33 | 10.00 | 8.00 |
| pickle 1/2 pk | 28 | 4.30 | 5.50 | 4.00 |
| pickle pk | 48 | 4.50 | 5.00 | 4.00 |
| pot red 5# | 12 | 2.13 | 2.25 | 2.00 |
| pot red 50# | 2 | 15.00 | 15.00 | 15.00 |
| pot white 5# | 3 | 2.50 | 2.50 | 2.50 |
| pot yukon 5# | 12 | 3.17 | 3.25 | 3.00 |
| squash yellow 1/2bu | 2 | 9.00 | 9.00 | 9.00 |
| squash yellow pk | 2 | 4.00 | 4.00 | 4.00 |
| suagr cuke | 15 | .60 | .60 | .60 |
| sugar cube 1/2 bu | 2 | 8.00 | 8.00 | 8.00 |
| sugar cube 20 ct | 4 | 9.50 | 10.00 | 9.00 |
| sugar cuke box | 6 | 8.00 | 8.00 | 8.00 |
| sugar cuke pk | 1 | 4.00 | 4.00 | 4.00 |
| sw corn 1/2 pk | 8 | 2.50 | 2.50 | 2.50 |
| sw corn 12 ct | 3 | 4.00 | 4.00 | 4.00 |
| sw corn 4 dz | 22 | 16.43 | 19.00 | 15.00 |
| sw corn 5 dz | 5 | 15.00 | 16.00 | 14.00 |
| tom 1/2 pk | 10 | 3.67 | 4.00 | 2.00 |
| tom 3x3 | 3 | 9.00 | 9.00 | 9.00 |
| tom 3x4 | 43 | 11.88 | 16.00 | 5.00 |
| tom 4x4 | 84 | 7.67 | 11.00 | 5.00 |
| tom 4x5 | 88 | 6.85 | 12.00 | 3.00 |
| tom canner 1/2bu | 59 | 3.85 | 8.00 | 1.00 |
| tom cherry pt | 165 | .75 | 1.00 | .50 |
| tom flat #2 | 92 | 3.44 | 5.00 | 2.00 |
| tom flat 10# | 85 | 2.70 | 5.00 | 2.00 |
| tom green 10# | 14 | 12.00 | 14.00 | 10.00 |
| tom heirloom 10# | 34 | 9.89 | 19.00 | 3.00 |
| tom heirloom pk | 7 | 8.00 | 8.00 | 8.00 |
| tom heirloom pt | 50 | 1.00 | 1.00 | 1.00 |
| tom large 10# | 33 | 8.00 | 10.00 | 6.00 |
| tom ox heart 1/2 pk | 4 | 4.50 | 6.00 | 3.00 |
| tom pk | 16 | 6.00 | 7.00 | 3.00 |
| tom roma 1/2 bu | 9 | 10.00 | 10.00 | 10.00 |
| tom roma 1/2 pk | 3 | 2.00 | 2.00 | 2.00 |
| tom roma pk | 6 | 6.00 | 6.00 | 6.00 |
| tom yellow 1/2pk | 1 | 4.00 | 4.00 | 4.00 |
| tom yellow 10# | 16 | 9.25 | 20.00 | 2.00 |
| watermelon | 26 | 3.25 | 3.50 | 3.00 |
| watermelon royal sweet | 12 | 6.25 | 6.50 | 6.00 |
| watermelon royal sweet bin | 32 | 4.50 | 4.50 | 4.50 |
| watermelon seedless | 14 | 2.50 | 3.50 | 1.50 |
| watermelon seedless bin | 117 | 3.50 | 3.75 | 3.25 |
| wh pot 5# | 10 | 3.08 | 3.25 | 3.00 |
| yellowdoll | 12 | 1.25 | 1.25 | 1.25 |
| yellowdoll bin | 60 | 2.20 | 2.20 | 2.20 |
| zucchini | 2 | 5.50 | 6.00 | 5.00 |
| zucchini 1/2bu | 29 | 9.83 | 14.00 | 8.00 |
| zucchini yellow 1/2pk | 2 | 5.00 | 5.00 | 5.00 |
