| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bell pepper 1/2bu | 21 | 5.63 | 8 | 4 |
| bell pepper bu | 29 | 12.75 | 17 | 10 |
| bell pepper chopper 1/2bu | 1 | 4 | 4 | 4 |
| bell pepper chopper bu | 3 | 8.5 | 10 | 7 |
| bell pepper chopper pk | 5 | 3.38 | 4 | 2.5 |
| bell pepper pk | 19 | 3.5 | 5 | 2 |
| black berry pt | 200 | 3.75 | 5 | 3 |
| black tom qt | 7 | 4 | 4 | 4 |
| blue berry pt | 30 | 3.33 | 3.5 | 3 |
| Cabbage | 65 | 0.2 | 0.2 | 0.2 |
| Cabbage 12ct bag | 4 | 4 | 4 | 4 |
| Cabbage 8ct bag | 3 | 5 | 5 | 5 |
| Cabbage pk | 5 | 4.67 | 5.5 | 3 |
| candy onion pk | 99 | 5.5 | 10 | 2.5 |
| candy onion pk #2 | 8 | 3.67 | 4 | 3 |
| cantaloupe bin | 912 | 0.71 | 1.75 | 0.15 |
| cantaloupe pk | 5 | 3.33 | 4 | 3 |
| carrot 1/2pk | 2 | 5 | 5 | 5 |
| cuke 1/2bu #2 | 5 | 4 | 4 | 4 |
| cuke 24ct | 24 | 6.13 | 8 | 4.5 |
| cuke 36ct | 5 | 8 | 9 | 7 |
| cuke pk | 6 | 4.5 | 4.5 | 4.5 |
| dill tops 1/2pk | 1 | 2 | 2 | 2 |
| eggplant 1/2pk | 1 | 6 | 6 | 6 |
| eggplant pk | 8 | 3.5 | 4 | 3 |
| garlic | 428 | 0.51 | 0.65 | 0.35 |
| garlic pt | 12 | 3 | 3 | 3 |
| Green bean 1/2bu | 13 | 31.6 | 39 | 26 |
| Green bean 1/2pk | 8 | 5.25 | 8 | 4 |
| Green bean 1/2pk #2 | 1 | 4 | 4 | 4 |
| Green bean pk | 10 | 9.5 | 11 | 8 |
| Green bean pk #2 | 8 | 9 | 10 | 8 |
| herbs bundle | 5 | 1.25 | 1.25 | 1.25 |
| inf hot ban pep 1/2bu | 9 | 3.25 | 3.5 | 3 |
| mixed potato and bean pk | 5 | 12 | 12 | 12 |
| pepper hot banana 1/2bu | 28 | 5.83 | 8 | 3 |
| pepper hot banana pk | 29 | 2.25 | 3 | 2 |
| pepper hot banana pk#2 | 8 | 1.33 | 1.5 | 1 |
| pepper inferno banana pk | 12 | 2 | 2 | 2 |
| pepper jalapeno 1/2pk | 46 | 3.3 | 5.5 | 1 |
| pepper semi hot banana 1/2bu | 1 | 2 | 2 | 2 |
| pepper semi hot banana pk | 25 | 2.83 | 3 | 2.5 |
| pepper sweet banana 1/2bu | 10 | 10.5 | 12 | 9 |
| pepper sweet banana 1/2pk | 4 | 3 | 4 | 1.5 |
| pepper sweet banana pk | 32 | 3.56 | 5 | 1.5 |
| pickle 1/2bu | 22 | 13.86 | 16 | 10 |
| pickle pk | 2 | 5 | 5 | 5 |
| picklw 1/2pk | 3 | 5 | 5 | 5 |
| potato white #5 | 19 | 4.63 | 5.5 | 4.25 |
| red beet 1/2bu | 1 | 13 | 13 | 13 |
| red beet 1/2pk | 4 | 5 | 6 | 4 |
| red beet pk | 22 | 8.08 | 9 | 7 |
| red onion pk | 6 | 6 | 6 | 6 |
| red potato 10# | 3 | 10 | 10 | 10 |
| red potato 5# | 20 | 4.08 | 4.5 | 3.5 |
| red raspberry pint | 1 | 2.25 | 2.25 | 2.25 |
| rhubarb 1/2pk | 3 | 3.5 | 3.5 | 3.5 |
| sugar cube 12ct | 7 | 12.5 | 14 | 11 |
| sugar cube 20ct | 8 | 18 | 18 | 18 |
| sweet corn 3dz | 6 | 16 | 16 | 16 |
| sweet corn 4dz | 4 | 22.33 | 23 | 22 |
| sweet corn 5dz | 6 | 31 | 37 | 28 |
| sweet corn pk | 2 | 4.5 | 4.5 | 4.5 |
| tomato 1/2pk | 18 | 3.67 | 5 | 2 |
| tomato 10# flat | 10 | 9 | 10 | 8 |
| tomato 10# flat #2 | 54 | 7.14 | 9 | 6 |
| tomato 3x4 10# flat | 19 | 12.14 | 15 | 7 |
| tomato 4x4 10# flat | 46 | 10.75 | 14 | 8 |
| tomato 4x5 10# flat | 49 | 9.4 | 13 | 7 |
| tomato 5x5 10# flat | 23 | 8.83 | 11 | 5 |
| tomato canner 1/2bu | 21 | 8.13 | 11 | 6 |
| tomato green 10# flat | 12 | 7 | 9 | 4 |
| tomato heirloom 1/2pk | 3 | 8 | 8 | 8 |
| tomato heirloom 10# flat | 8 | 11.33 | 16 | 9 |
| tomato heirloom pk | 1 | 5 | 5 | 5 |
| tomato pk | 2 | 6 | 6 | 6 |
| tomato roma pk | 4 | 8 | 8 | 8 |
| tomato yellow 1/2pk | 2 | 4 | 4 | 4 |
| tomato yellow 10# flat | 46 | 9.33 | 16 | 2.5 |
| tomato yellow pk | 6 | 3.5 | 5 | 2 |
| water melon | 49 | 4.08 | 8 | 2 |
| water melon crimson | 14 | 3.75 | 3.75 | 3.75 |
| water melon royal sweet | 11 | 6.17 | 6.5 | 5.75 |
| water melon sangria | 83 | 4 | 5 | 3.5 |
| water melon seedless | 101 | 3 | 3.5 | 2.5 |
| water melon yellow doll | 158 | 1.42 | 1.65 | 1.1 |
| yellow squash 1/2pk | 3 | 1.5 | 1.5 | 1.5 |
| yukon potato 5# | 9 | 4.88 | 5.25 | 4.5 |

