| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean pk #2 1/2 pk | 3 | 3.5 | 3.5 | 3.5 |
| bean 1/2 runners 1/2bu | 2 | 8 | 8 | 8 |
| bean green 1/2 pk | 19 | 2.63 | 3 | 1.75 |
| bean green 1/2bu | 13 | 16 | 19 | 13 |
| bean green bu | 2 | 37 | 37 | 37 |
| bean green pk | 22 | 8.44 | 11 | 4 |
| blue berry pt | 52 | 4.75 | 5 | 4 |
| cabbage 10ct | 4 | 5 | 6 | 4 |
| cabbage 6ct | 6 | 7 | 7 | 7 |
| cabbage 8ct | 10 | 6.6 | 9 | 3 |
| cabbage pk | 7 | 2.33 | 3 | 2 |
| cantaloupe | 387 | 2.46 | 9 | 0.1 |
| cantaloupe 8ct | 1 | 11 | 11 | 11 |
| cantaloupe pk | 22 | 2.25 | 3 | 1.5 |
| cantaloupe pk #2 | 2 | 2.5 | 2.5 | 2.5 |
| carrots 1/2 pk | 4 | 2 | 2 | 2 |
| cauliflower 1/2bu | 3 | 6 | 6 | 6 |
| cauliflower pk | 6 | 6.33 | 8 | 5 |
| cucumber 1/2bu | 7 | 5 | 7 | 3 |
| cucumber 24ct | 57 | 5.4 | 9 | 2 |
| cucumber 36ct | 22 | 6 | 11 | 5 |
| egg plant pk | 4 | 6 | 6 | 6 |
| garlic | 228 | 0.93 | 1 | 0.85 |
| garlic pt | 4 | 3.5 | 3.5 | 3.5 |
| on mixed color 1/2 pk | 3 | 1.5 | 1.5 | 1.5 |
| onion candy pk | 81 | 4.78 | 8 | 3 |
| onion red 1/2pk | 2 | 3 | 3 | 3 |
| onion red pk | 29 | 5.57 | 6.5 | 3.5 |
| pepper bell 1/2 pk | 7 | 1 | 1 | 1 |
| pepper bell 1/2bu | 6 | 8 | 8 | 8 |
| pepper bell bu | 23 | 13.23 | 22 | 4.5 |
| pepper bell pk | 24 | 3.56 | 5 | 2 |
| pepper hot 1/2 pk | 29 | 4.38 | 5 | 2 |
| pepper hot banana 1/2bu | 66 | 4.17 | 7 | 1 |
| pepper hot banana pk | 7 | 3 | 5 | 1 |
| pepper hot pk | 9 | 2.63 | 4 | 1.5 |
| Pepper sweet banna 1/2bu | 9 | 6.67 | 10 | 3.5 |
| Pepper sweet banna pk | 15 | 3.5 | 4 | 3 |
| pickle 1/2 bu | 8 | 10.5 | 12 | 9 |
| pickle 1/2 pk | 7 | 4.33 | 6 | 2 |
| pickle pk | 23 | 7.33 | 10 | 3 |
| pot blue 5# | 3 | 4 | 4 | 4 |
| pot red 10# | 2 | 5 | 5 | 5 |
| pot red 5# | 13 | 2.75 | 3 | 2.5 |
| pot wh 5# | 7 | 2.63 | 2.75 | 2.5 |
| red beets 1/2pk | 15 | 6 | 9 | 3.5 |
| red beets pk | 14 | 7.5 | 8.5 | 6 |
| red raspberry pt | 19 | 5 | 5 | 5 |
| spaghetti squash 1/2 bu | 1 | 4 | 4 | 4 |
| spaghetti squash bu | 1 | 7.5 | 7.5 | 7.5 |
| squash acorn 1/2 pk | 2 | 2 | 2 | 2 |
| squash acorn 1/2bu | 2 | 3.5 | 3.5 | 3.5 |
| squash butternut 1/2 bu | 1 | 4 | 4 | 4 |
| squash yellow 1/2bu | 5 | 10 | 10 | 10 |
| squash yellow pk | 6 | 3.67 | 5 | 3 |
| sweet corn 3dz | 1 | 14 | 14 | 14 |
| sweet corn 4dz | 22 | 21.13 | 23 | 20 |
| sweet corn 5dz | 6 | 18 | 18 | 18 |
| tomato 1/2pk | 19 | 3.21 | 4.5 | 2 |
| tomato 1/2pk #2 | 1 | 2.5 | 2.5 | 2.5 |
| tomato 10lb | 124 | 7.02 | 16 | 3 |
| tomato 3x3 10lb | 3 | 15 | 22 | 8 |
| tomato 3x4 10lb | 66 | 13.75 | 17 | 8 |
| tomato 4x4 10lb | 84 | 9.56 | 13 | 5 |
| tomato 4x5 10lb | 59 | 10.45 | 19 | 7 |
| tomato 5x5 10lb | 10 | 8 | 9 | 6 |
| tomato canner 1/2 bu | 23 | 7.7 | 10 | 5 |
| tomato cherry heirloom pt | 156 | 1.6 | 1.9 | 1.5 |
| tomato cherry pt | 97 | 2.71 | 11 | 0.5 |
| tomato green 10# | 21 | 8.29 | 10 | 6 |
| tomato heirloom 10# | 39 | 9 | 14 | 4 |
| tomato heirloom pk | 1 | 6 | 6 | 6 |
| tomato pk | 14 | 3.63 | 8 | 1 |
| tomato pk #2 | 1 | 2 | 2 | 2 |
| tomato purple 1/2pk | 7 | 4 | 4 | 4 |
| tomato purple 10# | 11 | 10.6 | 14 | 3 |
| tomato qt | 40 | 1.38 | 2 | 1 |
| tomato roma 1/2 bu | 5 | 12 | 12 | 12 |
| tomato roma 1/2 pk | 5 | 3.75 | 4 | 3.5 |
| tomato roma pk | 2 | 7 | 7 | 7 |
| tomato white heirloom 10# | 4 | 2 | 2 | 2 |
| tomato yellow 1/2pk | 10 | 4.88 | 7 | 3 |
| tomato yellow 10# | 26 | 10.67 | 20 | 3 |
| tomato yellow pk | 2 | 3.5 | 3.5 | 3.5 |
| water melon | 12 | 4.25 | 4.25 | 4.25 |
| water melon yellow doll | 32 | 1.2 | 1.2 | 1.2 |
| watermelon seedless | 118 | 2.93 | 3.2 | 2.6 |
| zucchini 1/2bu | 44 | 3.23 | 5 | 2 |
| zucchini pk | 10 | 1.5 | 2 | 1 |
| zucchini pk #2 | 3 | 1.25 | 1.25 | 1.25 |

