| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2bu | 56 | 14.76 | 18 | 12 |
| bean green 1/2pk | 13 | 4.67 | 5 | 4 |
| bean green pk | 15 | 5.25 | 6 | 4 |
| bean green pk #2 | 17 | 3.5 | 6 | 2 |
| bean yellow pk | 4 | 8 | 8 | 8 |
| beet red 1/2bu | 4 | 6 | 6 | 6 |
| beet red 1/2pk | 25 | 2.5 | 4 | 1 |
| beet red pk | 38 | 4.64 | 6 | 2 |
| Blue berry pt | 118 | 3.69 | 5 | 2.5 |
| Cabbage 6ct | 18 | 2.25 | 3 | 1 |
| Cabbage 8ct | 24 | 3.86 | 10.5 | 1 |
| Cabbage bin | 620 | 1.83 | 2.5 | 0.15 |
| Cabbage pk | 19 | 1.35 | 1.5 | 0.75 |
| cantaloupe 2ct | 17 | 3.4 | 4 | 2 |
| Cauliflower pk | 2 | 1.5 | 1.5 | 1.5 |
| cuke 1/2bu #2 | 9 | 3.5 | 3.5 | 3.5 |
| cuke 24ct | 28 | 4.5 | 5 | 4 |
| cuke 36ct | 23 | 7.67 | 8 | 6 |
| cuke pk | 19 | 1.6 | 3 | 1 |
| Eggplant 1/2pk | 3 | 5 | 6 | 4 |
| Eggplant pk | 3 | 5 | 5 | 5 |
| garlic | 421 | 0.37 | 0.55 | 0.2 |
| garlic pt | 5 | 2 | 2 | 2 |
| kohlrabi pk | 4 | 5.5 | 5.5 | 5.5 |
| onion 5# | 3 | 2.5 | 2.5 | 2.5 |
| onion candy pk | 103 | 4.77 | 8.5 | 2 |
| onion candy pk #2 | 5 | 4.33 | 5 | 4 |
| onion red pk | 2 | 7.5 | 8 | 7 |
| pepper bell 1/2bu | 35 | 7.11 | 8 | 5 |
| pepper bell bu | 26 | 15.78 | 19 | 14 |
| pepper bell pk | 9 | 5.33 | 6 | 5 |
| pepper chopper 1/2bu | 13 | 8 | 12 | 6 |
| pepper hot banana 1/2bu | 45 | 9.2 | 12 | 5 |
| pepper hot banana 1/2bu #2 | 2 | 5 | 5 | 5 |
| pepper hot banana 1/2pk | 21 | 5.75 | 7.5 | 3 |
| pepper hot banana pk | 24 | 6.57 | 8 | 5 |
| pepper hot banana pk #2 | 4 | 2.75 | 3.5 | 2 |
| pepper pk | 4 | 3.5 | 6 | 1 |
| pepper sweet banana 1/2bu | 19 | 8.67 | 9 | 8 |
| pepper sweet banana pk | 42 | 6.5 | 8 | 5 |
| pepper sweet banana pk #2 | 3 | 3.5 | 3.5 | 3.5 |
| Pickle 1/2bu | 12 | 9.5 | 16 | 1 |
| Pickle 1/2pk | 10 | 3.25 | 4.5 | 2 |
| Pickle 1/2pk #2 | 4 | 3 | 3 | 3 |
| Pickle pk | 29 | 6.44 | 9 | 1 |
| Pickle pk #2 | 6 | 3.25 | 3.5 | 3 |
| plum qt | 24 | 3.25 | 3.25 | 3.25 |
| potato red 10# | 9 | 4.5 | 4.5 | 4.5 |
| potato red 5# | 61 | 2.18 | 2.25 | 2 |
| potato red 50# | 3 | 20 | 20 | 20 |
| potato sweet pk | 5 | 8 | 8 | 8 |
| potato white 10# | 11 | 4.5 | 5.25 | 3.5 |
| potato white 5# | 24 | 2.4 | 3 | 2 |
| potato yukon 10# | 1 | 3.25 | 3.25 | 3.25 |
| potato yukon 5# | 5 | 3.25 | 3.25 | 3.25 |
| rhubarb pk | 6 | 4 | 4.5 | 3 |
| squash yellow 1/2bu | 8 | 5.5 | 7 | 4.5 |
| squash yellow 1/2pk | 4 | 4 | 4 | 4 |
| sugar cube pk | 4 | 10.5 | 10.5 | 10.5 |
| sweet corn 4dz | 15 | 13 | 14 | 12 |
| sweet corn 5dz | 30 | 17.75 | 21 | 16 |
| sweet corn 5dz #2 | 5 | 11 | 12 | 10 |
| tomato 1/2pk | 17 | 6.3 | 8.5 | 3 |
| tomato 1/2pk #2 | 7 | 6 | 6 | 6 |
| Tomato 10# Flat | 28 | 14.14 | 17 | 12 |
| Tomato 10# Flat #2 | 21 | 14.27 | 18 | 12 |
| Tomato 3x3 10# | 2 | 27 | 27 | 27 |
| Tomato 3x4 10# | 38 | 17.5 | 21 | 13 |
| Tomato 4x4 10# | 37 | 17 | 20 | 15 |
| Tomato 4x5 10# | 23 | 18.38 | 21 | 12 |
| Tomato 5x5 10# | 6 | 17.67 | 19 | 16 |
| Tomato canner 1/2bu | 6 | 12.83 | 14 | 10.5 |
| Tomato canner 1/2bu #2 | 3 | 11.5 | 15 | 8 |
| Tomato cherry pnt | 161 | 1.5 | 2 | 1 |
| Tomato green 1/2bu | 1 | 7 | 7 | 7 |
| Tomato green 1/2bu #2 | 2 | 3 | 3 | 3 |
| Tomato green 1/2pk | 7 | 5 | 6 | 3 |
| Tomato green 10# flat | 34 | 8.63 | 11 | 5 |
| Tomato green pk #2 | 2 | 6 | 6 | 6 |
| Tomato Heirloom 1/2pk #2 | 1 | 8 | 8 | 8 |
| Tomato Heirloom 10# | 11 | 20 | 26 | 16 |
| Tomato Heirloom 10# #2 | 4 | 13 | 16 | 10 |
| Tomato Heirloom pt | 42 | 1.5 | 2 | 1 |
| tomato pk | 3 | 16 | 16 | 16 |
| Tomato yellow 1/2pk | 3 | 9.5 | 10 | 9 |
| Tomato yellow flat 10# | 5 | 27 | 30 | 24 |
| Tomato yellow flat 10# #2 | 4 | 19 | 23 | 15 |
| watermellon | 9 | 2.5 | 2.5 | 2.5 |
| watermelon sangria | 137 | 3.83 | 6 | 2.5 |
| watermelon seedless | 6 | 3.25 | 3.5 | 3 |
| zucchini 1/2bu | 34 | 2.94 | 5 | 1.5 |
| zucchini 1/2bu #2 | 1 | 1.5 | 1.5 | 1.5 |
| zucchini 1/2pk | 3 | 2 | 2 | 2 |

