| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2bu | 45 | 16 | 21 | 9 |
| bean green bu | 5 | 29 | 29 | 29 |
| bean green pk | 26 | 5.67 | 7 | 3 |
| bean yellow 1/2pk | 1 | 3 | 3 | 3 |
| beans roma 1/2bu | 1 | 8 | 8 | 8 |
| black raspberry pt | 37 | 4 | 4.25 | 3.75 |
| blue berry pt | 24 | 3.75 | 3.75 | 3.75 |
| broccoli bu | 3 | 4 | 4 | 4 |
| cabbage 1/2 pk | 8 | 1.63 | 2.5 | 0.75 |
| cabbage 10ct | 3 | 1 | 1 | 1 |
| cabbage 15ct | 4 | 2.5 | 3 | 2 |
| cabbage 6ct | 6 | 10.5 | 10.5 | 10.5 |
| cabbage 8ct | 1 | 13 | 13 | 13 |
| cabbage pk | 23 | 2 | 2.5 | 1.5 |
| cantaloupe | 254 | 1.3 | 1.6 | 1.1 |
| cantaloupe #2 | 1 | 3 | 3 | 3 |
| cantaloupe 10ct #2 | 3 | 3 | 3 | 3 |
| cantaloupe 6ct | 3 | 7.75 | 8 | 7.5 |
| cantaloupe 8ct | 73 | 5.61 | 9 | 2 |
| cantaloupe pk | 11 | 3.35 | 5 | 1.75 |
| carrot bundle | 3 | 1.5 | 1.5 | 1.5 |
| cauliflower pk | 12 | 5.5 | 6.5 | 5 |
| cucumber 1/2bu | 1 | 3.5 | 3.5 | 3.5 |
| cucumber 24ct | 22 | 5.07 | 8 | 2.5 |
| cucumber 36ct | 8 | 8 | 10 | 4 |
| cucumber pk | 3 | 2.75 | 3.5 | 2 |
| egg plant pk | 3 | 7.5 | 7.5 | 7.5 |
| garlic pt | 5 | 6.5 | 6.5 | 6.5 |
| mix berry pt | 5 | 3.75 | 3.75 | 3.75 |
| onion candy pk | 41 | 4.43 | 5.5 | 4 |
| onion candy pk #2 | 25 | 3 | 4 | 2.5 |
| onion red pk | 14 | 3.75 | 5 | 2.5 |
| pepper bell 1/2bu | 5 | 13.5 | 14 | 13 |
| pepper bell 1/2pk | 1 | 3 | 3 | 3 |
| pepper bell bu | 3 | 25 | 25 | 25 |
| pepper bell pk | 3 | 6 | 6 | 6 |
| pepper bell pk | 5 | 6.5 | 6.5 | 6.5 |
| pepper chop. 1/2Bu | 4 | 9.25 | 10 | 8.5 |
| pepper chop. pk | 4 | 3.5 | 3.5 | 3.5 |
| pepper hot 1/2 bu | 17 | 8 | 8 | 8 |
| pepper hot 1/2 pk | 8 | 6.1 | 6.5 | 5.5 |
| pepper hot pk | 1 | 5 | 5 | 5 |
| pepper hot pk #2 | 3 | 5 | 5 | 5 |
| Pepper sweet banna pk | 4 | 7.5 | 11 | 4 |
| pickle qt | 16 | 1.5 | 1.5 | 1.5 |
| pickle 1/2 bu | 7 | 13.5 | 16 | 11 |
| pickle 1/2 pk | 16 | 2.9 | 4 | 2 |
| pickle pk | 30 | 5.06 | 8 | 2.5 |
| pot purple 5# | 3 | 4 | 4 | 4 |
| pot red 10# | 12 | 4.67 | 5 | 4 |
| pot red 5# | 21 | 3.42 | 4 | 3 |
| pot wh 5# | 22 | 2.75 | 3.5 | 2 |
| red beets 1/2 pk | 5 | 6 | 6 | 6 |
| red beets pk | 7 | 10 | 10 | 10 |
| sweet corn 1dz | 26 | 8.6 | 20 | 3 |
| sweet corn 1dz #2 | 5 | 2.5 | 2.5 | 2.5 |
| sweet corn 4dz | 8 | 17 | 17 | 17 |
| sweet corn 5dz | 24 | 19 | 23 | 17 |
| tomato 1/2pk | 18 | 3.17 | 5 | 2 |
| tomato 1/2pk #2 | 5 | 1.5 | 2 | 1 |
| tomato 10lb | 5 | 13.67 | 21 | 9 |
| tomato 10lb #2 | 87 | 8.33 | 15.5 | 3 |
| tomato 3x3 10lb | 3 | 23 | 23 | 23 |
| tomato 3x4 10lb | 73 | 22.07 | 29 | 14 |
| tomato 4x4 10lb | 76 | 20.36 | 29 | 11 |
| tomato 4x5 10lb | 43 | 13.91 | 20 | 9 |
| tomato 5x5 10lb | 8 | 14.83 | 22 | 11 |
| tomato canner 1/2 bu | 20 | 5.75 | 8 | 3 |
| tomato cherry heirloom pt | 53 | 1 | 1 | 1 |
| tomato green 10# | 16 | 10.88 | 12 | 10 |
| tomato heirloom 10# | 21 | 23.56 | 29 | 18 |
| tomato heirloom 10# #2 | 6 | 13.5 | 17 | 10 |
| tomato pk | 6 | 4.75 | 5.5 | 4 |
| tomato pk #2 | 3 | 5 | 6 | 4 |
| tomato purple 10# | 1 | 19 | 19 | 19 |
| tomato yellow 10# | 13 | 22.17 | 27 | 13 |
| tomato yellow 10# #2 | 3 | 11 | 16 | 6 |
| bean yellow 1/2bu | 1 | 13 | 13 | 13 |
| bean yellow 1/2pk | 6 | 6 | 6 | 6 |
| zucchini 1/2bu | 41 | 4.93 | 8 | 2 |
| zucchini yellow pk | 1 | 1 | 1 | 1 |
| zucchini yellow pk #2 | 5 | 1.63 | 2 | 1.25 |

