| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2bu | 23 | 22 | 27 | 17 |
| bean green 1/2pk | 12 | 3.5 | 4 | 3 |
| bean green 1/2pk #2 | 1 | 4 | 4 | 4 |
| bean green pk | 20 | 7.08 | 11 | 5 |
| bean green pk #2 | 3 | 6.5 | 6.5 | 6.5 |
| beet gold 1/2pk #2 | 1 | 1 | 1 | 1 |
| beet gold pk | 4 | 4.5 | 5 | 4 |
| beet gold pk #2 | 3 | 1 | 1 | 1 |
| beet red 1/2bu | 2 | 12 | 12 | 12 |
| beet red 1/2pk | 19 | 2 | 3 | 1.5 |
| beet red bu | 1 | 21 | 21 | 21 |
| beet red pk | 35 | 4.17 | 6 | 3 |
| Black berry pt | 40 | 4 | 5 | 3.25 |
| Black raspberry pt | 8 | 5.25 | 5.25 | 5.25 |
| Blue berry pt | 48 | 3.75 | 3.75 | 3.75 |
| Blue berry pt #2 | 8 | 2.25 | 2.25 | 2.25 |
| Cabbage 6ct | 2 | 3.5 | 3.5 | 3.5 |
| Cabbage 8ct | 4 | 6 | 6.5 | 5.5 |
| Cabbage bin | 105 | 0.58 | 0.65 | 0.5 |
| Cabbage pk | 4 | 1.25 | 1.5 | 1 |
| cantaloupe 2ct | 14 | 4.07 | 5 | 2.5 |
| cantaloupe 2ct #2 | 1 | 2 | 2 | 2 |
| cantaloupe 8ct | 1 | 8 | 8 | 8 |
| cantaloupe bin | 385 | 0.94 | 1.35 | 0.5 |
| Cauliflower 10ct | 10 | 4.2 | 6 | 3 |
| Cauliflower pk | 14 | 1.33 | 2 | 1 |
| cuke 1/2bu #2 | 10 | 1 | 1 | 1 |
| cuke 24ct | 35 | 4.3 | 5.5 | 2 |
| cuke 36ct | 18 | 10.29 | 20 | 5 |
| cuke pk | 13 | 2.13 | 3.5 | 1.5 |
| egg plant pk | 9 | 5.5 | 5.5 | 5.5 |
| Eggplant 1/2bu #2 | 3 | 5 | 5 | 5 |
| Eggplant 1/2pk | 4 | 3.5 | 4.5 | 3 |
| Eggplant bu | 1 | 7 | 7 | 7 |
| garlic | 411 | 0.36 | 0.45 | 0.2 |
| garlic pt | 7 | 1.88 | 2 | 1.75 |
| Mix berry pt | 9 | 3.75 | 3.75 | 3.75 |
| onion 5# | 7 | 4.25 | 5.5 | 3 |
| onion candy 1/2pk | 2 | 2 | 2 | 2 |
| onion candy pk | 116 | 4.31 | 6 | 3 |
| onion candy pk #2 | 5 | 2.75 | 3 | 2.5 |
| pepper bell 1/2bu | 17 | 10.05 | 13 | 5 |
| pepper bell 1/2pk | 1 | 4 | 4 | 4 |
| pepper bell bu | 7 | 20.67 | 24 | 15 |
| pepper bell bu #2 | 2 | 11 | 11 | 11 |
| pepper bell pk | 19 | 8 | 11 | 6 |
| pepper bell pk #2 | 4 | 4.5 | 4.5 | 4.5 |
| pepper hot banana 1/2bu | 30 | 9.43 | 14 | 6 |
| pepper hot banana 1/2bu #2 | 1 | 2 | 2 | 2 |
| pepper hot banana 1/2pk | 20 | 5.29 | 6.5 | 3 |
| pepper hot banana pk | 48 | 7 | 9.5 | 5 |
| pepper hot banana pk #2 | 5 | 2.67 | 3 | 2 |
| pepper jalopeno pk | 1 | 5.5 | 5.5 | 5.5 |
| pepper sweet banana 1/2bu | 10 | 12 | 12 | 12 |
| pepper sweet banana 1/2pk #2 | 6 | 2.38 | 4 | 1.5 |
| pepper sweet banana pk | 46 | 6.39 | 9 | 4 |
| Pickle 1/2bu | 10 | 8.63 | 12 | 5 |
| Pickle 1/2pk | 20 | 4 | 7 | 3 |
| Pickle pk | 69 | 4.97 | 9.5 | 2.5 |
| plums qt | 24 | 3.88 | 4.75 | 3 |
| potato red 10# | 6 | 6.25 | 6.75 | 5.75 |
| potato red 5# | 45 | 3.16 | 5.25 | 2 |
| potato white 10# | 5 | 7.13 | 8 | 6.25 |
| potato white 5# | 12 | 2.92 | 3.75 | 2 |
| rhubarb pk | 2 | 5 | 5 | 5 |
| squash yellow 1/2bu | 8 | 5 | 6 | 3 |
| squash yellow 1/2bu #2 | 2 | 0.5 | 0.5 | 0.5 |
| squash yellow 1/2pk | 1 | 8 | 8 | 8 |
| squash yellow pk | 5 | 1.25 | 2 | 0.5 |
| sweet corn 4dz | 12 | 13.17 | 16 | 11 |
| sweet corn 5dz | 38 | 17.86 | 20 | 15 |
| tomato 1/2pk | 13 | 6.3 | 8.5 | 3 |
| tomato 1/2pk #2 | 6 | 5.5 | 7 | 4 |
| Tomato 10# Flat | 21 | 21.88 | 28 | 18 |
| Tomato 10# Flat #2 | 32 | 16.42 | 18 | 14 |
| Tomato 3x3 10# | 2 | 37 | 37 | 37 |
| Tomato 3x4 10# | 20 | 29.43 | 34 | 21 |
| Tomato 4x4 10# | 22 | 23.29 | 29 | 18 |
| Tomato 4x5 10# | 17 | 22.5 | 27 | 16 |
| Tomato 5x5 10# | 2 | 28 | 28 | 28 |
| Tomato canner 1/2bu | 15 | 9.25 | 11 | 8 |
| Tomato cherry pnt | 108 | 2.44 | 3 | 2.25 |
| Tomato green 1/2pk | 6 | 4.25 | 5 | 3.5 |
| Tomato green 10# flat | 25 | 13.7 | 22 | 8 |
| Tomato green 10# flat #2 | 10 | 8.75 | 9.5 | 8 |
| Tomato Heirloom 1/2pk | 1 | 9 | 9 | 9 |
| Tomato Heirloom 10# | 14 | 26.14 | 32 | 14 |
| Tomato Heirloom 10# #2 | 5 | 12 | 12 | 12 |
| Tomato Heirloom pt | 43 | 2.58 | 3.25 | 1.75 |
| tomato pk | 2 | 12 | 12 | 12 |
| tomato pk #2 | 3 | 10 | 10 | 10 |
| Tomato yellow flat 10# | 5 | 25 | 31 | 18 |
| Tomato yellow flat 10# #2 | 3 | 12.5 | 15 | 10 |
| zucchini 1/2bu | 32 | 2 | 3.5 | 1 |
| zucchini 1/2bu #2 | 18 | 2.14 | 4 | 1 |
| zucchini 1/2pk | 2 | 2 | 2 | 2 |
| zucchini pk | 2 | 2 | 2 | 2 |
| zucchini yellow pk | 11 | 4.6 | 5 | 4 |

