| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean yellow 1/2pk | 1 | 4 | 4 | 4 |
| bean yellow pk | 6 | 6.5 | 8 | 5 |
| blackraspberry pt | 72 | 5.88 | 6.75 | 5 |
| blueberry pt | 151 | 2.81 | 3 | 2.5 |
| broccoli 10ct | 3 | 9 | 9 | 9 |
| broccoli pk | 3 | 5 | 5 | 5 |
| cabbage 6ct | 6 | 7 | 7 | 7 |
| cabbage 8ct | 14 | 5.13 | 6 | 4 |
| cabbage bu | 3 | 4.5 | 5 | 4 |
| cabbage pk | 18 | 1.33 | 2.5 | 0.5 |
| candy onion 1 1/2pk | 13 | 7 | 7 | 7 |
| candy onion pk | 131 | 7.24 | 9 | 6 |
| candy onion pk #2 | 4 | 4 | 4 | 4 |
| cantaloupe bin | 40 | 3.25 | 3.25 | 3.25 |
| cuccumber 1/2bu #2 | 11 | 3.33 | 3.5 | 3 |
| cuccumber 24ct | 40 | 6.31 | 8 | 3.5 |
| cuccumber 36ct | 29 | 6.88 | 10 | 4 |
| cuccumber pk | 7 | 1.67 | 2 | 1 |
| fresh dill heads pk | 6 | 3.67 | 4 | 3 |
| garlic | 206 | 0.78 | 0.95 | 0.65 |
| green bean 1/2bu | 30 | 17.45 | 21 | 15 |
| green bean 1/2bu #2 | 5 | 11.5 | 13 | 10 |
| green bean 1/2pk | 17 | 4.21 | 5 | 3.5 |
| green bean bu | 2 | 30 | 30 | 30 |
| green bean pk | 42 | 7.62 | 9 | 6 |
| green bean pk #2 | 1 | 3 | 3 | 3 |
| green bean1/2pk | 1 | 5 | 5 | 5 |
| kohlrabi 1/2pk | 1 | 4 | 4 | 4 |
| melon honey dew 3ct | 13 | 4.67 | 7 | 3.5 |
| melon honey dew bin | 60 | 1.25 | 1.25 | 1.25 |
| pepper bell 1/2bu | 7 | 8 | 8 | 8 |
| pepper bell 1/2pk | 10 | 2 | 2 | 2 |
| pepper bell bu | 27 | 15.5 | 16 | 15 |
| pepper bell chopper 1/2bu | 8 | 9.5 | 11 | 9 |
| pepper bell chopper bu | 6 | 11.5 | 15 | 8 |
| pepper bell chopper pk | 2 | 1 | 1 | 1 |
| pepper bell pk | 38 | 6.9 | 8 | 5 |
| pepper hot banana pk | 31 | 9.43 | 12 | 8 |
| pepper hot banana pk #2 | 2 | 5 | 5 | 5 |
| pepper jalopeno 1/2pk | 23 | 11.33 | 12 | 8 |
| pepper semi hot banana pk | 15 | 12 | 13 | 10 |
| pepper sweet banana pk | 43 | 10.44 | 13 | 8 |
| pickles 1/2bu | 66 | 6.87 | 13 | 2 |
| pickles 1/2pk | 6 | 5.5 | 6 | 5 |
| pickles 1/2pk | 30 | 2.8 | 6 | 1 |
| pickles pk | 96 | 2.79 | 5 | 1 |
| pickles pk #2 | 2 | 2 | 2 | 2 |
| pickles qt | 6 | 1.5 | 1.5 | 1.5 |
| potat red 10# | 7 | 4.13 | 4.75 | 3.5 |
| potat red 5# | 59 | 3.63 | 4.5 | 3 |
| potato 5# bag | 10 | 4 | 4.25 | 3.75 |
| potato 5# bag #2 | 1 | 2.75 | 2.75 | 2.75 |
| red beets 1/2bu | 6 | 8 | 10 | 5 |
| red beets 1/2pk | 1 | 1.5 | 1.5 | 1.5 |
| red beets pk | 16 | 7.63 | 9 | 5.5 |
| red onion 1/2pk | 4 | 3 | 3 | 3 |
| red onion pk | 26 | 7.5 | 11 | 3 |
| red onion pk #2 | 1 | 4 | 4 | 4 |
| red raspberry pt | 8 | 5.5 | 5.5 | 5.5 |
| rhubarb pk | 6 | 11.67 | 16 | 7 |
| sweet corn 4dz | 32 | 20.11 | 22 | 15 |
| sweet corn 5dz | 13 | 14.5 | 15 | 13 |
| tomato 1/2pk | 13 | 4.88 | 6 | 4 |
| tomato 10# flat | 2 | 16 | 16 | 16 |
| tomato 10# flat #2 | 47 | 13.43 | 21 | 9 |
| tomato 3×4 10# flat | 33 | 18.67 | 22 | 14 |
| tomato 4×4 10# flat | 60 | 18.11 | 23 | 12 |
| tomato 4×5 10# flat | 57 | 14.3 | 17 | 11 |
| tomato 5×5 10# flat | 20 | 10.6 | 13 | 9 |
| tomato 5×6 10# flat | 7 | 11.5 | 12 | 11 |
| tomato canner 1/2bu | 25 | 10.5 | 11 | 10 |
| tomato cherry heirloom pt | 36 | 2.5 | 2.5 | 2.5 |
| tomato cherry pt | 12 | 2.5 | 2.5 | 2.5 |
| tomato grape pt | 36 | 2.75 | 2.75 | 2.75 |
| tomato green 10# flat | 18 | 11.5 | 15 | 8 |
| tomato heirloom 1/2pk | 4 | 6 | 6 | 6 |
| tomato heirloom 10# flat | 10 | 19 | 24 | 15 |
| tomato heirloom 10# flat #2 | 4 | 16 | 17 | 15 |
| tomato pk | 1 | 5 | 5 | 5 |
| tomato qt | 48 | 1.56 | 1.75 | 1.25 |
| tomato yellow 1/2bu | 1 | 7 | 7 | 7 |
| tomato yellow 10# flat | 27 | 15.75 | 18 | 13 |
| tomato yellow 10# flat #2 | 5 | 9.33 | 10 | 8 |
| yellow squash 1/2bu | 14 | 7.5 | 11 | 5 |
| yellow squash 1/2pk | 3 | 3.5 | 4 | 3 |
| yellow squash bu | 7 | 17 | 18 | 16 |
| yellow squash pk | 21 | 4.8 | 6 | 4 |
| yellow zucchini 1/2bu | 2 | 7 | 7 | 7 |
| yellow zucchini pk | 1 | 6 | 6 | 6 |
| zucchini 1/2bu | 63 | 4.88 | 7 | 3 |
| zucchini 1/2pk | 4 | 2.5 | 3 | 2 |
| zucchini pk | 13 | 2.7 | 4 | 1.5 |
| zucchini pk #2 | 8 | 2.33 | 3 | 2 |
