| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean yellow 1/2pk | 2 | 5 | 5 | 5 |
| bean yellow pk | 5 | 7 | 7 | 7 |
| beet white 1/2pk | 3 | 3 | 3 | 3 |
| blackraspberry pt | 199 | 6 | 6.25 | 5.5 |
| blue berries pt | 276 | 3.23 | 4.25 | 2.75 |
| broccoli pk | 1 | 5 | 5 | 5 |
| cabbage 6ct | 15 | 4.92 | 5.5 | 4 |
| cabbage 8ct | 10 | 4.88 | 5 | 4.5 |
| cabbage pk | 3 | 1 | 1 | 1 |
| candy onion 1/2pk | 6 | 2.5 | 3 | 2 |
| candy onion pk | 157 | 6.83 | 11 | 4 |
| candy onion pk #2 | 5 | 5 | 6 | 4 |
| cuccumber 1/2pk | 4 | 1 | 1 | 1 |
| cuccumber 24ct | 23 | 8.28 | 11 | 4 |
| cuccumber 36ct | 22 | 6.83 | 11 | 5 |
| cuccumber pk | 6 | 1.33 | 2 | 1 |
| fresh dill heads pk | 4 | 7 | 7 | 7 |
| fresh herb pk | 1 | 4 | 4 | 4 |
| garlic | 286 | 0.6 | 0.8 | 0.45 |
| garlic qt | 2 | 4 | 4 | 4 |
| green bean 1/2bu | 61 | 14.92 | 19 | 6 |
| green bean 1/2bu #2 | 2 | 7 | 7 | 7 |
| green bean 1/2pk | 28 | 6.93 | 19 | 3.5 |
| green bean 1/2pk #2 | 3 | 2 | 2 | 2 |
| green bean pk | 20 | 6.17 | 8 | 5 |
| green bean pk #2 | 1 | 4 | 4 | 4 |
| green tomato 1/2bu | 1 | 8 | 8 | 8 |
| green tomato 1/2pk | 3 | 6 | 6 | 6 |
| med zucc pk | 2 | 1 | 1 | 1 |
| melon honey dew | 50 | 1.75 | 1.75 | 1.75 |
| melon honey dew 10ct | 3 | 14 | 14 | 14 |
| mixed berry pt | 20 | 4.67 | 6 | 3.25 |
| mixed vegatble 1/2pk | 6 | 5.5 | 6 | 5 |
| onion red 1/2pk | 7 | 5 | 5 | 5 |
| onion red pk | 32 | 9.17 | 13 | 7 |
| pepper bell 1/2pk | 20 | 4 | 8 | 2.5 |
| pepper bell bu | 16 | 16.67 | 17 | 16 |
| pepper bell chopper 1/2bu | 1 | 4 | 4 | 4 |
| pepper bell chopper 1/2pk | 2 | 2 | 2 | 2 |
| pepper bell chopper bu | 4 | 15 | 15 | 15 |
| pepper bell chopper pk | 2 | 4 | 4 | 4 |
| pepper bell pk | 30 | 7.08 | 10 | 5.5 |
| pepper cubanelle pk | 1 | 6 | 6 | 6 |
| pepper hot banana pk | 27 | 12.83 | 14 | 11 |
| pepper hot banana pk #2 | 2 | 8 | 8 | 8 |
| pepper jalopeno 1/2pk | 7 | 10.33 | 12 | 9 |
| pepper jalopeno pk | 2 | 6 | 6 | 6 |
| pepper semi hot banana pk | 24 | 10.8 | 12 | 10 |
| pepper sweet banana pk | 33 | 11.33 | 14 | 9 |
| pepper sweet banana pk #2 | 8 | 8.5 | 9 | 8 |
| pickles 1/2bu | 68 | 7.06 | 12 | 4 |
| pickles 1/2bu #2 | 11 | 3 | 4 | 2 |
| pickles 1/2pk | 31 | 1.7 | 2 | 1 |
| pickles pk | 121 | 2.84 | 6 | 1 |
| pickles pk #2 | 1 | 0.5 | 0.5 | 0.5 |
| pickles qt | 24 | 1.129 | 1.25 | 1 |
| potato 5# bag | 21 | 7 | 13 | 4.5 |
| potato red 10# bag | 4 | 3.25 | 3.25 | 3.25 |
| potato red 5# bag | 63 | 4.34 | 8 | 2.75 |
| potato red 5# bag #2 | 7 | 2 | 2 | 2 |
| red beets 1/2bu | 3 | 11 | 11 | 11 |
| red beets 1/2pk | 6 | 4.75 | 5 | 4.5 |
| red beets pk | 22 | 7 | 8 | 6 |
| rhubarb pk | 4 | 6 | 7 | 5 |
| sweet corn 4dz | 24 | 23.33 | 29 | 19 |
| tomato 1/2pk | 16 | 5.5 | 6 | 5 |
| tomato 10# flat | 4 | 9.5 | 11 | 8 |
| tomato 10# flat #2 | 78 | 8.53 | 9 | 8 |
| tomato 2×3 10# flat | 2 | 12 | 12 | 12 |
| tomato 3×3 10# flat | 6 | 13.5 | 15 | 12 |
| tomato 3×4 10# flat | 54 | 12.75 | 16 | 10 |
| tomato 4×4 10# flat | 104 | 12 | 15 | 11 |
| tomato 4×5 10# flat | 70 | 13.25 | 19 | 10 |
| tomato 5×5 10# flat | 25 | 13 | 16 | 11 |
| tomato 5×6 10# flat | 2 | 8 | 8 | 8 |
| tomato canner 1/2bu | 30 | 8.18 | 9 | 6 |
| tomato cherry pt | 60 | 2.5 | 3 | 2 |
| tomato green 10# flat | 27 | 13 | 19 | 8 |
| tomato heirloom 1/2pk | 1 | 2 | 2 | 2 |
| tomato heirloom 10# flat | 22 | 18.11 | 30 | 8 |
| tomato heirloom 10# flat #2 | 15 | 5.67 | 6 | 5 |
| tomato heirloom pk | 4 | 3 | 3 | 3 |
| tomato mixed color qt | 24 | 2 | 2.25 | 1.75 |
| tomato pk | 3 | 5 | 5 | 5 |
| tomato pk #2 | 11 | 2 | 2 | 2 |
| tomato qt | 24 | 1.25 | 1.5 | 1 |
| tomato yellow 1/2bu | 2 | 7.5 | 9 | 6 |
| tomato yellow 10# flat | 28 | 12.67 | 16 | 0.04 |
| yellow squash 1/2bu | 4 | 9.5 | 11 | 8 |
| yellow squash 1/2pk | 7 | 5.33 | 6 | 5 |
| yellow squash pk | 4 | 6 | 9 | 3 |
| yellow squash pk #2 | 3 | 3 | 3 | 3 |
| zucchini 1/2bu | 63 | 6 | 10 | 3 |
| zucchini 1/2pk | 5 | 2 | 2 | 2 |
| zucchini pk | 5 | 1.67 | 2 | 1 |
| zucchini pk #2 | 1 | 2 | 2 | 2 |
