| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bell pep bu | 15 | 9.33 | 11 | 8 |
| bell pepper 1/2bu | 2 | 4.25 | 4.5 | 4 |
| bell pepper bu | 49 | 9.93 | 11 | 8 |
| bell pepper chopper 1/2bu | 9 | 5.17 | 7 | 3.5 |
| bell pepper chopper bu | 7 | 6.63 | 8 | 5.5 |
| bell pepper pk | 21 | 4.08 | 6 | 2 |
| bell pepper red pk | 2 | 9 | 9 | 9 |
| black berry pt | 155 | 3.41 | 4.5 | 2.25 |
| blue berry pt | 24 | 1.75 | 2 | 1.5 |
| blue potato qrt | 6 | 2 | 2 | 2 |
| Cabbage 10ct bag | 7 | 7.67 | 8 | 7 |
| Cabbage 8ct bag | 2 | 12 | 12 | 12 |
| cabbage bin | 20 | 2.75 | 2.75 | 2.75 |
| candy onion pk | 75 | 7.83 | 8.5 | 7 |
| cantaloupe | 37 | 1.2 | 1.55 | 0.9 |
| cantaloupe bin | 200 | 1.53 | 2.25 | 1.05 |
| cantaloupe pk | 19 | 4.67 | 6 | 3 |
| carrot 1/2pk | 4 | 6.5 | 6.5 | 6.5 |
| cooking onion 5# | 9 | 3.25 | 3.5 | 3 |
| cubanelle pk | 4 | 3.5 | 3.5 | 3.5 |
| cuke 1/2bu | 9 | 8.13 | 8.5 | 8 |
| cuke 24ct | 10 | 11.75 | 13 | 11 |
| cuke 36ct | 8 | 18 | 19 | 17 |
| cuke pk | 3 | 4.75 | 5.5 | 4 |
| cushaw melons | 4 | 3.88 | 4 | 3.75 |
| dill tops 1/2pk | 2 | 5 | 5 | 5 |
| egg plant 1/2bu | 4 | 4 | 4 | 4 |
| egg plant 1/2pk | 1 | 8 | 8 | 8 |
| egg plant pk | 15 | 3.17 | 3.5 | 2.5 |
| flower | 4 | 8 | 8 | 8 |
| garlic | 258 | 0.57 | 0.95 | 0.45 |
| garlic 1/2bu | 104 | 0.25 | 0.25 | 0.25 |
| grape 1/2pk | 3 | 9 | 9 | 9 |
| Green bean 1/2bu | 29 | 16.4 | 19 | 13 |
| Green bean 1/2pk | 7 | 8 | 8 | 8 |
| green bean and pot mix 1/2pk | 3 | 7 | 7 | 7 |
| Green bean pk | 11 | 11.5 | 12 | 10 |
| Green bean pk #2 | 9 | 8.33 | 9 | 8 |
| okra 1/2pk | 1 | 9 | 9 | 9 |
| onion pk | 11 | 5.4 | 6 | 4 |
| onion red pk | 5 | 9 | 9 | 9 |
| pepper hot banana 1/2bu | 13 | 5.38 | 5.5 | 5 |
| pepper hot banana pk | 39 | 4.19 | 5 | 2.5 |
| pepper inferno banana 1/2bu | 17 | 6.38 | 10 | 3.5 |
| pepper jalapeno 1/2pk | 26 | 5.57 | 7 | 3 |
| pepper semi hot banana 1/2bu | 5 | 6.25 | 6.5 | 6 |
| pepper sweet banana 1/2bu | 18 | 7.13 | 12 | 3 |
| pepper sweet banana colored pk | 1 | 8 | 8 | 8 |
| pepper sweet banana pk | 21 | 4.57 | 7 | 3 |
| pickle 1/2bu | 16 | 15.79 | 20 | 12 |
| pickle 1/2pk | 12 | 7.63 | 12 | 4.5 |
| pickle pk | 21 | 6.67 | 9 | 5 |
| pickle qt | 8 | 5.5 | 5.5 | 5.5 |
| potato white #5 | 1 | 4.5 | 4.5 | 4.5 |
| potato white 5# | 15 | 5.5 | 6 | 5 |
| potato white 50# | 1 | 21 | 21 | 21 |
| pumpkin basket | 2 | 5 | 5 | 5 |
| red beet 1/2pk | 12 | 6.67 | 8 | 5 |
| red beet pk | 29 | 9.25 | 12 | 3 |
| red potato 5# | 10 | 4 | 5 | 3 |
| rhubarb pk | 2 | 7 | 7 | 7 |
| sugar cube 12ct | 6 | 6.33 | 7 | 5 |
| sugar cube 15ct | 19 | 10.67 | 11 | 10 |
| sugar cube 20ct | 1 | 11 | 11 | 11 |
| sweet corn 4dz | 45 | 17.56 | 22 | 13 |
| sweet corn 6dz | 1 | 14 | 14 | 14 |
| sweet potao pk | 2 | 12 | 12 | 12 |
| sweet snack peppers 1/2pk | 4 | 7 | 7 | 7 |
| tomato 1/2pk | 3 | 6 | 6 | 6 |
| tomato 10# flat | 7 | 14 | 16 | 12 |
| tomato 10# flat #2 | 54 | 9.5 | 13 | 8 |
| tomato 3x4 10# flat | 13 | 11.38 | 20 | 5 |
| tomato 4x4 10# flat | 19 | 19.6 | 23 | 15 |
| tomato 4x5 10# flat | 21 | 18.5 | 21 | 16 |
| tomato 5x5 10# flat | 12 | 12.67 | 14 | 11 |
| tomato canner 1/2bu | 30 | 14.2 | 17 | 10 |
| tomato cherry heirloom pt | 12 | 0.6 | 0.6 | 0.6 |
| tomato cherry pt | 36 | 1.63 | 2 | 1.25 |
| tomato grape pt | 24 | 1.35 | 2 | 0.7 |
| tomato green 10# flat | 19 | 5.83 | 9 | 3 |
| tomato green pk | 3 | 5 | 5 | 5 |
| tomato heirloom 10# flat | 12 | 11 | 14 | 9 |
| tomato heirloom 10# flat #2 | 19 | 7.08 | 9 | 4 |
| tomato heirloom cherry pt | 12 | 0.65 | 0.65 | 0.65 |
| tomato heirloom pk | 15 | 6.75 | 9 | 5 |
| tomato heirloom pt | 24 | 0.75 | 0.85 | 0.65 |
| tomato heirloom qrt | 10 | 2 | 2 | 2 |
| tomato heirloom roma pk | 7 | 7.5 | 9 | 6 |
| tomato pk | 3 | 11 | 11 | 11 |
| tomato pk #2 | 6 | 10 | 14 | 8 |
| tomato roma 1/2bu | 10 | 19 | 22 | 15 |
| tomato roma 1/2pk | 1 | 12 | 12 | 12 |
| tomato roma pk | 3 | 6 | 7 | 5 |
| tomato yellow 1/2pk | 7 | 3.67 | 5 | 2 |
| tomato yellow 10# flat | 12 | 8.5 | 11 | 7 |
| water melon | 59 | 4.58 | 5.25 | 3 |
| water melon 5ct | 2 | 6 | 6 | 6 |
| water melon 6ct | 2 | 10 | 10 | 10 |
| water melon bin | 212 | 3.17 | 8 | 1.5 |
| water melon sangria | 135 | 2.06 | 3.5 | 1.5 |
| water melon seedless | 12 | 2.58 | 4.5 | 1 |
| water melon seedless bin | 225 | 2.34 | 3.25 | 1.5 |
| water melon yellow doll | 164 | 1.2 | 2 | 0.65 |
| wing gourd pk | 2 | 3 | 3 | 3 |
| yellow squash 1/2bu | 10 | 6 | 7 | 5 |
| yellow squash 1/2pk | 1 | 2 | 2 | 2 |
| yellow squash pk | 11 | 4.17 | 6 | 2.5 |
| yukon potato 5# | 7 | 4.75 | 5.5 | 4 |
| zucchini 1/2bu | 19 | 9 | 12 | 4 |
| zucchini 1/2pk | 1 | 3 | 3 | 3 |
| zucchini pk | 19 | 5.88 | 7 | 5 |

