| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bell pepper 1/2bu | 9 | 5.33 | 6 | 5 |
| bell pepper bu | 38 | 12 | 14 | 9 |
| bell pepper chopper 1/2bu | 21 | 4.75 | 6 | 3 |
| bell pepper chopper bu | 5 | 7.75 | 9 | 6 |
| bell pepper colored 1/2pk | 2 | 4.5 | 4.5 | 4.5 |
| bell pepper pk | 19 | 4.71 | 6 | 3 |
| black berry pt | 156 | 4.33 | 4.75 | 4 |
| blue berry pt | 7 | 4 | 4 | 4 |
| blue potato qrt | 4 | 1.18 | 1.5 | 0.85 |
| Cabbage 10ct bag | 8 | 7.2 | 8 | 7 |
| cabbage 2ct | 16 | 3.67 | 7 | 1.5 |
| cabbage 4ct | 4 | 9.33 | 10 | 8 |
| cabbage bin | 50 | 0.45 | 0.45 | 0.45 |
| candy onion pk | 49 | 8.36 | 11 | 6 |
| cantaloupe | 52 | 1.41 | 1.85 | 1.15 |
| cantaloupe 10ct | 20 | 1.05 | 1.05 | 1.05 |
| cantaloupe 6ct | 2 | 7 | 7 | 7 |
| cantaloupe bin | 340 | 1.73 | 1.95 | 1.45 |
| cantaloupe pk | 15 | 4.13 | 4.5 | 4 |
| carrot 1/2pk | 4 | 17 | 17 | 17 |
| cubanelle pk | 5 | 2.5 | 2.5 | 2.5 |
| cuke 1/2bu | 6 | 12 | 12 | 12 |
| cuke 24ct | 11 | 14.8 | 18 | 10 |
| cuke pk | 6 | 7.33 | 12 | 4 |
| egg plant 1/2pk | 2 | 3 | 3 | 3 |
| egg plant pk | 2 | 7 | 7 | 7 |
| elderberry 1/2pk | 2 | 2.5 | 2.5 | 2.5 |
| fresh herb bundle | 4 | 1 | 1 | 1 |
| garlic | 286 | 0.52 | 0.65 | 0.35 |
| garlic pt | 11 | 2.5 | 2.5 | 2.5 |
| Green bean 1/2bu | 28 | 18.13 | 20 | 12 |
| Green bean 1/2pk | 15 | 7 | 10 | 5 |
| green bean and pot mix pk | 7 | 5 | 5 | 5 |
| Green bean pk | 14 | 10.17 | 14 | 8 |
| hot pep crooked pk | 2 | 3.5 | 3.5 | 3.5 |
| onion pk | 7 | 5.5 | 7 | 3.5 |
| pepper hot banana 1/2bu | 23 | 5.67 | 8 | 4 |
| pepper hot banana 1/2bu #2 | 9 | 3.5 | 4 | 3 |
| pepper hot banana pk | 19 | 2.9 | 4 | 1.5 |
| pepper inferno banana pk | 9 | 3 | 4 | 2 |
| pepper jalapeno 1/2pk | 31 | 6.25 | 8 | 5 |
| pepper jalapeno pk | 4 | 5 | 5 | 5 |
| pepper semi hot banana 1/2bu | 3 | 6.5 | 6.5 | 6.5 |
| pepper semi hot banana pk | 14 | 2.17 | 3.5 | 1 |
| pepper sweet banana 1/2bu | 21 | 10.6 | 14 | 7 |
| pepper sweet banana 1/2pk | 2 | 3 | 3 | 3 |
| pepper sweet banana pk | 38 | 4.5 | 5.5 | 3.5 |
| pickle 1/2bu | 35 | 14.09 | 21 | 9 |
| pickle 1/2pk | 1 | 12 | 12 | 12 |
| pickle pk | 16 | 7.58 | 10 | 5 |
| pickle qt | 8 | 3.25 | 3.25 | 3.25 |
| potato white #5 | 19 | 5 | 5 | 5 |
| red beet 1/2pk | 13 | 4.42 | 5 | 3 |
| red beet pk | 16 | 8 | 9 | 6 |
| red onion pk | 19 | 8.2 | 11 | 6 |
| red potato 5# | 18 | 6.25 | 7.25 | 4 |
| red potato 50# | 3 | 29.67 | 33 | 28 |
| rhubarb pk | 2 | 6 | 6 | 6 |
| roma 1/2bu | 5 | 15 | 15 | 15 |
| sugar cube 12ct | 26 | 10 | 12 | 8 |
| sugar cube 20ct | 4 | 13.33 | 14 | 13 |
| sugar cube pk | 2 | 9 | 9 | 9 |
| sweet corn 4dz | 5 | 24.33 | 25 | 23 |
| sweet corn 5dz | 4 | 25 | 26 | 24 |
| sweet snack peppers 1/2pk | 4 | 6.25 | 7 | 5.5 |
| tomato 1/2pk | 15 | 5.42 | 7 | 4 |
| tomato 10# flat | 6 | 13.8 | 17 | 11 |
| tomato 10# flat #2 | 65 | 10 | 14.5 | 5 |
| tomato 3x4 10# flat | 5 | 19.67 | 21 | 18 |
| tomato 4x4 10# flat | 35 | 19.89 | 22 | 15 |
| tomato 4x5 10# flat | 35 | 19.43 | 22 | 17 |
| tomato 5x5 10# flat | 16 | 16 | 17 | 15 |
| tomato canner 1/2bu | 29 | 13 | 15 | 10 |
| tomato cherry heirloom pt | 12 | 2.1 | 2.1 | 2.1 |
| tomato green 1/2pk | 1 | 3 | 3 | 3 |
| tomato green 10# flat | 20 | 8 | 12 | 6 |
| tomato green pk | 1 | 4 | 4 | 4 |
| tomato heirloom 1/2bu | 1 | 5 | 5 | 5 |
| tomato heirloom 1/2pk | 3 | 3 | 3.5 | 2.5 |
| tomato heirloom 10# flat | 36 | 14.3 | 20 | 6 |
| tomato heirloom pk | 2 | 7 | 7 | 7 |
| tomato pk | 8 | 7.67 | 10 | 6 |
| tomato roma 1/2bu | 2 | 12 | 12 | 12 |
| tomato roma pk | 16 | 8.5 | 9 | 8 |
| tomato yellow 10# flat | 8 | 14.75 | 18 | 12 |
| tomato yellow pk | 3 | 3 | 3 | 3 |
| water melon | 59 | 4.14 | 5 | 2.5 |
| water melon crimson | 55 | 2.25 | 2.25 | 2.25 |
| water melon sangria | 181 | 3.95 | 5.25 | 2.25 |
| water melon seedless | 358 | 3.36 | 4.25 | 1.75 |
| water melon yellow doll | 231 | 2.52 | 4.25 | 1.25 |
| Yellow bean pk | 5 | 18 | 20 | 16 |
| yellow squash 1/2bu | 5 | 12 | 12 | 12 |
| yukon potato 5# | 4 | 5.38 | 5.5 | 5.25 |
| zucchini 1/2bu | 10 | 12.75 | 15 | 10 |
| zucchini pk | 2 | 4.5 | 5 | 4 |

