| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2bu | 15 | 12.63 | 15 | 9 |
| bean green pk | 2 | 7 | 7 | 7 |
| Black berry pt | 21 | 3.75 | 4 | 3.5 |
| broccoli pk | 2 | 2.5 | 2.5 | 2.5 |
| cabbage 6ct | 13 | 6.75 | 8 | 5 |
| cabbage 8ct | 3 | 8 | 8 | 8 |
| cabbage pk | 6 | 1.63 | 1.75 | 1.5 |
| cantaloupe | 182 | 2.58 | 3.3 | 2 |
| carrot 1/2 pk | 7 | 6 | 6 | 6 |
| corn shock bundle | 30 | 0.95 | 0.95 | 0.95 |
| cucumber 1/2bu | 1 | 14 | 14 | 14 |
| cucumber 36ct | 2 | 22 | 22 | 22 |
| cucumber pk | 4 | 8 | 9 | 7 |
| cucumber pk #2 | 4 | 5 | 5 | 5 |
| eggplant 1/2pk | 3 | 5 | 6.5 | 3.5 |
| eggplant pk | 8 | 5 | 5 | 5 |
| eggplant pk #2 | 1 | 7 | 7 | 7 |
| Fall Mix Gourd | 165 | 2.66 | 4 | 1.25 |
| garlic | 32 | 1 | 1 | 1 |
| garlic qt | 8 | 8.25 | 8.5 | 8 |
| mums | 170 | 5.59 | 7.5 | 4 |
| Mums Decore | 2 | 7.25 | 8 | 6.5 |
| okra qt | 2 | 2 | 2 | 2 |
| onion candy pk | 50 | 6.55 | 9 | 5.5 |
| onion candy pk #2 | 2 | 3 | 3 | 3 |
| onion cooking 5# | 16 | 2.17 | 3 | 1 |
| onion red pk | 13 | 5.25 | 6 | 4 |
| peaches pk | 17 | 15.5 | 18 | 12.5 |
| pepper bell 1/2bu | 2 | 5 | 5 | 5 |
| pepper bell bu | 29 | 7.89 | 13 | 5 |
| pepper bell choper 1/2 bu | 13 | 4.33 | 6.5 | 3 |
| pepper bell choper bu | 14 | 4.05 | 7 | 2 |
| pepper bell choper colored 1/2 bu | 2 | 3.5 | 5 | 2 |
| pepper bell colored pk | 10 | 5 | 5 | 5 |
| pepper bell pk | 25 | 4.45 | 6 | 2 |
| pepper bell pk #2 | 3 | 2.25 | 3.5 | 1 |
| pepper hot 1/2 pk | 5 | 7 | 11 | 3 |
| pepper hot 1/2 pk #2 | 1 | 3 | 3 | 3 |
| pepper hot banana 1/2bu | 30 | 3.86 | 6 | 2 |
| pepper hot banana 1/2bu #2 | 5 | 1.5 | 2 | 1 |
| pepper hot banana pk | 20 | 2.94 | 9 | 1.5 |
| pepper jalepeno 1/2 pk | 5 | 5.5 | 6 | 5 |
| Pepper sweet banna 1/2bu | 2 | 10 | 10 | 10 |
| Pepper sweet banna 1/2bu #2 | 1 | 4 | 4 | 4 |
| Pepper sweet banna pk | 5 | 5 | 5 | 5 |
| Pepper sweet snack 1/2pk | 6 | 4 | 5 | 3.5 |
| pickle 1/2 bu | 2 | 14 | 14 | 14 |
| pickle 1/2 pk | 19 | 6.33 | 9 | 5 |
| pickle pk | 10 | 5 | 5 | 5 |
| pie pumpkin | 138 | 1.01 | 1.25 | 0.75 |
| pie pumpkin mixed color | 48 | 2.35 | 2.35 | 2.35 |
| pie pumpkin white | 70 | 1.38 | 2 | 0.75 |
| pot red 5# | 5 | 3.5 | 3.75 | 3.25 |
| pot red 50# | 5 | 15.67 | 19 | 14 |
| pot white 10# | 3 | 7 | 7 | 7 |
| pot white 5# | 6 | 3.75 | 4.5 | 3 |
| pot white 50# | 4 | 19 | 19 | 19 |
| pumpkin | 171 | 3.58 | 6.5 | 1.25 |
| pumpkin #2 | 6 | 3 | 3 | 3 |
| pumpkin mixed color | 6 | 6 | 6 | 6 |
| pumpkin white | 28 | 4.1 | 7 | 1.75 |
| pumpkin yellow | 5 | 3 | 3 | 3 |
| red beets 1/2 pk | 6 | 4.5 | 5 | 4 |
| red beets pk | 4 | 11 | 11 | 11 |
| red raspberry pt | 24 | 3.08 | 4 | 2 |
| spinner gourds | 6 | 3 | 3 | 3 |
| squash acron | 63 | 0.8 | 0.85 | 0.75 |
| squash acorn bu | 50 | 0.7 | 0.7 | 0.7 |
| squash butternut 12ct | 3 | 10 | 11 | 9 |
| squash butternut 12ct #2 | 1 | 4 | 4 | 4 |
| squash butternut bu | 7 | 6 | 6 | 6 |
| squash spagetti bu | 2 | 5 | 5 | 5 |
| squash spagetti bu #2 | 7 | 4.33 | 6 | 2 |
| squash yellow 1/2bu | 9 | 4.67 | 6 | 3 |
| straw bale mini | 12 | 2 | 2 | 2 |
| sugar cube 1/2bu | 4 | 9.5 | 10 | 9 |
| sugar cube 20ct | 22 | 6 | 7 | 5 |
| sweet corn 5dz | 56 | 9.31 | 14 | 4 |
| sweet corn 6dz | 19 | 13.17 | 15 | 11 |
| sweet potato 1/2pk | 4 | 6.5 | 6.5 | 6.5 |
| tomato 1/2pk | 14 | 1.5 | 2.5 | 1 |
| tomato 10lb | 7 | 5.75 | 8 | 3 |
| tomato 10lb #2 | 80 | 3.59 | 5 | 3 |
| tomato 3x4 10lb | 11 | 12.17 | 16 | 3 |
| tomato 4x4 10lb | 77 | 4.23 | 6 | 3 |
| tomato 4x5 10lb | 78 | 4.08 | 5 | 3 |
| tomato 5x5 10lb | 16 | 4.25 | 5 | 3 |
| tomato canner 1/2 bu | 82 | 4.33 | 7 | 3 |
| tomato cherry heirloom pt | 223 | 0.41 | 0.65 | 0.25 |
| tomato cherry pt | 32 | 0.35 | 0.45 | 0.25 |
| tomato grape pt | 94 | 0.4 | 0.45 | 0.35 |
| tomato green 10# | 31 | 3.83 | 5 | 3 |
| tomato green canner 1/2bu | 2 | 6 | 6 | 6 |
| tomato green pk | 2 | 7 | 7 | 7 |
| tomato heirloom 10# | 2 | 11 | 11 | 11 |
| tomato heirloom 10# #2 | 10 | 11.5 | 14 | 8 |
| tomato heirloom pk | 2 | 7.5 | 7.5 | 7.5 |
| tomato heirloom pk #2 | 2 | 4.5 | 5 | 4 |
| tomato pk #2 | 6 | 3 | 3 | 3 |
| tomato roma 1/2bu | 28 | 9.83 | 13 | 4 |
| tomato roma pk | 15 | 3.5 | 3.5 | 3.5 |
| tomato yellow 10# | 9 | 4.75 | 5 | 4 |
| tomato yellow 10# #2 | 8 | 3.5 | 5 | 2 |
| tomato yellow canner 1/2bu | 6 | 2.33 | 3 | 2 |
| watermelon | 32 | 0.5 | 0.5 | 0.5 |
| watermelon crimson sweet | 75 | 0.85 | 0.85 | 0.85 |
| watermelon giant | 9 | 1 | 1 | 1 |
| watermelon royalsweet | 17 | 1 | 1 | 1 |
| watermelon sangaria bag | 5 | 6 | 7 | 5 |
| watermelon seedless | 109 | 0.99 | 1.25 | 0.75 |
| wing gourd | 93 | 1.23 | 1.5 | 0.95 |
| zucchini 1/2bu | 35 | 3.6 | 5 | 2 |
| zucchini 1/2bu #2 | 2 | 1 | 1 | 1 |
| zucchini 1/2pk | 2 | 2 | 2 | 2 |
| zucchini pk | 1 | 4 | 4 | 4 |
| zucchini pk #2 | 3 | 2 | 2 | 2 |

