| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn squash | 20 | 1.15 | 1.15 | 1.15 |
| acorn squash pk | 4 | 2.50 | 3.00 | 2.00 |
| apple pk | 28 | 8.63 | 10.00 | 6.00 |
| black raspberry pt. | 101 | 4.10 | 4.75 | 3.50 |
| butternut squash bu | 2 | 16.00 | 16.00 | 16.00 |
| cabbage 12ct | 4 | 7.25 | 7.50 | 7.00 |
| cabbage 6ct | 8 | 6.83 | 7.50 | 5.50 |
| cabbage 8ct | 3 | 8.00 | 8.00 | 8.00 |
| cabbage bin | 78 | 1.00 | 1.00 | 1.00 |
| cabbage pk | 6 | 2.00 | 2.00 | 2.00 |
| cabbage purple 20ct | 1 | 7.00 | 7.00 | 7.00 |
| candy onion pk | 90 | 5.55 | 6.50 | 5.00 |
| cantaloupe | 12 | 1.85 | 1.85 | 1.85 |
| cantaloupe bin | 268 | 2.14 | 3.00 | 1.25 |
| carrot 1/2pk | 7 | 3.17 | 4.00 | 2.50 |
| cooking onion 5lb bag | 6 | 2.00 | 2.00 | 2.00 |
| cucumber 24ct | 2 | 17.00 | 17.00 | 17.00 |
| cucumber 36ct | 1 | 18.00 | 18.00 | 18.00 |
| cucumber pk | 3 | 14.00 | 14.00 | 14.00 |
| cucumber pk #2 | 3 | 7.50 | 8.00 | 7.00 |
| daisy flower 6in pot | 3 | 2.00 | 2.00 | 2.00 |
| fall gourds | 510 | .82 | .95 | .75 |
| fall gourds pk | 4 | 6.00 | 6.00 | 6.00 |
| fall mix gourd | 23 | 4.08 | 4.25 | 4.00 |
| fall mix gourd bin | 155 | 2.65 | 3.50 | 1.40 |
| fall mix pumpkin bin | 135 | 1.33 | 1.65 | 1.00 |
| fern 10in basket | 4 | 3.00 | 3.00 | 3.00 |
| garlic | 240 | .89 | 1.00 | .85 |
| gourds jbl | 150 | .75 | .75 | .75 |
| green bean 1/2bu | 39 | 15.00 | 18.00 | 6.00 |
| green bean 1/2pk | 4 | 4.00 | 5.00 | 3.00 |
| green bean pk | 19 | 3.83 | 5.00 | 2.00 |
| ground cherry 1/2pk | 5 | 5.00 | 5.00 | 5.00 |
| mini straw bale | 12 | 1.75 | 2.00 | 1.50 |
| mixed berry pt. | 12 | 4.50 | 4.50 | 4.50 |
| mums | 337 | 4.21 | 7.50 | 3.00 |
| mums decor | 3 | 13.00 | 13.00 | 13.00 |
| mums hanging baskets | 3 | 9.00 | 9.00 | 9.00 |
| onion 1/2pk | 2 | 2.00 | 2.00 | 2.00 |
| onion pk | 21 | 4.80 | 5.50 | 4.00 |
| peaches pk | 9 | 14.67 | 15.00 | 14.00 |
| pepper bell 1/2bu | 2 | 3.00 | 3.00 | 3.00 |
| pepper bell bu | 57 | 10.53 | 18.00 | 8.00 |
| pepper bell chopper bu | 3 | 8.50 | 9.00 | 8.00 |
| pepper bell pk | 33 | 4.27 | 10.00 | 1.00 |
| pepper hot banana 1/2pk | 3 | 7.00 | 7.00 | 7.00 |
| pepper hot banana pk | 8 | 5.75 | 6.00 | 5.50 |
| pepper hot banana 1/2bu | 19 | 8.00 | 13.00 | 3.00 |
| pepper hot banana pk | 1 | 4.00 | 4.00 | 4.00 |
| pepper inferno banana pk | 11 | 7.00 | 9.00 | 4.00 |
| pepper jalapeno 1/2pk | 56 | 3.57 | 4.50 | 2.00 |
| pepper jalapeno pk | 2 | 7.00 | 7.00 | 7.00 |
| pepper semi hot banana 1/2bu | 12 | 7.00 | 8.00 | 4.00 |
| pepper semi hot banana 1/2pk | 2 | 2.00 | 2.00 | 2.00 |
| pepper sweet banana 1/2bu | 4 | 12.00 | 16.00 | 8.00 |
| pepper sweet banana 1/2pk | 4 | 4.00 | 4.00 | 4.00 |
| pepper sweet banana pk | 4 | 9.00 | 9.00 | 9.00 |
| pepper sweet snack 1/2pk | 3 | 3.33 | 4.00 | 3.00 |
| pickles 1/2bu | 15 | 15.57 | 23.00 | 6.00 |
| pickles 1/2pk | 3 | 5.00 | 5.00 | 5.00 |
| pickles pk | 5 | 9.00 | 9.00 | 9.00 |
| potato red 5# | 4 | 3.25 | 3.25 | 3.25 |
| potato red 5# #2 | 9 | 4.00 | 4.00 | 4.00 |
| potato red 50# | 2 | 26.00 | 26.00 | 26.00 |
| potato white 10# | 26 | 4.00 | 6.00 | 2.00 |
| potato white 5# | 17 | 4.92 | 7.00 | 3.50 |
| potato yellow 5lb | 4 | 4.50 | 4.50 | 4.50 |
| pumpkin green | 3 | 2.00 | 2.00 | 2.00 |
| pumpkin mini white | 43 | .98 | 1.00 | .95 |
| pumpkin mixed colors | 10 | 1.25 | 1.25 | 1.25 |
| pumpkin mixed colors bin | 60 | 1.10 | 1.10 | 1.10 |
| pumpkin pie bin | 266 | 1.08 | 1.75 | .65 |
| pumpkin pie mixed colors bin | 340 | 1.23 | 1.80 | 1.00 |
| pumpkins | 68 | 3.03 | 4.00 | 1.25 |
| pumpkins bin | 115 | 2.75 | 3.75 | 2.00 |
| pumpkins mini | 322 | .85 | .95 | .75 |
| pumpkins mixed bin | 205 | 1.15 | 1.50 | .95 |
| pumpkins XL | 4 | 11.50 | 15.00 | 8.00 |
| red beets 1/2bu | 8 | 6.25 | 7.00 | 5.50 |
| red beets 1/2pk | 12 | 3.00 | 3.00 | 3.00 |
| red beets pk | 27 | 5.75 | 7.00 | 3.50 |
| red onion 5lb bag | 6 | 2.25 | 2.25 | 2.25 |
| red onion pk | 17 | 4.88 | 6.00 | 3.00 |
| red raspberry pt. | 36 | 2.00 | 2.00 | 2.00 |
| rhubarb pk | 2 | 4.00 | 4.00 | 4.00 |
| stackable pumpkins | 1 | 4.00 | 4.00 | 4.00 |
| sugar cube 1/2bu | 3 | 3.00 | 3.00 | 3.00 |
| sugar cube 15ct | 34 | 6.60 | 8.00 | 4.00 |
| sugar cube 20ct | 2 | 5.00 | 5.00 | 5.00 |
| sugar cube pk | 19 | 3.36 | 4.00 | 3.00 |
| sun flower potted | 35 | 3.00 | 3.00 | 3.00 |
| sweet corn 4dz | 34 | 15.67 | 22.00 | 12.00 |
| sweet corn 5dz | 31 | 11.67 | 15.00 | 8.00 |
| tomato 1/2pk | 5 | 1.67 | 2.00 | 1.00 |
| tomato 10# flat | 46 | 3.50 | 8.00 | 2.00 |
| tomato 10# flat #2 | 138 | 2.45 | 4.00 | 1.00 |
| tomato 3x4 10# flat | 35 | 7.60 | 12.00 | 4.00 |
| tomato 4x4 10# flat | 91 | 6.00 | 8.00 | 3.00 |
| tomato 4x5 10# flat | 57 | 5.86 | 7.00 | 3.00 |
| tomato canner 1/2bu | 165 | 4.53 | 7.00 | 2.00 |
| tomato canner heirloom 1/2bu | 5 | 3.00 | 3.00 | 3.00 |
| tomato canner heirloom pk | 2 | 3.00 | 3.00 | 3.00 |
| tomato cherry 1/2pk | 1 | 3.50 | 3.50 | 3.50 |
| tomato cherry heirloom pt. | 60 | .69 | 1.00 | .50 |
| tomato cherry pt. | 36 | .88 | 1.00 | .75 |
| tomato cherry pt. #2 | 65 | .38 | .45 | .35 |
| tomato grape pt. | 20 | .38 | .50 | .25 |
| tomato green 10# flat | 60 | 4.13 | 6.00 | 1.00 |
| tomato green pk | 3 | .75 | 1.00 | .50 |
| tomato heirloom 1/2pk | 3 | 1.00 | 1.00 | 1.00 |
| tomato heirloom 10# flat | 5 | 8.33 | 12.00 | 5.00 |
| tomato heirloom 10# flat #2 | 1 | 1.00 | 1.00 | 1.00 |
| tomato heirloom pk | 9 | 3.13 | 5.00 | 1.00 |
| tomato pk | 3 | 3.00 | 3.00 | 3.00 |
| tomato pk #2 | 6 | 1.25 | 1.50 | 1.00 |
| tomato roma 1/2bu | 61 | 7.10 | 8.00 | 5.00 |
| tomato roma heirloom pk | 19 | 3.88 | 6.00 | 2.00 |
| tomato roma pk | 27 | 3.08 | 5.00 | 1.50 |
| tomato yellow 1/2pk | 3 | 1.50 | 1.50 | 1.50 |
| tomato yellow 10# flat | 15 | 2.13 | 3.00 | 1.50 |
| tomato yellow pk | 2 | 1.50 | 2.00 | 1.00 |
| water melon | 47 | 3.04 | 5.50 | 2.00 |
| watermelon crimson bin | 95 | 1.25 | 1.75 | .75 |
| watermelon sangria bin | 85 | 1.85 | 2.25 | 1.45 |
| watermelon seedless bin | 130 | 1.92 | 3.00 | .50 |
| winged gourds | 120 | .68 | .75 | .55 |
| yellow bean 1/2bu | 1 | 16.00 | 16.00 | 16.00 |
| yellow squash 1/2bu | 12 | 6.43 | 9.00 | 3.00 |
| yellow squash pk | 7 | 1.67 | 2.50 | 1.00 |
| zucchini 1/2bu | 30 | 4.27 | 7.00 | 3.00 |
| zucchini pk | 10 | 3.50 | 7.00 | 1.00 |

