| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2bu | 5 | 26 | 27 | 25 |
| bean green pk | 14 | 10.5 | 12 | 9 |
| Black berry pt | 42 | 4.58 | 5 | 4 |
| cabbage 10ct | 4 | 6 | 6 | 6 |
| cabbage 6ct | 13 | 8.33 | 10 | 7 |
| cabbage pk | 6 | 1.5 | 1.5 | 1.5 |
| cabbage pk #2 | 3 | 2 | 2 | 2 |
| cantaloupe | 60 | 2.75 | 2.75 | 2.75 |
| cantaloupe #2 | 3 | 5 | 5 | 5 |
| carrots 1/2pk | 6 | 4 | 4 | 4 |
| cox comb 1/2pk | 6 | 2 | 3 | 1 |
| cucumber 1/2bu | 2 | 13 | 13 | 13 |
| cucumber 36ct | 4 | 20.5 | 23 | 18 |
| cucumber pk | 5 | 9 | 11 | 7 |
| eggplant 1/2pk | 1 | 2 | 2 | 2 |
| eggplant pk | 3 | 8.5 | 9 | 8 |
| eggplant pk #2 | 4 | 2 | 2 | 2 |
| Fall Mix Gourd | 55 | 2.94 | 7 | 0.5 |
| garlic | 32 | 1.2 | 1.2 | 1.2 |
| garlic qt | 8 | 8 | 8 | 8 |
| Gourds | 102 | 1.44 | 2 | 1 |
| mums | 120 | 4.37 | 7 | 2 |
| Mums Decore | 4 | 1 | 1 | 1 |
| okra qt | 3 | 4 | 4 | 4 |
| onion candy pk | 60 | 5.06 | 7 | 4 |
| onion candy pk #2 | 5 | 2.75 | 3.5 | 2 |
| onion cooking 5# | 8 | 4 | 5 | 2 |
| onion red pk | 15 | 5.67 | 6 | 5 |
| peaches pk | 3 | 15 | 16 | 14 |
| peas redeye 1/2pk | 3 | 2.5 | 2.5 | 2.5 |
| pepper bell 1/2bu | 22 | 4.61 | 6 | 2 |
| pepper bell 1/2bu #2 | 1 | 1 | 1 | 1 |
| pepper bell bu | 25 | 10.92 | 13 | 3 |
| pepper bell choper 1/2 bu | 10 | 4 | 6 | 3 |
| pepper bell choper bu | 16 | 6.2 | 8 | 4 |
| pepper bell choper colored 1/2 bu | 7 | 5.5 | 6 | 5 |
| pepper bell colored pk | 1 | 7 | 7 | 7 |
| pepper bell pk | 27 | 3.84 | 8 | 2 |
| pepper bell pk #2 | 3 | 1.5 | 2 | 1 |
| pepper hot banana 1/2bu | 53 | 2.83 | 5 | 1 |
| pepper hot banana colored 1/2bu | 6 | 5 | 5 | 5 |
| pepper hot banana pk | 24 | 5.29 | 11 | 1 |
| pepper jalepeno 1/2 pk | 20 | 6.5 | 9 | 2 |
| Pepper sweet banna 1/2bu | 10 | 7.75 | 10 | 4 |
| Pepper sweet banna pk | 10 | 6.2 | 15 | 3 |
| Pepper sweet snack 1/2pk | 6 | 5 | 5 | 5 |
| pickle 1/2 bu | 3 | 9 | 9 | 9 |
| pickle 1/2 pk | 7 | 9 | 14 | 4 |
| pickle pk | 15 | 8.67 | 12 | 6 |
| pie pumpkin | 135 | 0.52 | 0.75 | 0.35 |
| pie pumpkin 1/2bu | 2 | 9 | 9 | 9 |
| pie pumpkin bu | 1 | 13 | 13 | 13 |
| pot red 5# | 13 | 5.5 | 5.5 | 5.5 |
| pot red 50# | 5 | 19 | 19 | 19 |
| pot white 5# | 9 | 5.25 | 7 | 3.5 |
| pot white 50# | 1 | 19 | 19 | 19 |
| pot yellow 5# | 7 | 4.5 | 4.5 | 4.5 |
| pumpkin | 134 | 2.63 | 4.5 | 1 |
| pumpkin mixed color | 34 | 2.15 | 4 | 1 |
| pumpkin weebee | 1 | 6 | 6 | 6 |
| pumpkin white | 80 | 1.99 | 2.5 | 0.7 |
| red beets 1/2 bu | 3 | 16.67 | 17 | 16 |
| red beets 1/2 pk | 5 | 4.5 | 5 | 4 |
| red beets pk | 13 | 8.25 | 9 | 8 |
| red raspberry pt | 6 | 3.25 | 3.5 | 3 |
| squash acron | 47 | 0.65 | 0.65 | 0.65 |
| squash acron #2 | 4 | 2 | 2 | 2 |
| squash acorn bu | 2 | 1 | 1 | 1 |
| squash butternut 12ct | 6 | 9.8 | 13 | 5 |
| squash spagetti bu | 1 | 0.5 | 0.5 | 0.5 |
| squash spagetti bu #2 | 8 | 2.33 | 2.5 | 2 |
| squash yellow 1/2bu | 6 | 4.67 | 6 | 2 |
| squash yellow 1/2pk #2 | 18 | 1 | 1 | 1 |
| squash yellow pk | 3 | 2.5 | 2.5 | 2.5 |
| squash yellow pk #2 | 2 | 1 | 1 | 1 |
| straw bale mini | 12 | 1.75 | 2 | 1.5 |
| sugar cube 1/2bu | 3 | 10 | 12 | 8 |
| sugar cube 20ct | 4 | 23 | 23 | 23 |
| sugar cube pk | 2 | 8 | 8 | 8 |
| sweet corn 4dz | 77 | 8.71 | 15 | 4 |
| sweet corn 5dz | 45 | 7.43 | 10 | 5 |
| tomato 1/2pk | 18 | 1.63 | 2 | 1 |
| tomato 1/2pk #2 | 3 | 0.5 | 0.5 | 0.5 |
| tomato 10lb | 11 | 3 | 4 | 2 |
| tomato 10lb #2 | 58 | 2.17 | 3 | 1 |
| tomato 3x4 10lb | 12 | 12 | 18 | 2 |
| tomato 4x4 10lb | 62 | 7.39 | 12 | 3.5 |
| tomato 4x5 10lb | 88 | 4.33 | 7 | 2 |
| tomato 5x5 10lb | 17 | 4.5 | 6 | 3 |
| tomato canner 1/2 bu | 160 | 3.76 | 10 | 2 |
| tomato canner yellow 1/2bu | 1 | 1 | 1 | 1 |
| tomato cherry heirloom pt | 180 | 0.5 | 0.8 | 0.35 |
| tomato cherry pt | 55 | 0.29 | 0.45 | 0.2 |
| tomato grape pt | 81 | 0.29 | 0.45 | 0.1 |
| tomato green 10# | 25 | 8.19 | 12 | 6 |
| tomato green pk | 1 | 7 | 7 | 7 |
| tomato heirloom 10# | 8 | 9.67 | 18 | 5 |
| tomato heirloom 10# #2 | 10 | 3.75 | 6 | 2 |
| tomato heirloom pk | 4 | 4.5 | 5 | 4 |
| tomato heirloom pk #2 | 2 | 2 | 2 | 2 |
| tomato pk | 12 | 1.25 | 2 | 1 |
| tomato roma 1/2bu | 60 | 7.6 | 12 | 3 |
| tomato roma pk | 15 | 2.5 | 3 | 2 |
| tomato yellow 1/2pk | 2 | 3 | 3 | 3 |
| tomato yellow 10# | 14 | 5.67 | 18 | 2 |
| tomato yellow canner 1/2bu | 2 | 2.5 | 4 | 1 |
| tomato yellow pk | 4 | 2 | 2 | 2 |
| watermelon | 12 | 2.83 | 3 | 2.5 |
| watermelon crimson sweet | 140 | 1.33 | 1.75 | 0.55 |
| watermelon gaint | 20 | 0.45 | 0.45 | 0.45 |
| watermelon royalsweet | 52 | 2.5 | 3.75 | 0.75 |
| watermelon sangaria | 44 | 1.63 | 2.75 | 0.5 |
| watermelon seedless | 444 | 0.84 | 1.85 | 0.45 |
| watermelon yellow doll | 135 | 0.95 | 0.95 | 0.95 |
| wing gound | 46 | 1.03 | 1.25 | 0.8 |
| zucchini 1/2bu | 31 | 7.2 | 9 | 6 |
| zucchini 1/2bu #2 | 1 | 3 | 3 | 3 |
| zucchini pk | 6 | 3.2 | 4 | 2 |
| zucchini pk #2 | 1 | 1 | 1 | 1 |

