Print This Post
| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2bu | 29 | 17.22 | 19 | 16 |
| bean green 1/2pk | 3 | 5 | 5 | 5 |
| bean green pk | 28 | 8.64 | 11 | 7 |
| bean yellow pk | 4 | 10 | 10 | 10 |
| beet 1/2 pk | 10 | 7 | 10 | 5 |
| beet gold pk | 3 | 15 | 15 | 15 |
| beet pk | 3 | 8.25 | 9 | 7.5 |
| blackberry pt | 36 | 3.75 | 3.75 | 3.75 |
| broccoli pk | 2 | 2.5 | 2.5 | 2.5 |
| cabbage bag #2 | 2 | 8.5 | 9 | 8 |
| cantaloiupe bin | 93 | 2.3 | 2.35 | 2.25 |
| cantaloiupe bin #2 | 60 | 0.8 | 0.8 | 0.8 |
| cantaloupe | 70 | 2.5 | 2.5 | 2.5 |
| cantaloupe 8ct | 7 | 7 | 8 | 5 |
| cantaloupe pk#2 | 10 | 2.75 | 2.75 | 2.75 |
| chopper pk | 1 | 2 | 2 | 2 |
| cone pot 5 lb | 7 | 3.5 | 4 | 3 |
| cuke 24 ct | 8 | 12 | 14 | 10 |
| cuke 36 ct | 4 | 13.67 | 15 | 12 |
| cuke pk | 4 | 5.67 | 7 | 4 |
| eggplant bu #2 | 6 | 4 | 5 | 2 |
| eggplant pk | 6 | 4 | 4 | 4 |
| eggplant pk #2 | 1 | 4 | 4 | 4 |
| garlic each | 28 | 0.75 | 0.75 | 0.75 |
| grape 1/2 pk | 1 | 2 | 2 | 2 |
| grape pk | 4 | 2 | 2 | 2 |
| mums | 77 | 4.23 | 5.5 | 3 |
| onion candy 1/2pk | 17 | 3.6 | 8 | 2 |
| onion candy pk | 71 | 5.5 | 8 | 4 |
| onion cooking 3lb | 9 | 1 | 1 | 1 |
| onion red 1/2pk | 6 | 2.5 | 2.5 | 2.5 |
| onion red pk | 12 | 6.67 | 8 | 5 |
| pep bell 1/2bu | 2 | 6 | 6 | 6 |
| pep bell bu | 52 | 10.33 | 13 | 7 |
| pep bell pk | 13 | 5.2 | 6 | 4.5 |
| pep bell pk | 13 | 5 | 7 | 1 |
| pep chopper 1/2bu | 3 | 5 | 6 | 4 |
| pep chopper bu | 7 | 5.67 | 6 | 5 |
| pep hot 1/2 pk | 23 | 3.63 | 5 | 1 |
| pep hot bana 1/2bu | 12 | 13 | 15 | 10 |
| pep hot bana 1/2bu #2 | 5 | 7 | 9 | 6 |
| pep hot pk | 3 | 8.5 | 9 | 8 |
| pep hot pk #2 | 2 | 5 | 5 | 5 |
| pep sweet bana 1/2bu | 10 | 7.6 | 9 | 6 |
| pep sweet bana pk | 15 | 4.67 | 6 | 4 |
| pep sweet snack 1/2pk | 13 | 5.75 | 6 | 5.5 |
| pickle 1/2 bu | 4 | 9 | 9 | 9 |
| pickle 1/2 pk | 6 | 5 | 6 | 4 |
| pickle pk | 7 | 10.67 | 13 | 6 |
| pot red 50lb | 2 | 19 | 19 | 19 |
| pot red 5lb | 8 | 2.42 | 2.5 | 2.25 |
| pot yukon 50 lb | 10 | 20 | 20 | 20 |
| pumpkin | 16 | 2.75 | 3 | 2.5 |
| red eyed peas 1/2 pk | 2 | 2 | 2 | 2 |
| redraspberry pt | 17 | 2.5 | 3 | 2 |
| rhubarb bundle | 6 | 0.75 | 0.75 | 0.75 |
| squash acorn pk #2 | 7 | 3 | 3 | 3 |
| squash butternut pk #2 | 1 | 4 | 4 | 4 |
| squash spaghetti16 ct #2 | 2 | 3 | 3 | 3 |
| squash yellow 1/2bu | 2 | 5 | 5 | 5 |
| squash yellow 1/2pk | 1 | 2 | 2 | 2 |
| squash yellow pk | 11 | 4.25 | 6 | 2 |
| sugar cube 1/2pk | 7 | 0.5 | 0.5 | 0.5 |
| sugar cube 20 ct | 4 | 13.5 | 13.5 | 13.5 |
| sweet corn 4dz | 11 | 21 | 24 | 18 |
| sweet corn 5dz | 24 | 21 | 32 | 16 |
| tom 1/2 pk | 3 | 4 | 4 | 4 |
| tom 1/2 pk #2 | 3 | 2 | 2 | 2 |
| tom 10# | 3 | 4 | 5 | 3 |
| tom 3x4 10# | 6 | 16 | 20 | 12 |
| tom 4x4 10# | 13 | 14.33 | 20 | 10 |
| tom 4x5 10# | 29 | 7.67 | 11 | 5 |
| tom 5x5 10# | 2 | 9 | 9 | 9 |
| tom canner 1/2 bu | 24 | 9.2 | 12 | 7 |
| tom flat #2 | 68 | 7.83 | 11 | 5 |
| tom flat 10# | 3 | 11 | 11 | 11 |
| tom grape pt | 118 | 0.79 | 1 | 0.5 |
| tom grape pt | 24 | 0.8 | 0.8 | 0.8 |
| tom green 10# | 29 | 8 | 12 | 5 |
| tom green 10# #2 | 2 | 2 | 2 | 2 |
| tom heirloom 10# | 7 | 9.67 | 10 | 9 |
| tom heirloom 10# #2 | 18 | 7.2 | 10 | 6 |
| tom heirloom canner 1/2bu | 2 | 7 | 7 | 7 |
| tom heirloom grape pt | 201 | 0.76 | 0.9 | 0.6 |
| tom heirloom pk | 5 | 2 | 2 | 2 |
| tom heirloom pk #2 | 7 | 7 | 8 | 6 |
| tom ox heart 1/2 pk | 8 | 11 | 11 | 11 |
| tom pk | 6 | 7 | 8 | 5 |
| tom pk #2 | 1 | 5 | 5 | 5 |
| tom romma 1/2bu | 40 | 7.94 | 9.5 | 7 |
| tom romma 1/2pk | 1 | 1.5 | 1.5 | 1.5 |
| tom romma pk | 38 | 5.19 | 6 | 3 |
| tom white heirloom 10# | 6 | 5 | 7 | 4 |
| tom white heirloom 10# #2 | 6 | 5 | 5 | 5 |
| tom white heirloom pk | 4 | 2 | 2 | 2 |
| tom yellow 10# | 3 | 8 | 9 | 7 |
| tom yellow canner 1/2bu | 2 | 3 | 3 | 3 |
| tom yellow flat #2 | 4 | 6 | 7 | 5 |
| turnips 1/2 pk | 6 | 3 | 3 | 3 |
| watermelon | 44 | 2.15 | 3.75 | 1 |
| watermelon bin | 320 | 1.59 | 2.5 | 1 |
| watermelon sangaria 6ct | 1 | 7 | 7 | 7 |
| watermelon seedless 8ct | 5 | 10.5 | 11 | 10 |
| watermelon seedless bin | 483 | 1.93 | 2.75 | 0.5 |
| wh on pk #2 | 1 | 3 | 3 | 3 |
| yellow doll melon 10ct | 3 | 3 | 3 | 3 |
| yellow doll melon 8ct | 3 | 6 | 6 | 6 |
| zucchini 1/2bu | 8 | 8.8 | 10 | 7 |
| zucchini 1/2bu #2 | 6 | 5.33 | 7 | 2 |
| zucchini pk | 7 | 5.17 | 6 | 4.5 |
| zucchini yellow pk | 4 | 9 | 9 | 9 |
