| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| acorn squash | 60 | 1.47 | 1.75 | 1.00 |
| black raspberry pt | 47 | 4.33 | 4.50 | 4.00 |
| blackberry pt | 54 | 3.75 | 4.25 | 3.50 |
| blackberry pt #2 | 19 | .63 | .75 | .50 |
| candy onion pk | 111 | 4.94 | 6.50 | 3.50 |
| cantaloupe | 29 | 3.08 | 3.25 | 2.75 |
| cantaloupe 10ct | 2 | 13.00 | 13.00 | 13.00 |
| cantaloupe bin | 470 | 2.51 | 3.25 | 1.50 |
| cuccumber 1/2bu #2 | 8 | 7.25 | 9.00 | 4.00 |
| cuccumber 24ct | 4 | 10.00 | 10.00 | 10.00 |
| cuccumber 27ct | 3 | 14.00 | 14.00 | 14.00 |
| cuccumber 36ct | 2 | 19.00 | 19.00 | 19.00 |
| cuccumber pk | 11 | 8.25 | 12.00 | 6.00 |
| garlic | 200 | .87 | .95 | .85 |
| golden beets pk | 12 | 3.33 | 4.00 | 2.00 |
| green bean 1/2bu | 18 | 18.00 | 19.00 | 17.00 |
| green bean 1/2bu #2 | 1 | 11.00 | 11.00 | 11.00 |
| green bean 1/2pk | 11 | 6.33 | 7.00 | 6.00 |
| green bean 1/2pk #2 | 3 | 4.00 | 4.00 | 4.00 |
| green bean pk | 9 | 8.25 | 9.00 | 7.00 |
| green bean pk #2 | 3 | 7.00 | 7.00 | 7.00 |
| ground cherry 1/2pk | 3 | 9.00 | 9.00 | 9.00 |
| hanging fern basket | 6 | 7.00 | 7.00 | 7.00 |
| mums | 216 | 3.98 | 5.00 | 3.00 |
| mums 10in | 8 | 7.75 | 9.50 | 6.00 |
| onion pk #2 | 4 | 3.00 | 4.00 | 2.00 |
| pepper bell bu | 42 | 10.15 | 13.00 | 6.00 |
| pepper bell chopper 1/2bu | 1 | 4.00 | 4.00 | 4.00 |
| pepper bell chopper bu | 11 | 7.50 | 8.00 | 7.00 |
| pepper bell color 1/2bu | 2 | 4.50 | 4.50 | 4.50 |
| pepper bell pk | 15 | 10.00 | 10.00 | 10.00 |
| pepper hot banana 1/2bu | 17 | 6.29 | 11.00 | 3.50 |
| pepper hot banana 1/2bu #2 | 7 | 6.00 | 9.00 | 3.00 |
| pepper hot banana 1/2pk | 4 | 2.00 | 2.00 | 2.00 |
| pepper hot banana colored 1/2bu | 5 | 7.00 | 7.00 | 7.00 |
| pepper hot banana pk | 9 | 6.33 | 7.00 | 6.00 |
| pepper hot banana pk #2 | 1 | 5.00 | 5.00 | 5.00 |
| pepper inferno banana pk | 1 | 3.00 | 3.00 | 3.00 |
| pepper jalopeno 1/2bu | 6 | 7.00 | 7.00 | 7.00 |
| pepper jalopeno 1/2pk | 56 | 3.75 | 6.50 | 2.00 |
| pepper sweet banana 1/2bu | 11 | 8.25 | 9.00 | 7.00 |
| pepper sweet banana 1/2bu #2 | 6 | 4.00 | 6.00 | 2.00 |
| pepper sweet banana 1/2pk | 1 | 3.00 | 3.00 | 3.00 |
| pepper sweet banana pk | 15 | 6.30 | 8.00 | 4.50 |
| pepper sweet snack 1/2pk | 7 | 7.67 | 9.00 | 7.00 |
| pickles 1/2bu | 7 | 16.00 | 21.00 | 11.00 |
| pickles 1/2pk | 4 | 10.00 | 10.00 | 10.00 |
| pickles pk | 3 | 6.50 | 7.00 | 6.00 |
| potato red 5# | 3 | 2.75 | 2.75 | 2.75 |
| potato red 5# #2 | 20 | 2.50 | 3.00 | 2.00 |
| potato red 50# | 3 | 21.67 | 22.00 | 21.00 |
| potato white 10# | 12 | 6.00 | 6.00 | 6.00 |
| potato white 5# | 17 | 3.50 | 4.00 | 3.25 |
| potter flower 6in | 12 | 2.25 | 3.00 | 1.50 |
| pumpkin mixed color small | 45 | 2.00 | 2.00 | 2.00 |
| pumpkin white small | 22 | 1.50 | 1.50 | 1.50 |
| red beets 1/2bu | 5 | 6.50 | 7.00 | 6.00 |
| red beets 1/2pk | 9 | 2.00 | 2.00 | 2.00 |
| red beets pk | 25 | 4.40 | 5.00 | 3.00 |
| red onion pk | 15 | 6.50 | 7.00 | 6.00 |
| red raspberry pt | 12 | 4.00 | 4.00 | 4.00 |
| rhubarb pk | 2 | 4.00 | 4.00 | 4.00 |
| squash blue hubbarb small | 16 | 1.00 | 1.00 | 1.00 |
| sugar cube 1/2bu | 7 | 6.00 | 6.00 | 6.00 |
| sugar cube 15ct | 29 | 7.80 | 8.00 | 7.50 |
| sugar cube 16ct | 1 | 8.00 | 8.00 | 8.00 |
| sugar cube 20ct | 2 | 6.00 | 6.00 | 6.00 |
| sunflower potted | 24 | 2.50 | 3.00 | 2.00 |
| sweet corn 4dz | 28 | 22.00 | 24.00 | 17.00 |
| sweet corn 5dz | 8 | 28.00 | 28.00 | 28.00 |
| tomato 1/2pk | 5 | 3.00 | 3.00 | 3.00 |
| tomato 1/2pk #2 | 2 | 1.25 | 1.50 | 1.00 |
| tomato 10# flat | 17 | 8.00 | 10.00 | 6.00 |
| tomato 10# flat #2 | 80 | 4.08 | 6.00 | 2.00 |
| tomato 3×4 10# flat | 36 | 11.30 | 15.00 | 6.50 |
| tomato 4×4 10# flat | 88 | 8.95 | 12.00 | 5.00 |
| tomato 4×5 10# flat | 55 | 8.56 | 10.00 | 7.00 |
| tomato canner 1/2bu | 90 | 6.57 | 9.00 | 3.00 |
| tomato canner heirloom 1/2bu | 2 | 7.00 | 7.00 | 7.00 |
| tomato canner yellow 1/2bu | 2 | 3.00 | 3.00 | 3.00 |
| tomato cherry heirloom pt | 12 | 1.00 | 1.00 | 1.00 |
| tomato cherry pt | 88 | 1.33 | 2.00 | .50 |
| tomato grape pt | 12 | 1.00 | 1.00 | 1.00 |
| tomato green 10# flat | 24 | 5.71 | 9.00 | 4.00 |
| tomato heirloom 10# flat | 14 | 8.71 | 15.00 | 5.00 |
| tomato heirloom 10# flat #2 | 11 | 5.00 | 5.00 | 5.00 |
| tomato heirloom pk | 18 | 4.80 | 6.00 | 4.00 |
| tomato heirloom pk #2 | 5 | 1.50 | 2.00 | 1.00 |
| tomato hillbilly pk | 5 | 5.00 | 5.00 | 5.00 |
| tomato pk | 13 | 2.67 | 4.00 | 2.00 |
| tomato roma 1/2bu | 65 | 9.21 | 12.00 | 7.00 |
| tomato roma 1/2bu #2 | 20 | 5.25 | 7.00 | 3.00 |
| tomato roma heirloom 1/2pk | 4 | 3.00 | 5.00 | 2.00 |
| tomato roma heirloom pk | 11 | 6.00 | 6.00 | 6.00 |
| tomato roma pk | 20 | 5.33 | 6.00 | 4.00 |
| tomato roma pk #2 | 3 | 3.00 | 4.00 | 2.00 |
| tomato yellow 1/2pk | 4 | 3.00 | 4.00 | 2.00 |
| tomato yellow 10# flat | 17 | 8.00 | 10.00 | 6.00 |
| tomato yellow 10# flat #2 | 14 | 2.00 | 2.00 | 2.00 |
| tomato yellow pk | 5 | 2.50 | 4.00 | 1.50 |
| watermelon | 61 | 4.18 | 8.00 | 1.25 |
| watermelon bin | 60 | 2.75 | 3.25 | 2.25 |
| watermelon bin #2 | 130 | .77 | 1.40 | .35 |
| watermelon crimson bin | 85 | 1.88 | 2.25 | 1.50 |
| watermelon sangaria | 3 | 3.50 | 3.50 | 3.50 |
| watermelon sangaria bin | 62 | 3.25 | 3.50 | 3.00 |
| watermelon seedless | 16 | 5.00 | 5.50 | 4.50 |
| watermelon seedless bin | 265 | 3.55 | 4.75 | 1.25 |
| watermelon sweetie pie bin | 30 | 1.75 | 1.75 | 1.75 |
| watermelon yellow doll bin | 150 | 1.53 | 1.55 | 1.50 |
| yellow squash 1/2bu | 7 | 9.00 | 13.00 | 7.00 |
| yellow squash pk #2 | 1 | 3.00 | 3.00 | 3.00 |
| zucchini 1/2bu | 49 | 5.31 | 8.00 | 2.00 |
| zucchini 1/2pk | 1 | 2.00 | 2.00 | 2.00 |
| zucchini pk | 2 | 5.00 | 5.00 | 5.00 |
| zucchini pk #2 | 5 | 2.00 | 3.00 | 1.00 |
