| Product: | Quanity: | Average: | Max: | Minimum: |
|---|---|---|---|---|
| acorn sq bu #2 | 1 | 3 | 3 | 3 |
| bean 1/2 bu | 71 | 13.14 | 19 | 12 |
| bean pk | 28 | 8.75 | 12 | 5.5 |
| beans 1/2 pk | 4 | 13 | 13 | 13 |
| beet rd pk | 16 | 7.5 | 9 | 7 |
| beets 1/2 pk | 3 | 4.5 | 4.5 | 4.5 |
| bell pp 1/2 bu | 23 | 3.64 | 5 | 3 |
| bell pp bu | 32 | 7 | 10 | 6 |
| bell pp pk | 4 | 6 | 6 | 6 |
| berry black pt | 2 | 2.5 | 3.25 | 1.75 |
| blck brry pt | 26 | 3.33 | 3.5 | 3 |
| blk brry pt | 6 | 3.25 | 3.25 | 3.25 |
| blkbrry | 7 | 3 | 3 | 3 |
| cabb | 111 | 0.94 | 1.5 | 0.75 |
| cabb 6ct box | 2 | 3 | 3 | 3 |
| cabb 8 ct | 3 | 5 | 5 | 5 |
| cabb 9 ct | 2 | 3 | 3 | 3 |
| cabb bin | 150 | 0.2 | 0.2 | 0.2 |
| cabb rd bag | 4 | 3 | 3 | 3 |
| cantalope | 157 | 1.05 | 2.5 | 0.5 |
| cantalope 10 ct | 3 | 8 | 8 | 8 |
| cantalope 6 ct | 3 | 8 | 8 | 8 |
| cantalope 8 ct | 2 | 3 | 3 | 3 |
| Cantalope Bin | 763 | 3.84 | 27 | 0.75 |
| chrry tom pt | 4 | 1.17 | 1.25 | 1 |
| cuke | 36 | 0.63 | 1 | 0.25 |
| cuke 1/2 bu #2 | 10 | 2 | 3 | 1 |
| cuke 24 ct | 70 | 4.28 | 5 | 3 |
| cuke 24 ct #2 | 4 | 2.5 | 2.5 | 2.5 |
| cuke 36ct | 8 | 8.75 | 9 | 8.5 |
| cuke pk | 7 | 2 | 2 | 2 |
| dill qt | 2 | 2 | 2 | 2 |
| egg plant pk | 2 | 3 | 3 | 3 |
| garlic | 116 | 0.48 | 0.7 | 0.25 |
| garlic pt | 6 | 2 | 2 | 2 |
| gr zucc 1/2 bu | 5 | 5 | 5 | 5 |
| honey pt | 2 | 4.5 | 4.5 | 4.5 |
| hot pep pk | 2 | 4 | 4 | 4 |
| hot pp 1/2 bu | 12 | 8 | 8 | 8 |
| hot pp 1/2 pk | 25 | 3 | 3.5 | 2 |
| ht pp 1/2 bu #2 | 4 | 3 | 3 | 3 |
| okra 1/2 pk | 1 | 3 | 3 | 3 |
| onion candy | 26 | 0.79 | 1 | 0.75 |
| onion candy pk | 60 | 4.6 | 6 | 4 |
| onion cooking | 10 | 2.25 | 3 | 2 |
| pckl 1/2 pk | 45 | 3.75 | 5 | 3 |
| pckl lg 1/2 bu | 4 | 3 | 3 | 3 |
| pckl pk | 30 | 3.93 | 5 | 3 |
| pckls 1/2 bu | 6 | 4 | 7 | 1 |
| peaches | 4 | 4.56 | 5.5 | 3 |
| peaches pk | 5 | 16 | 16 | 16 |
| pep chopper 1/2 bu | 19 | 4.1 | 6 | 2 |
| pep hot 1/2 pk | 1 | 2 | 2 | 2 |
| pep hot pk | 5 | 3 | 3 | 3 |
| pep sm 1/2 pk | 5 | 2 | 2 | 2 |
| pot 10 lb | 1 | 7 | 7 | 7 |
| pot 5 lb | 27 | 4.38 | 17 | 2 |
| pp bell 1/2 bu | 10 | 3 | 3 | 3 |
| pp bell bu | 11 | 10.25 | 10.5 | 10 |
| pp bell pk | 3 | 3 | 3 | 3 |
| pp hot pt | 6 | 1.75 | 1.75 | 1.75 |
| pp ht 1/2 pk | 3 | 3.17 | 6 | 1 |
| pp ht pk | 3 | 10 | 10 | 10 |
| pp ht pk 1/2 pk | 3 | 3 | 3 | 3 |
| pp ht qt | 1 | 2 | 2 | 2 |
| pp med. bell bu. | 1 | 8 | 8 | 8 |
| pp pk #2 | 2 | 3 | 3 | 3 |
| pp pks | 3 | 5.38 | 8 | 2.75 |
| pp snack 1/2 pk | 5 | 4.5 | 5 | 4 |
| pp sw ban | 12 | 4.33 | 5 | 4 |
| pp sw. banna pk | 3 | 8 | 8 | 8 |
| rd beet bundle | 13 | 0.55 | 0.55 | 0.55 |
| rd onion pk | 2 | 5 | 5 | 5 |
| rd pot 10 lb | 3 | 4 | 4 | 4 |
| roma tom 1/2 bu | 20 | 5.38 | 6.5 | 3 |
| roma tom pk | 8 | 3.5 | 4 | 3 |
| seedless w melon | 97 | 3.33 | 7 | 1 |
| seedless wmelon | 1 | 2 | 2 | 2 |
| semi hot pp 1/2 bu | 7 | 6.5 | 7 | 6 |
| snack pep 1/2 pk | 2 | 5 | 5 | 5 |
| spaget.squash 13 #2 | 4 | 4 | 4 | 4 |
| sq 1/2 pk | 1 | 3.5 | 3.5 | 3.5 |
| sq pk | 2 | 4 | 4 | 4 |
| sq yllw 1/2 bu | 2 | 5 | 5 | 5 |
| sq yllw pk | 17 | 2.5 | 4 | 2 |
| strawb pts | 3 | 2.5 | 2.5 | 2.5 |
| sugar cuke | 10 | 3.33 | 4 | 3 |
| sugar cuke 25ct | 7 | 6 | 6 | 6 |
| sugar cuke box #2 | 1 | 1 | 1 | 1 |
| sw corn | 16 | 2.33 | 3.5 | 1.5 |
| sw corn 5 doz | 72 | 13.75 | 17.5 | 12 |
| tom #2 | 210 | 2.47 | 5 | 0.5 |
| tom 1/2 pk | 34 | 3.27 | 5 | 1 |
| tom 3x4 | 71 | 6.27 | 12 | 2 |
| tom 4x4 | 185 | 4.4 | 7 | 2 |
| tom 4x5 | 185 | 3.98 | 18 | 2 |
| tom 5x5 | 11 | 3 | 3 | 3 |
| tom canner 1/2 bu | 44 | 3.67 | 6 | 1.5 |
| tom chrry flat | 1 | 9 | 9 | 9 |
| tom chrry hrloom pt | 24 | 1.25 | 1.25 | 1.25 |
| tom gr 4x4 | 22 | 3.67 | 6 | 2 |
| tom gr 4x5 | 15 | 6 | 6 | 6 |
| tom gr sm | 5 | 6 | 6 | 6 |
| tom grape | 4 | 1.25 | 1.25 | 1.25 |
| tom grape flat | 2 | 12 | 12 | 12 |
| tom grape pt | 3 | 1 | 1 | 1 |
| tom large | 16 | 10 | 12 | 8 |
| tom low acid 3x4 | 4 | 11 | 11 | 11 |
| tom low acid flat | 1 | 15 | 15 | 15 |
| tom qt | 7 | 1.92 | 3 | 0.5 |
| tom red low acid 3x4 | 3 | 7 | 7 | 7 |
| tom red low acid 4x5 | 4 | 7 | 7 | 7 |
| tom red low acid 5x5 | 15 | 3.5 | 3.5 | 3.5 |
| tom roma pk | 37 | 3.33 | 4.5 | 1 |
| w m sangria | 19 | 1.25 | 1.25 | 1.25 |
| w melon | 61 | 3.29 | 14 | 1 |
| w melon 6 ct | 3 | 5 | 5 | 5 |
| w melon bin | 760 | 1.78 | 3.25 | 0.5 |
| w melon crim sweet | 10 | 3.5 | 3.5 | 3.5 |
| w melon seedless | 2 | 2.75 | 2.75 | 2.75 |
| y-doll melon | 450 | 0.86 | 1.1 | 0.75 |
| zucc gr 1/2 bu | 12 | 8.25 | 10 | 6 |
| zucc pk | 7 | 3.7 | 4 | 3 |
| zucc yllw bu. | 2 | 4 | 6 | 2 |
| zucc yllw pk | 3 | 3.5 | 3.5 | 3.5 |

