| Description | # Sold | Average | High Price | Low Price |
|---|---|---|---|---|
| bean green 1/2bu | 56 | 13.56 | 18 | 8 |
| bean green bu | 9 | 30 | 32 | 28 |
| bean green pk | 12 | 6.83 | 7 | 6.5 |
| bean yellow 1/2pk | 2 | 5.5 | 5.5 | 5.5 |
| Black berry pt | 202 | 2.35 | 3.25 | 2 |
| cabbage | 4 | 1.88 | 2 | 1.75 |
| cabbage 1/2pk | 1 | 1 | 1 | 1 |
| cabbage 10ct | 4 | 7 | 7 | 7 |
| cantaloupe | 902 | 0.63 | 1.85 | 0.2 |
| cantaloupe 8ct | 7 | 4.25 | 6.5 | 1.5 |
| cantaloupe bu | 1 | 2 | 2 | 2 |
| cantaloupe bu #2 | 1 | 2 | 2 | 2 |
| carrots 1/2 pk | 5 | 3 | 3 | 3 |
| cox com pk | 3 | 2 | 2 | 2 |
| cucumber 1/2pk | 3 | 2.5 | 2.5 | 2.5 |
| cucumber 24ct | 2 | 11.5 | 12 | 11 |
| cucumber 36ct | 4 | 14.17 | 16 | 10.5 |
| cucumber pk | 4 | 4.17 | 7 | 2.5 |
| eggplant pk | 3 | 5.25 | 5.5 | 5 |
| garlic | 72 | 1 | 1 | 1 |
| gourd 13 ct | 13 | 0.75 | 0.75 | 0.75 |
| mums | 42 | 4.83 | 10 | 3.5 |
| onion 3lb bg | 37 | 1.69 | 2 | 1.5 |
| onion candy 1/2pk | 1 | 1.5 | 1.5 | 1.5 |
| onion candy pk | 77 | 6.07 | 8.5 | 4.5 |
| onion red pk | 21 | 6.5 | 8 | 5.5 |
| peas red eye 1/2pk | 3 | 2 | 2 | 2 |
| pepper bell 1/2bu | 28 | 6.08 | 9 | 4 |
| pepper bell bu | 15 | 11 | 13 | 10 |
| pepper bell choper 1/2 bu | 11 | 3.8 | 4.5 | 2.5 |
| pepper bell choper bu | 7 | 7.5 | 8 | 7 |
| pepper bell colored pk | 5 | 5.5 | 7.5 | 3.5 |
| pepper bell pk | 9 | 5.8 | 8 | 2 |
| pepper hot 1/2 pk | 11 | 2.75 | 3.5 | 1.5 |
| pepper hot 1/2pk | 8 | 5.5 | 8.5 | 2.5 |
| pepper hot banana 1/2bu | 70 | 6.53 | 14 | 2 |
| pepper hot banana pk | 3 | 2 | 2 | 2 |
| pepper hot pk | 18 | 2.83 | 5 | 1 |
| pepper jalepeno 1/2 pk | 23 | 4.67 | 5 | 4 |
| Pepper sweet banna 1/2bu | 16 | 8 | 9 | 6 |
| Pepper sweet banna 1/2pk | 3 | 6 | 6 | 6 |
| Pepper sweet banna pk | 9 | 5.4 | 10 | 2 |
| pickle 1/2 pk | 12 | 5.88 | 7 | 3.5 |
| pickle pk | 18 | 9.43 | 13 | 4.5 |
| pot red 50lb | 4 | 19 | 21 | 17 |
| pot red 5lb | 3 | 3 | 3 | 3 |
| pot white 5lb | 3 | 2.5 | 2.5 | 2.5 |
| pumpkin mini | 8 | 0.5 | 0.5 | 0.5 |
| red beets 1/2 pk | 3 | 2 | 2 | 2 |
| red beets pk | 7 | 9.33 | 10 | 9 |
| rhubarb pk | 1 | 4 | 4 | 4 |
| squash butternut 1/2bu | 3 | 7 | 7 | 7 |
| squash patty pan 1/2bu | 1 | 3 | 3 | 3 |
| squash patty pan bu | 1 | 5 | 5 | 5 |
| squash spagetti 20ct | 3 | 14 | 14 | 14 |
| squash spagetti bu | 1 | 8 | 8 | 8 |
| squash yellow 1/2bu | 8 | 5.5 | 7.5 | 3 |
| squash yellow 1/2pk | 3 | 1.5 | 2 | 1 |
| squash yellow pk | 2 | 4 | 4 | 4 |
| sugar cube 1/2 bu | 9 | 5.5 | 5.5 | 5.5 |
| suger cube 20 ct | 32 | 9.5 | 10 | 7.5 |
| sweet corn 4dz | 25 | 18.2 | 21 | 15 |
| sweet corn 5dz | 45 | 12.41 | 18 | 9 |
| sweet corn 6dz | 9 | 10.17 | 12 | 7 |
| tomato 1/2pk | 18 | 2.2 | 4 | 1 |
| tomato 10lb | 36 | 5.75 | 10 | 3 |
| tomato 10lb #2 | 19 | 6.58 | 7.25 | 6 |
| tomato 3x4 10lb | 8 | 16.8 | 21 | 7 |
| tomato 4x4 10lb | 37 | 17.29 | 21 | 15 |
| tomato 4x5 10lb | 72 | 8.79 | 20 | 6 |
| tomato 5x5 10lb | 16 | 6.58 | 10 | 4.5 |
| tomato canner 1/2 bu | 59 | 7.39 | 8 | 6.5 |
| tomato canner pk | 3 | 4 | 4 | 4 |
| tomato cherry heirloom pt | 329 | 0.34 | 0.5 | 0.2 |
| tomato grape pt | 153 | 0.39 | 0.55 | 0.25 |
| tomato green 10# | 32 | 6 | 8 | 3 |
| tomato green 10# #2 | 2 | 4 | 4 | 4 |
| tomato heirloom 1/2pk | 5 | 2.5 | 2.5 | 2.5 |
| tomato heirloom 10# | 25 | 6.44 | 9 | 5 |
| tomato pk | 4 | 5 | 6 | 4 |
| tomato purple 1/2pk | 3 | 1.25 | 1.5 | 1 |
| tomato purple 10# | 3 | 10 | 13 | 7 |
| tomato roma 1/2bu | 23 | 12 | 13 | 11 |
| tomato roma 1/2pk | 1 | 2 | 2 | 2 |
| tomato roma pk | 10 | 4.5 | 4.5 | 4.5 |
| tomato yellow 1/2pk | 9 | 2.33 | 2.5 | 2 |
| tomato yellow 10# | 23 | 8.57 | 19 | 3 |
| tomato yellow 10# #2 | 3 | 2.75 | 3.5 | 2 |
| tomato yellow canner 1/2bu | 3 | 4.5 | 4.5 | 4.5 |
| tomato yellow pk | 3 | 1.25 | 1.5 | 1 |
| tomatoe cherry pt | 45 | 0.32 | 0.5 | 0.2 |
| watermelon | 34 | 3.67 | 5 | 3 |
| watermelon crimson sweet | 35 | 1.5 | 1.5 | 1.5 |
| watermelon gaint 50-60 Lbs | 4 | 8.75 | 10 | 7.5 |
| watermelon royalsweet | 56 | 1.63 | 2 | 1.25 |
| watermelon sangaria | 60 | 1 | 1 | 1 |
| watermelon sangaria 4ct | 2 | 6 | 6 | 6 |
| watermelon seedless | 460 | 2.41 | 3.25 | 1 |
| watermelon seedless 6ct | 4 | 8 | 8 | 8 |
| watermelon yellow doll | 167 | 1.15 | 1.6 | 0.85 |
| watermelon yellow doll 10ct | 1 | 9 | 9 | 9 |
| wild cherry pt | 9 | 0.85 | 0.85 | 0.85 |
| zucchini 1/2bu | 39 | 6.5 | 9.5 | 3 |
| zucchini pk | 12 | 2.5 | 3.5 | 1.5 |
| zucchini yellow pk | 2 | 3.5 | 3.5 | 3.5 |

