| Product: | Quanity: | Average: | Max: | Minimum: |
|---|---|---|---|---|
| 50# kennebec | 1 | 20 | 20 | 20 |
| apple 1/2 pk | 5 | 4 | 4 | 4 |
| apples 1/2pk | 1 | 4.5 | 4.5 | 4.5 |
| bean gr. 1/2 bu | 58 | 14.38 | 18 | 9 |
| beans 1/2bu #2 | 4 | 11 | 11 | 11 |
| beans 1/2pk | 10 | 4.25 | 5 | 3.5 |
| beans pk | 7 | 7 | 7 | 7 |
| beans pk #2 | 2 | 9 | 9 | 9 |
| beans pk #2 | 3 | 6 | 6 | 6 |
| beans qt | 1 | 3.25 | 3.25 | 3.25 |
| beets 1/2pk | 1 | 5 | 5 | 5 |
| beets pk | 10 | 9.5 | 10 | 9 |
| blkbry pt | 20 | 4.13 | 4.25 | 4 |
| cabb | 4 | 1.13 | 1.25 | 1 |
| cabb red 5ct | 1 | 3 | 3 | 3 |
| cantaloupe | 96 | 0.51 | 1 | 0.25 |
| cantaloupe bin | 1206 | 0.91 | 2.25 | 0.2 |
| cantaloupe 10ct | 8 | 3 | 3 | 3 |
| cantaloupe 2 ct | 1 | 1.5 | 1.5 | 1.5 |
| cantaloupe 2ct | 11 | 1.63 | 2 | 1.5 |
| cantaloupe box | 10 | 3.92 | 6 | 2 |
| corn sweet 4 dz | 24 | 9.71 | 13 | 7 |
| corn sweet 5dz | 50 | 7.38 | 17 | 5 |
| corn sweet dz | 20 | 2 | 3 | 1 |
| cuke 1/2bu | 4 | 1.5 | 1.5 | 1.5 |
| cuke 24ct | 51 | 3.93 | 5 | 3 |
| cuke 36ct | 32 | 6.29 | 8 | 4 |
| cuke pk | 9 | 2.5 | 3 | 2 |
| cukes | 6 | 1.5 | 1.5 | 1.5 |
| eggplant 1/2bu | 8 | 3 | 3 | 3 |
| eggplant pk | 5 | 3.25 | 4.5 | 2 |
| Fall Mix Gourds | 1 | 3 | 3 | 3 |
| garlic | 95 | 0.35 | 0.35 | 0.35 |
| garlic #2 | 40 | 0.25 | 0.25 | 0.25 |
| grapes concord pk | 4 | 13.5 | 17 | 10 |
| grapes red 1/2 pk | 2 | 4 | 4 | 4 |
| nectarine | 6 | 3.7 | 4.5 | 3.5 |
| okra 1/2pk | 1 | 4 | 4 | 4 |
| okra qt | 3 | 1.25 | 1.5 | 1 |
| onion candy | 13 | 0.75 | 0.75 | 0.75 |
| onion candy pk | 49 | 6.6 | 8 | 4 |
| onion cooking bag | 10 | 3 | 3 | 3 |
| onion qt | 1 | 1.5 | 1.5 | 1.5 |
| onion red | 4 | 0.75 | 0.75 | 0.75 |
| onion red 1/2pk | 3 | 5 | 5 | 5 |
| onion red pk | 5 | 9 | 9 | 9 |
| peaches pk | 32 | 10 | 11 | 8 |
| peaches 1/2pk | 5 | 4.67 | 5 | 4 |
| peas red eye | 4 | 1 | 1 | 1 |
| pep pk | 3 | 3.5 | 3.5 | 3.5 |
| pep 1/2pk | 16 | 7 | 9 | 6 |
| pep ban 1/2bu | 7 | 5 | 5 | 5 |
| pep ban pk | 9 | 3.67 | 5 | 3 |
| pep bell 1/2 bu | 25 | 5 | 6 | 4 |
| pep bell bu | 23 | 9.57 | 11 | 9 |
| pep bell pk | 6 | 7 | 7 | 7 |
| pep bell yw pk | 2 | 5 | 5 | 5 |
| pep chop 1/2bu | 9 | 3.5 | 4 | 3 |
| pep chop bu | 7 | 6.5 | 8 | 4 |
| pep colored pk | 2 | 8 | 8 | 8 |
| pep hot | 3 | 1.42 | 2 | 0.5 |
| pep hot 1/2bu | 20 | 5.07 | 7 | 2 |
| pep hot 1/2pk | 39 | 3 | 4 | 2 |
| pep hot 1/2pk #2 | 1 | 2 | 2 | 2 |
| pep hot pk | 12 | 3.67 | 4 | 3 |
| pep hot qt | 5 | 4.5 | 4.5 | 4.5 |
| pep jal | 2 | 1.25 | 1.5 | 1 |
| pep jal qt | 1 | 1 | 1 | 1 |
| pep lg pk | 2 | 4 | 4 | 4 |
| pep pk | 13 | 4.9 | 8 | 3 |
| pep qt | 1 | 2 | 2 | 2 |
| pickle 1/2bu | 17 | 3.13 | 4 | 2.5 |
| pickle 1/2pk | 9 | 5 | 5 | 5 |
| pickle pk | 30 | 4.5 | 7 | 2 |
| pot 10# | 10 | 6.5 | 6.5 | 6.5 |
| pot 5# | 10 | 3.33 | 3.5 | 3 |
| pot 50# | 1 | 14 | 14 | 14 |
| pot blue qt | 3 | 1 | 1 | 1 |
| pot red 5# | 8 | 4.5 | 4.5 | 4.5 |
| pot red 50# | 3 | 15 | 15 | 15 |
| pumkins | 2 | 1.5 | 1.5 | 1.5 |
| squash pk | 16 | 2.64 | 6 | 1.5 |
| squash yellow | 2 | 0.5 | 0.5 | 0.5 |
| squash yw 1/2bu | 5 | 8 | 9 | 7 |
| squash yw. grape pk | 1 | 2 | 2 | 2 |
| sugar cubes | 6 | 2.17 | 3 | 1.75 |
| sugar cubes bu | 11 | 7 | 7 | 7 |
| sw corn 5dz# 2 | 1 | 10 | 10 | 10 |
| tom 1/2bu | 2 | 6 | 6 | 6 |
| tom 1/2pk | 4 | 4.33 | 4.5 | 4 |
| tom 3x4 | 54 | 8.14 | 14 | 4 |
| tom 3x4 choice | 11 | 7 | 11 | 3 |
| tom 4x4 | 129 | 6.47 | 8 | 3 |
| tom 4x4 #2 | 97 | 3.93 | 5 | 2 |
| tom 4x5 | 95 | 6.1 | 8 | 5 |
| tom 5x5 | 21 | 3.5 | 3.5 | 3.5 |
| tom can 1/2bu | 4 | 5 | 5 | 5 |
| tom can 1/2bu | 77 | 5.58 | 7 | 4 |
| tom cherry | 79 | 0.93 | 1.25 | 0.6 |
| tom choice | 9 | 3.43 | 5.5 | 1.5 |
| tom flat #2 | 55 | 3.31 | 4.5 | 3 |
| tom flat 2# | 39 | 3 | 3 | 3 |
| tom gr 1/2pk | 1 | 3.5 | 3.5 | 3.5 |
| tom gr 4x4 | 4 | 6 | 6 | 6 |
| tom gr 4x5 | 18 | 6 | 8 | 5 |
| tom grape | 25 | 1.17 | 2 | 0.75 |
| tom grape pk | 12 | 0.5 | 0.5 | 0.5 |
| tom grape pt | 31 | 1.2 | 1.6 | 1 |
| tom orange pk #2 | 1 | 3 | 3 | 3 |
| tom pk | 17 | 3.5 | 4 | 3 |
| tom pk #2 | 3 | 8 | 8 | 8 |
| tom qt | 1 | 0.5 | 0.5 | 0.5 |
| tom red 1/2 pk | 3 | 2 | 2 | 2 |
| tom roma 1/2bu | 37 | 6.17 | 8 | 5 |
| tom roma pk | 42 | 4.25 | 7 | 3 |
| tom yw 1/2pk | 3 | 2 | 2 | 2 |
| tom yw 4x4 | 1 | 7 | 7 | 7 |
| tom yw 4x5 | 3 | 4 | 4 | 4 |
| tom yw pk | 3 | 6 | 7 | 5 |
| tom1/2 pk | 1 | 1 | 1 | 1 |
| w melon | 11 | 3.29 | 4 | 1 |
| w melon 16lb | 1 | 4.5 | 4.5 | 4.5 |
| w melon bin | 456 | 1.4 | 2.5 | 0.5 |
| wmelon | 6 | 2.83 | 4 | 1.5 |
| wmelon y d | 100 | 0.6 | 0.6 | 0.6 |
| wmelon y d box | 2 | 4 | 4 | 4 |
| wmelon #2 | 18 | 0.5 | 0.5 | 0.5 |
| wmelon bag | 2 | 4 | 4 | 4 |
| wmelon sdl | 455 | 1.33 | 2 | 1 |
| wmelon sdl 4ct | 1 | 2.5 | 2.5 | 2.5 |
| wmelon sg | 50 | 1.25 | 1.25 | 1.25 |
| wmelon sg 6ct | 3 | 5 | 5 | 5 |
| wmelon y d | 52 | 0.6 | 0.6 | 0.6 |
| yw doll melon | 100 | 0.7 | 0.7 | 0.7 |
| zucc | 2 | 1 | 1 | 1 |
| zucc yw 1/2bu | 1 | 7 | 7 | 7 |
| zucc 1/2bu | 28 | 6.64 | 10 | 4.5 |
| zucc pk | 13 | 3.7 | 5 | 2.5 |

